Tiger Woods - 1998 Results



Choose another year:
 
 
PGA TOUR
DATE TOURNAMENT NAME POS ROUNDS TOTAL
SCORE
TO
PAR
OFFICIAL
MONEY
 1   2   3   4   5 
1/11/98 Mercedes Championships T2 72 67 69 64 -- 272 -16 $149,600.00
2/01/98 AT&T Pebble Beach National Pro-Am W/D 76 72 -- -- -- 148 +4 --
2/08/98 Buick Invitational T3 71 66 68 -- -- 205 -11 $109,200.00
3/01/98 Nissan Open P2 68 73 65 66 -- 272 -12 $226,800.00
3/08/98 Doral-Ryder Open T9 70 69 71 73 -- 283 -5 $48,000.00
3/22/98 Bay Hill Invitational T13 64 70 73 77 -- 284 -4 $37,500.00
3/29/98 THE PLAYERS Championship T35 72 73 73 72 -- 290 +2 $18,885.72
4/12/98 Masters Tournament T8 71 72 72 70 -- 285 -3 $89,600.00
5/10/98 BellSouth Classic 1 69 67 63 72 -- 271 -17 $324,000.00
5/17/98 GTE Byron Nelson Golf Classic T12 65 71 69 67 -- 272 -8 $52,500.00
5/31/98 Memorial Tournament T51 70 74 71 73 -- 288 E $5,148.00
6/21/98 U.S. Open Championship T18 74 72 71 73 -- 290 +10 $41,833.00
6/28/98 Motorola Western Open T9 76 67 69 69 -- 281 -7 $49,225.00
7/19/98 British Open Championship 3 65 73 77 66 -- 281 +1 $222,075.00
8/09/98 Buick Open T4 71 67 69 68 -- 275 -13 $79,200.00
8/16/98 PGA Championship T10 66 72 70 71 -- 279 -1 $69,000.00
8/23/98 Sprint International 4 -- -- -- -- -- -- -- $96,000.00
8/30/98 NEC World Series of Golf T5 67 68 70 70 -- 275 -5 $85,500.00
10/25/98 National Car Rental Golf Classic/Disney T7 66 73 68 70 -- 277 -11 $60,250.00
11/01/98 THE TOUR Championship 20 75 76 69 69 -- 289 +9 $76,800.00
11/19/98 **MasterCard PGA Grand Slam 1 -- -- -- -- -- -- -- $400,000.00
12/13/98 The Presidents Cup -- -- -- -- -- -- -- --
Bold = scores par or better       * = Unofficial Event
 
Events
Played
Finish FedExCup
1st 2nd 3rd TOP 10 TOP 25 Made Cut Cut WD Money Points Standing
20 1 2 2 13 17 19 -- 1 $1,841,117 -- --