PGA TOUR Playoffs
FedExCup
LOG IN
Register Now  |  Help  
LIVE VIDEO ONLINE
TELEVISION TIMES
LIVE COVERAGE ON XM
Playoffs for the FedExCup Poin Playoff statistics through: Wyndham Championship Aug 19, 2007
Rank This Week Rank Last Week Player Events Points Last Week Finish Pos Playoff Victories Playoff Top 10s
1 Tiger Woods 0 100,000 DNP
2 Vijay Singh 0 99,000 DNP
3 Jim Furyk 0 98,500 DNP
4 Phil Mickelson 0 98,000 DNP
5 K.J. Choi 0 97,500 DNP
6 Rory Sabbatini 0 97,250 DNP
7 Zach Johnson 0 97,000 DNP
8 Charles Howell III 0 96,750 DNP
9 Brandt Snedeker 0 96,500 1
10 Adam Scott 0 96,250 DNP
11 Scott Verplank 0 96,100 DNP
12 Steve Stricker 0 95,950 DNP
13 Sergio Garcia 0 95,800 DNP
14 Woody Austin 0 95,650 DNP
15 Hunter Mahan 0 95,500 DNP
16 John Rollins 0 95,350 DNP
17 Boo Weekley 0 95,200 DNP
18 Aaron Baddeley 0 95,050 DNP
19 Ernie Els 0 94,900 DNP
20 Mark Calcavecchia 0 94,750 DNP
21 Padraig Harrington 0 94,600 DNP
22 Justin Rose 0 94,450 DNP
23 Luke Donald 0 94,300 DNP
24 Geoff Ogilvy 0 94,150 DNP
25 David Toms 0 94,000 DNP
26 Jonathan Byrd 0 93,850 T13
27 Robert Allenby 0 93,700 DNP
28 Stewart Cink 0 93,550 DNP
29 Heath Slocum 0 93,400 DNP
30 Stuart Appleby 0 93,250 DNP
31 Henrik Stenson 0 93,175 DNP
32 Jerry Kelly 0 93,100 DNP
33 Bubba Watson 0 93,025 DNP
34 Ken Duke 0 92,950 DNP
35 Nick Watney 0 92,875 DNP
36 Tim Clark 0 92,800 DNP
37 Trevor Immelman 0 92,725 DNP
38 Mark Wilson 0 92,650 DNP
39 Pat Perez 0 92,575 DNP
40 Billy Mayfair 0 92,500 T2
41 Jeff Quinney 0 92,425 DNP
42 Anthony Kim 0 92,350 DNP
43 Carl Pettersson 0 92,275 5
44 Angel Cabrera 0 92,200 DNP
45 Lucas Glover 0 92,125 T20
46 Charley Hoffman 0 92,050 DNP
47 Kevin Sutherland 0 91,975 CUT
48 John Senden 0 91,900 T57
49 Rod Pampling 0 91,825 DNP
50 Brett Wetterich 0 91,750 DNP
51 Ryan Moore 0 91,675 DNP
52 Camilo Villegas 0 91,600 DNP
53 Paul Goydos 0 91,525 DNP
54 Nathan Green 0 91,450 T13
55 Ryuji Imada 0 91,375 CUT
56 Troy Matteson 0 91,300 CUT
57 Nick O'Hern 0 91,225 DNP
58 Kenny Perry 0 91,150 DNP
59 Bernhard Langer 0 91,075 DNP
60 Jose Coceres 0 91,000 DNP
61 Vaughn Taylor 0 90,925 T27
62 Brian Bateman 0 90,850 CUT
63 Steve Marino 0 90,775 T37
64 Stephen Ames 0 90,700 DNP
65 Rocco Mediate 0 90,625 DNP
66 Peter Lonard 0 90,550 T20
67 Bo Van Pelt 0 90,475 CUT
68 John Mallinger 0 90,400 DNP
69 Stephen Leaney 0 90,325 T74
70 Sean O'Hair 0 90,250 DNP
71 Will MacKenzie 0 90,175 T7
72 Arron Oberholser 0 90,100 DNP
73 Fred Funk 0 90,025 DNP
74 Brian Davis 0 89,950 T37
75 Dean Wilson 0 89,875 T13
76 Brian Gay 0 89,800 T13
77 Ian Poulter 0 89,725 DNP
78 Bart Bryant 0 89,650 DNP
79 Joe Ogilvie 0 89,575 CUT
80 Davis Love III 0 89,500 DNP
81 Steve Flesch 0 89,425 DNP
82 Tim Petrovic 0 89,350 T2
83 Jason Gore 0 89,275 T7
84 Charles Warren 0 89,200 T13
85 Justin Leonard 0 89,125 DNP
86 Tom Lehman 0 89,050 DNP
87 Retief Goosen 0 88,975 DNP
88 J.J. Henry 0 88,900 T27
89 Tom Pernice, Jr. 0 88,825 DNP
90 Mike Weir 0 88,750 DNP
91 Steve Elkington 0 88,675 DNP
92 Matt Kuchar 0 88,600 DNP
93 Chris DiMarco 0 88,525 DNP
94 Shaun Micheel 0 88,450 DNP
95 Kevin Na 0 88,375 T37
96 Jose Maria Olazabal 0 88,300 DNP
97 Fredrik Jacobson 0 88,225 T49
98 Charlie Wi 0 88,150 T49
99 Cliff Kresge 0 88,075 T67
100 Jeff Maggert 0 88,000 T11
101 Craig Kanada 0 87,925 T33
102 Briny Baird 0 87,850 T77
103 Ted Purdy 0 87,775 DNP
104 Tim Herron 0 87,700 CUT
105 Kevin Stadler 0 87,625 T7
106 Chad Campbell 0 87,550 T67
107 Bob Estes 0 87,475 T27
108 Robert Garrigus 0 87,400 T67
109 Jeff Overton 0 87,325 T2
110 Ben Curtis 0 87,250 DNP
111 Tommy Armour III 0 87,175 T49
112 J.B. Holmes 0 87,100 DNP
113 George McNeill 0 87,025 T64
114 Daniel Chopra 0 86,950 T64
115 D.J. Trahan 0 86,875 T49
116 Harrison Frazar 0 86,800 CUT
117 J.P. Hayes 0 86,725 CUT
118 Brett Quigley 0 86,650 CUT
119 Steve Allan 0 86,575 86
120 Mathew Goggin 0 86,500 T49
121 Doug LaBelle II 0 86,425 CUT
122 Alex Cejka 0 86,350 T37
123 Joe Durant 0 86,275 T67
124 John Merrick 0 86,200 T20
125 Bill Haas 0 86,125 CUT
126 Jason Bohn 0 86,050 DNP
127 Johnson Wagner 0 85,975 T20
128 Jason Dufner 0 85,900 CUT
129 Frank Lickliter II 0 85,825 T13
130 Gavin Coles 0 85,750 CUT
131 Ryan Armour 0 85,675 CUT
132 Bob Heintz 0 85,600 CUT
133 Ryan Palmer 0 85,525 T33
134 Rich Beem 0 85,450 T37
135 Tripp Isenhour 0 85,375 T20
136 Billy Andrade 0 85,300 T57
137 Anders Hansen 0 85,225 T11
138 Jesper Parnevik 0 85,150 DNP
139 Corey Pavin 0 85,075 DNP
140 Shigeki Maruyama 0 85,000 T7
141 Michael Putnam 0 84,925 T57
142 Bob Tway 0 84,850 T37
143 Andrew Buckle 0 84,775 CUT
144 Jeff Gove 0 84,700 CUT
(PGA TOUR Only) The weighted scoring average which takes the stroke average of the field into account. It is computed by adding a player's total strokes to an adjustment and dividing by the total rounds played. The adjustment is computed by determining the stroke average of the field for each round played. This average is subtracted from par to create an adjustment for each round. A player accumulates these adjustments for each round played. (120)

signifies Titleist golf ball usage only.

signifies the golfer is a 2006 Nationwide Tour graduate.

signifies the golfer is a 2006 Q-School graduate.