Commodities

503.38
Change
-2.14
Open
0.00
High
505.94
Low
503.30
Times
11/13 17:00
Data as of 5:43pm EST (Delayed at least 20 minutes).
COMMODITY FUTURES
Energy:   Oil, Natural Gas, Electricity
 
 
Grains:   Corn/Maize, Wheat, Barley, Rice
 
Oilseeds:   Soybeans, Rapeseed, Palm Oil
 
Softs:   Sugar, Coffee, Cocoa, Rubber, Citrus, Cotton
 
Livestock:   Lean Hogs, Live Cattle
Commodity Currency Last Change % Change Trade Date/Time
LIGHT CRUDE CON1  Nov13 USD 93.44 +0.84 +0.90% 11/13 17:14
NO 2 HT OIL CON1  Nov13 USD 2.89 +0.04 +1.56% 11/13 17:14
NATURAL GAS CON1  Nov13 USD 3.55 -0.05 -1.41% 11/13 17:14
100 OZ GOLD CON1  Nov13 USD 1,280.50 -2.80 -0.22% 11/13 17:09
SILVER 5000 CON1  Nov13 USD 20.48 -0.34 -1.62% 11/13 13:57
HG COPPER CON1  Nov13 USD 3.16 -0.07 -2.24% 11/13 10:03
CORN CON1  Dec13 USC 429.50 -2.75 -0.64% 11/13 14:31
WHEAT CON1  Dec13 USC 645.00 +0.25 +0.04% 11/13 14:25
SOYBEANS CON1  Nov13 USC 1,320.25 +0.50 +0.04% 11/13 14:14
SUGAR 11 CON1  Feb14 USC 17.82 -0.05 -0.28% 11/13 13:59
COFFEE C CON1  Dec13 USC 102.85 -2.95 -2.79% 11/13 13:59
COCOA CON1  Dec13 USD 2,655.00 +48.00 +1.84% 11/13 13:58
FROZEN OJ CON1  Nov13 USC 125.90 +1.80 +1.45% 11/08 09:08
COTTON NO 2 CON1  Dec13 USC 77.86 -0.02 -0.03% 11/13 14:29
LIVE HOGS CON1  Dec13 USC 86.12 -1.08 -1.23% 11/13 16:58
LIVE CATTLE CON1  Dec13 USC 133.02 +0.35 +0.26% 11/13 16:59
Data as of 5:43pm EST (Delayed at least 20 minutes).

Markets

  • U.S.
  • Europe
  • Asia
  • Sectors
Stock Search
DOW 15,821.63 +70.96 +0.45%
S&P; 500 1,782.00 +14.31 +0.81%
NASDAQ 3,965.57 +45.65 +1.16%
TR US Index 162.56 +1.38 +0.85%
EUR/USD 1.3486 +0.00%
GBP/USD 1.6050 -0.03%
USD/JPY 99.260 +0.04%
Gold 1,280.50 -2.80 -0.22%
Oil 93.44 +0.84 +0.90%
Corn 429.50 -2.75 -0.64%
Short Term Rates
Prime 3.25
Discount 1.25
Fed Funds 0.25
1 Month Libor --
3 Month Libor 0.32
Date as of 11/13 17:43 (Delayed at least 20 minutes)
Currency
UK £ inUSD =1.6050
Euro inUSD =1.3486
¥en inUSD =0.0101