Did You Feel It?

Report Unknown Event View Archives
Events - Last 24 Hours
MMIMagLocationEvent TimeEvent IDResponse
I4.9VANUATU19.39°S 168.36°E 63Km Deep2011-03-19 05:23:13 UTC2011-03-19 16:23:13 LOCALUSC00026KT0
II2.1SOUTHERN CALIFORNIA33.46°N -116.44°W 4Km Deep2011-03-19 03:41:55 UTC2011-03-18 19:41:55 LOCALCI109109015
I5.2NIAS REGION, INDONESIA0.81°N 97.44°E 31Km Deep2011-03-19 02:33:47 UTC2011-03-19 09:33:47 LOCALUSC00026I60
II2.4CENTRAL CALIFORNIA36.80°N -121.53°W 6Km Deep2011-03-19 02:02:11 UTC2011-03-18 18:02:11 LOCALNC715449912
I3.0BAJA CALIFORNIA, MEXICO32.23°N -115.16°W 0Km Deep2011-03-19 01:31:15 UTC2011-03-18 17:31:15 LOCALCI109106611
I4.5SOUTH OF JAVA, INDONESIA9.15°S 111.26°E 62Km Deep2011-03-19 01:16:11 UTC2011-03-19 08:16:11 LOCALUSC00026H70
I4.6MINDANAO, PHILIPPINES6.14°N 126.68°E 68Km Deep2011-03-19 00:36:22 UTC2011-03-19 08:36:22 LOCALUSC00026GP0
II4.7SOUTHERN IRAN28.14°N 56.38°E 9Km Deep2011-03-18 21:49:52 UTC2011-03-19 01:19:52 LOCALUSC00026AW1
II2.5ARKANSAS35.32°N -92.31°W 4Km Deep2011-03-18 20:52:56 UTC2011-03-18 14:52:56 LOCALNM031811A1
III3.7ARIZONA34.86°N -112.07°W 4Km Deep2011-03-18 19:54:45 UTC2011-03-18 12:54:45 LOCALUSC000265168
III3.1HAWAII REGION, HAWAII19.73°N -156.17°W 43Km Deep2011-03-18 15:48:25 UTC2011-03-18 05:48:25 LOCALHV6022416122
III4.5CENTRAL KAZAKHSTAN43.05°N 74.90°E 10Km Deep2011-03-18 09:36:27 UTC2011-03-18 15:36:27 LOCALUSC00025RX14
Felt Events - Last 7 Days
MMIMagLocationEvent TimeEvent IDResponse
II2.9SEATTLE-TACOMA URBAN AREA, WASHINGTON47.29°N -122.69°W 31Km Deep2011-03-18 04:34:50 UTC2011-03-17 20:34:50 LOCALUW031804347
III2.7NORTHERN CALIFORNIA38.81°N -122.47°W 6Km Deep2011-03-18 03:37:58 UTC2011-03-17 19:37:58 LOCALNC715446665
III0.9SOUTHERN CALIFORNIA33.67°N -116.76°W 15Km Deep2011-03-17 22:35:14 UTC2011-03-17 14:35:14 LOCALCI109101495
IV3.0ARKANSAS35.24°N -92.39°W 5Km Deep2011-03-17 17:59:47 UTC2011-03-17 11:59:47 LOCALNM031711F9
III3.0CENTRAL CALIFORNIA36.62°N -121.23°W 5Km Deep2011-03-17 17:30:47 UTC2011-03-17 09:30:47 LOCALNC715444218
IV3.3CENTRAL CALIFORNIA36.62°N -121.23°W 6Km Deep2011-03-17 17:18:30 UTC2011-03-17 09:18:30 LOCALNC7154441116
III3.1NORTHERN CALIFORNIA38.81°N -122.79°W 4Km Deep2011-03-17 15:29:27 UTC2011-03-17 07:29:27 LOCALNC7154434114
IV5.6NEAR THE EAST COAST OF HONSHU, JAPAN35.52°N 140.74°E 21Km Deep2011-03-17 12:32:02 UTC2011-03-17 21:32:02 LOCALUSC00025225
IV5.1OFFSHORE VALPARAISO, CHILE32.52°S -71.54°W 19Km Deep2011-03-17 11:14:24 UTC2011-03-17 08:14:24 LOCALUSC000251335
II1.9GREATER LOS ANGELES AREA, CALIFORNIA34.41°N -118.77°W 13Km Deep2011-03-17 06:24:11 UTC2011-03-16 22:24:11 LOCALCI109098776
V3.0CENTRAL CALIFORNIA35.69°N -121.11°W 4Km Deep2011-03-17 05:55:34 UTC2011-03-16 21:55:34 LOCALNC715441016
III6.1NEAR THE EAST COAST OF HONSHU, JAPAN40.20°N 142.20°E 25Km Deep2011-03-17 04:13:56 UTC2011-03-17 13:13:56 LOCALUSC00024XX6
IV6.3VANUATU17.34°S 167.74°E 15Km Deep2011-03-17 02:47:59 UTC2011-03-17 13:47:59 LOCALUSC00024WV6
V5.1OFFSHORE VALPARAISO, CHILE32.47°S -71.53°W 23Km Deep2011-03-17 00:55:02 UTC2011-03-16 21:55:02 LOCALUSC00024US33
V5.3VALPARAISO, CHILE32.47°S -71.42°W 24Km Deep2011-03-16 22:36:16 UTC2011-03-16 19:36:16 LOCALUSC00024QU166
III1.3NORTHERN CALIFORNIA38.84°N -122.83°W 2Km Deep2011-03-16 18:36:55 UTC2011-03-16 10:36:55 LOCALNC715439065
IV4.3ONTARIO-QUEBEC BORDER REGION, CANADA45.57°N -74.55°W 18Km Deep2011-03-16 17:36:55 UTC2011-03-16 12:36:55 LOCALUS2011INCP255
III2.5GREATER LOS ANGELES AREA, CALIFORNIA34.16°N -118.60°W 10Km Deep2011-03-16 15:53:45 UTC2011-03-16 07:53:45 LOCALCI1090953386
III3.6SOUTHERN ALASKA61.58°N -149.85°W 19Km Deep2011-03-16 14:56:36 UTC2011-03-16 05:56:36 LOCALAK1019262616
V5.4DOMINICAN REPUBLIC REGION19.03°N -67.92°W 56Km Deep2011-03-16 13:42:33 UTC2011-03-16 09:42:33 LOCALPR11075002338
II3.4NEVADA39.03°N -118.81°W 6Km Deep2011-03-16 12:56:20 UTC2011-03-16 04:56:20 LOCALNN003293215
II4.4WESTERN TURKEY37.27°N 30.64°E 10Km Deep2011-03-16 11:18:02 UTC2011-03-16 13:18:02 LOCALUSC000244P5
IV6.0NEAR THE EAST COAST OF HONSHU, JAPAN35.80°N 140.80°E 25Km Deep2011-03-16 03:52:05 UTC2011-03-16 12:52:05 LOCALUSC00023ZP9
II2.1SOUTHERN CALIFORNIA34.48°N -116.48°W 5Km Deep2011-03-15 15:26:55 UTC2011-03-15 07:26:55 LOCALCI109089178
VI6.2EASTERN HONSHU, JAPAN35.30°N 138.70°E 10Km Deep2011-03-15 13:31:46 UTC2011-03-15 22:31:46 LOCALUSC00023FX111
V5.0LAKE ALBERT REGION, UGANDA1.78°N 31.30°E 10Km Deep2011-03-15 03:25:20 UTC2011-03-15 06:25:20 LOCALUSC00023B538
IV4.6OFFSHORE EL SALVADOR13.36°N -89.76°W 74Km Deep2011-03-14 11:45:43 UTC2011-03-14 05:45:43 LOCALUSC00022M06
III1.6NORTHERN CALIFORNIA38.82°N -122.79°W 2Km Deep2011-03-14 04:20:45 UTC2011-03-13 20:20:45 LOCALNC715428116
III3.8WESTERN TEXAS32.95°N -100.81°W 5Km Deep2011-03-13 20:16:21 UTC2011-03-13 14:16:21 LOCALUS2011IKF217
III4.6GULF OF CALIFORNIA25.31°N -109.75°W 14Km Deep2011-03-13 16:07:35 UTC2011-03-13 09:07:35 LOCALUSC00021UA6
II2.5ARKANSAS35.31°N -92.31°W 4Km Deep2011-03-13 05:07:39 UTC2011-03-12 23:07:39 LOCALNM031311D6
III1.3SOUTHERN CALIFORNIA34.96°N -117.15°W 3Km Deep2011-03-13 03:06:31 UTC2011-03-12 19:06:31 LOCALCI109079097
IV5.3GULF OF CALIFORNIA25.40°N -109.65°W 12Km Deep2011-03-12 14:11:04 UTC2011-03-12 07:11:04 LOCALUSC00020QW14
III6.4NEAR THE EAST COAST OF HONSHU, JAPAN35.80°N 141.00°E 38Km Deep2011-03-12 13:15:44 UTC2011-03-12 22:15:44 LOCALAT00LHY4U88