DYFI Historical Events

Search Options
Most Recent 100 Events
MMIMagLocationEvent TimeEvent IDResponse
III0.9SOUTHERN CALIFORNIA33.67°N -116.76°W 15Km Deep2011-03-17 22:35:14 UTC2011-03-17 14:35:14 LOCALCI109101492
II1.7NORTHERN CALIFORNIA38.81°N -122.80°W 3Km Deep2011-03-17 18:41:32 UTC2011-03-17 10:41:32 LOCALNC715444611
I2.1CENTRAL CALIFORNIA36.62°N -121.22°W 5Km Deep2011-03-17 18:13:23 UTC2011-03-17 10:13:23 LOCALNC715444361
III3.0ARKANSAS35.24°N -92.39°W 5Km Deep2011-03-17 17:59:47 UTC2011-03-17 11:59:47 LOCALNM031711F5
III3.0CENTRAL CALIFORNIA36.62°N -121.23°W 5Km Deep2011-03-17 17:30:47 UTC2011-03-17 09:30:47 LOCALNC715444217
I2.2CENTRAL CALIFORNIA36.62°N -121.23°W 5Km Deep2011-03-17 17:21:39 UTC2011-03-17 09:21:39 LOCALNC715444160
IV3.3CENTRAL CALIFORNIA36.62°N -121.23°W 6Km Deep2011-03-17 17:18:30 UTC2011-03-17 09:18:30 LOCALNC7154441114
I4.1SOUTHEASTERN ALASKA58.31°N -137.67°W 13Km Deep2011-03-17 17:05:13 UTC2011-03-17 08:05:13 LOCALAK101933940
II1.4NORTHERN CALIFORNIA38.81°N -122.79°W 3Km Deep2011-03-17 15:46:59 UTC2011-03-17 07:46:59 LOCALNC715443711
I5.0SOUTHERN XINJIANG, CHINA40.51°N 79.06°E 18Km Deep2011-03-17 15:34:33 UTC2011-03-17 23:34:33 LOCALUSC000254V0
III3.1NORTHERN CALIFORNIA38.81°N -122.79°W 4Km Deep2011-03-17 15:29:27 UTC2011-03-17 07:29:27 LOCALNC7154434110
II2.7NORTHERN CALIFORNIA38.81°N -122.79°W 3Km Deep2011-03-17 13:28:34 UTC2011-03-17 05:28:34 LOCALNC715442762
IV5.9NEAR THE EAST COAST OF HONSHU, JAPAN36.77°N 141.31°E 25Km Deep2011-03-17 12:54:52 UTC2011-03-17 21:54:52 LOCALUSC000252E3
IV5.6NEAR THE EAST COAST OF HONSHU, JAPAN35.52°N 140.74°E 21Km Deep2011-03-17 12:32:02 UTC2011-03-17 21:32:02 LOCALUSC00025225
IV5.1OFFSHORE VALPARAISO, CHILE32.52°S -71.54°W 19Km Deep2011-03-17 11:14:24 UTC2011-03-17 08:14:24 LOCALUSC000251333
I5.1NEAR THE EAST COAST OF KAMCHATKA, RUSSIA53.24°N 159.36°E 74Km Deep2011-03-17 08:28:28 UTC2011-03-17 20:28:28 LOCALUSC00024ZQ0
III5.8VANUATU17.28°S 167.90°E 27Km Deep2011-03-17 08:03:04 UTC2011-03-17 19:03:04 LOCALUSC00024ZJ1
II2.1CENTRAL CALIFORNIA35.55°N -120.79°W 4Km Deep2011-03-17 07:35:54 UTC2011-03-16 23:35:54 LOCALNC715441562
III1.9GREATER LOS ANGELES AREA, CALIFORNIA34.41°N -118.77°W 13Km Deep2011-03-17 06:24:11 UTC2011-03-16 22:24:11 LOCALCI109098774
V3.0CENTRAL CALIFORNIA35.69°N -121.11°W 4Km Deep2011-03-17 05:55:34 UTC2011-03-16 21:55:34 LOCALNC715441015
I2.2NORTHERN CALIFORNIA38.80°N -122.79°W 2Km Deep2011-03-17 05:33:31 UTC2011-03-16 21:33:31 LOCALNC715440911
I1.7SOUTHERN CALIFORNIA33.19°N -115.59°W 0Km Deep2011-03-17 04:58:55 UTC2011-03-16 20:58:55 LOCALCI109098530
III2.0SOUTHERN CALIFORNIA33.70°N -116.83°W 16Km Deep2011-03-17 04:40:34 UTC2011-03-16 20:40:34 LOCALCI109098452
III6.1NEAR THE EAST COAST OF HONSHU, JAPAN40.20°N 142.20°E 25Km Deep2011-03-17 04:13:56 UTC2011-03-17 13:13:56 LOCALUSC00024XX6
IV6.3VANUATU17.34°S 167.74°E 15Km Deep2011-03-17 02:47:59 UTC2011-03-17 13:47:59 LOCALUSC00024WV4
II2.3NORTHERN CALIFORNIA39.49°N -122.96°W 9Km Deep2011-03-17 02:03:12 UTC2011-03-16 18:03:12 LOCALNC715440414
II4.7POTOSI, BOLIVIA19.95°S -66.68°W 223Km Deep2011-03-17 01:31:58 UTC2011-03-16 21:31:58 LOCALUSC00024VS1
I5.4SOUTH SANDWICH ISLANDS REGION57.93°S -25.68°W 53Km Deep2011-03-17 01:00:04 UTC2011-03-16 23:00:04 LOCALUSC00024V20
V5.1OFFSHORE VALPARAISO, CHILE32.47°S -71.53°W 23Km Deep2011-03-17 00:55:02 UTC2011-03-16 21:55:02 LOCALUSC00024US33
V5.3VALPARAISO, CHILE32.47°S -71.42°W 24Km Deep2011-03-16 22:36:16 UTC2011-03-16 19:36:16 LOCALUSC00024QU166
IV1.1NORTHERN CALIFORNIA38.72°N -122.77°W 6Km Deep2011-03-16 22:13:51 UTC2011-03-16 14:13:51 LOCALNC715439812
III1.3NORTHERN CALIFORNIA38.84°N -122.83°W 2Km Deep2011-03-16 18:36:55 UTC2011-03-16 10:36:55 LOCALNC715439065
II2.5ARKANSAS35.23°N -92.38°W 5Km Deep2011-03-16 17:52:52 UTC2011-03-16 11:52:52 LOCALNM031611K2
II2.5ARKANSAS35.21°N -92.37°W 4Km Deep2011-03-16 17:50:25 UTC2011-03-16 11:50:25 LOCALNM031611J2
IV4.3ONTARIO-QUEBEC BORDER REGION, CANADA45.57°N -74.55°W 18Km Deep2011-03-16 17:36:55 UTC2011-03-16 12:36:55 LOCALUS2011INCP249
II2.2NORTHERN CALIFORNIA38.81°N -122.79°W 1Km Deep2011-03-16 17:33:46 UTC2011-03-16 09:33:46 LOCALNC715438811
III4.6GREECE38.51°N 20.41°E 10Km Deep2011-03-16 16:07:23 UTC2011-03-16 18:07:23 LOCALUS2011INCH3
III2.5GREATER LOS ANGELES AREA, CALIFORNIA34.16°N -118.60°W 10Km Deep2011-03-16 15:53:45 UTC2011-03-16 07:53:45 LOCALCI1090953386
II2.0CENTRAL ALASKA62.13°N -151.82°W 98Km Deep2011-03-16 15:21:04 UTC2011-03-16 06:21:04 LOCALAK101926443
III3.3SOUTHERN ALASKA61.55°N -149.81°W 20Km Deep2011-03-16 14:56:37 UTC2011-03-16 05:56:37 LOCALAK1019262616
V5.4DOMINICAN REPUBLIC REGION19.03°N -67.92°W 56Km Deep2011-03-16 13:42:33 UTC2011-03-16 09:42:33 LOCALPR11075002333
II3.4NEVADA39.03°N -118.81°W 6Km Deep2011-03-16 12:56:20 UTC2011-03-16 04:56:20 LOCALNN003293215
II4.4WESTERN TURKEY37.27°N 30.64°E 10Km Deep2011-03-16 11:18:02 UTC2011-03-16 13:18:02 LOCALUSC000244P5
III2.1BAJA CALIFORNIA, MEXICO32.51°N -115.67°W 2Km Deep2011-03-16 11:11:02 UTC2011-03-16 03:11:02 LOCALCI109094451
IV5.3NEAR THE EAST COAST OF HONSHU, JAPAN37.56°N 141.41°E 24Km Deep2011-03-16 04:14:32 UTC2011-03-16 13:14:32 LOCALUSC00023ZZ2
IV6.0NEAR THE EAST COAST OF HONSHU, JAPAN35.80°N 140.80°E 25Km Deep2011-03-16 03:52:05 UTC2011-03-16 12:52:05 LOCALUSC00023ZP9
I2.6NORTHERN CALIFORNIA38.78°N -122.76°W 0Km Deep2011-03-16 03:15:32 UTC2011-03-15 19:15:32 LOCALNC715437111
IV4.8MOLUCCA SEA2.51°N 126.95°E 65Km Deep2011-03-15 22:16:14 UTC2011-03-16 06:16:14 LOCALUSC00023UY2
II1.9CENTRAL CALIFORNIA36.58°N -121.18°W 6Km Deep2011-03-15 19:47:56 UTC2011-03-15 11:47:56 LOCALNC715435912
III3.7NEVADA38.39°N -118.73°W 13Km Deep2011-03-15 18:14:40 UTC2011-03-15 10:14:40 LOCALNN003292373
II3.2NEVADA38.39°N -118.73°W 12Km Deep2011-03-15 18:11:02 UTC2011-03-15 10:11:02 LOCALNN003292361
II2.1SOUTHERN CALIFORNIA34.48°N -116.48°W 5Km Deep2011-03-15 15:26:55 UTC2011-03-15 07:26:55 LOCALCI109089178
II6.1OFF THE EAST COAST OF HONSHU, JAPAN40.36°N 143.28°E 13Km Deep2011-03-15 15:23:53 UTC2011-03-16 01:23:53 LOCALUSC00023HU3
VI6.2EASTERN HONSHU, JAPAN35.30°N 138.70°E 10Km Deep2011-03-15 13:31:46 UTC2011-03-15 22:31:46 LOCALUSC00023FX110
V5.0LAKE ALBERT REGION, UGANDA1.78°N 31.30°E 10Km Deep2011-03-15 03:25:20 UTC2011-03-15 06:25:20 LOCALUSC00023B538
II1.9CENTRAL CALIFORNIA36.58°N -121.18°W 6Km Deep2011-03-14 22:01:06 UTC2011-03-14 14:01:06 LOCALNC715432012
III4.5TAIWAN REGION22.33°N 121.44°E 18Km Deep2011-03-14 17:21:57 UTC2011-03-15 01:21:57 LOCALUSC00022T54
II1.8CENTRAL ALASKA64.80°N -148.04°W 7Km Deep2011-03-14 11:55:20 UTC2011-03-14 02:55:20 LOCALAK101913722
IV4.6OFFSHORE EL SALVADOR13.36°N -89.76°W 74Km Deep2011-03-14 11:45:43 UTC2011-03-14 05:45:43 LOCALUSC00022M06
III2.0SOUTHERN CALIFORNIA33.60°N -115.93°W 10Km Deep2011-03-14 06:39:16 UTC2011-03-13 22:39:16 LOCALCI109083574
III1.6NORTHERN CALIFORNIA38.82°N -122.79°W 2Km Deep2011-03-14 04:20:45 UTC2011-03-13 20:20:45 LOCALNC715428116
II5.3TONGA17.62°S -174.80°W 206Km Deep2011-03-14 03:17:00 UTC2011-03-14 16:17:00 LOCALUSC00022AH1
II2.6ARKANSAS35.26°N -92.35°W 5Km Deep2011-03-14 00:23:25 UTC2011-03-13 18:23:25 LOCALNM031411A2
II2.2KODIAK ISLAND REGION, ALASKA57.92°N -153.55°W 46Km Deep2011-03-13 21:48:40 UTC2011-03-13 12:48:40 LOCALAK101911321
III3.8WESTERN TEXAS32.95°N -100.81°W 5Km Deep2011-03-13 20:16:21 UTC2011-03-13 14:16:21 LOCALUS2011IKF217
II1.9NORTHERN CALIFORNIA37.48°N -121.79°W 7Km Deep2011-03-13 19:55:46 UTC2011-03-13 11:55:46 LOCALNC715426613
II5.5NEAR THE EAST COAST OF HONSHU, JAPAN35.20°N 141.03°E 24Km Deep2011-03-13 17:55:24 UTC2011-03-14 02:55:24 LOCALUSC00021XB3
III4.6GULF OF CALIFORNIA25.31°N -109.75°W 14Km Deep2011-03-13 16:07:35 UTC2011-03-13 09:07:35 LOCALUSC00021UA6
II2.5ARKANSAS35.31°N -92.31°W 4Km Deep2011-03-13 05:07:39 UTC2011-03-12 23:07:39 LOCALNM031311D6
III1.3SOUTHERN CALIFORNIA34.96°N -117.15°W 3Km Deep2011-03-13 03:06:31 UTC2011-03-12 19:06:31 LOCALCI109079096
IV4.7NEAR THE EAST COAST OF HONSHU, JAPAN36.72°N 140.29°E 25Km Deep2011-03-13 03:01:26 UTC2011-03-13 12:01:26 LOCALUSC00021G14
IV6.2NEAR THE EAST COAST OF HONSHU, JAPAN35.74°N 141.73°E 24Km Deep2011-03-13 01:26:07 UTC2011-03-13 10:26:07 LOCALUSC00021DT4
I4.9NEAR THE EAST COAST OF HONSHU, JAPAN36.04°N 140.85°E 25Km Deep2011-03-13 00:32:57 UTC2011-03-13 09:32:57 LOCALUSC00021C31
IV4.5GULF OF CALIFORNIA25.31°N -109.84°W 10Km Deep2011-03-12 21:58:39 UTC2011-03-12 14:58:39 LOCALUSC00021872
II2.2NORTHERN CALIFORNIA38.84°N -122.83°W 2Km Deep2011-03-12 18:38:43 UTC2011-03-12 10:38:43 LOCALNC715420511
III4.7GULF OF CALIFORNIA25.46°N -109.69°W 22Km Deep2011-03-12 17:54:18 UTC2011-03-12 10:54:18 LOCALUSC00020ZF1
IV5.3GULF OF CALIFORNIA25.40°N -109.65°W 12Km Deep2011-03-12 14:11:04 UTC2011-03-12 07:11:04 LOCALUSC00020QW14
III6.4NEAR THE EAST COAST OF HONSHU, JAPAN35.80°N 141.00°E 38Km Deep2011-03-12 13:15:44 UTC2011-03-12 22:15:44 LOCALAT00LHY4U88
III2.0NORTHERN CALIFORNIA38.84°N -122.83°W 2Km Deep2011-03-12 09:46:26 UTC2011-03-12 01:46:26 LOCALNC715418713
II6.1TONGA16.73°S -173.17°W 10Km Deep2011-03-12 01:19:07 UTC2011-03-12 14:19:07 LOCALUSC0001ZTR2
II3.0HAWAII REGION, HAWAII19.35°N -154.98°W 10Km Deep2011-03-12 00:04:08 UTC2011-03-11 14:04:08 LOCALHV602228061
V6.6NEAR THE WEST COAST OF HONSHU, JAPAN40.47°N 139.07°E 1Km Deep2011-03-11 19:46:49 UTC2011-03-12 04:46:49 LOCALUSC0001Z4N7
II4.8NEAR THE COAST OF NICARAGUA12.30°N -87.51°W 64Km Deep2011-03-11 16:54:52 UTC2011-03-11 10:54:52 LOCALUSC0001YR53
IV2.6ARKANSAS35.27°N -92.34°W 4Km Deep2011-03-11 14:18:28 UTC2011-03-11 08:18:28 LOCALNM031111B9
III2.3NORTHERN CALIFORNIA38.85°N -122.76°W 2Km Deep2011-03-11 13:05:35 UTC2011-03-11 05:05:35 LOCALNC715413868
I5.8OFF THE EAST COAST OF HONSHU, JAPAN36.71°N 142.23°E 31Km Deep2011-03-11 11:44:28 UTC2011-03-11 20:44:28 LOCALUSC0001Y4M0
VII6.5NEAR THE EAST COAST OF HONSHU, JAPAN39.28°N 142.52°E 11Km Deep2011-03-11 11:36:39 UTC2011-03-11 20:36:39 LOCALUSC0001Y4U3
V3.2OKLAHOMA35.50°N -97.09°W 4Km Deep2011-03-11 10:56:23 UTC2011-03-11 04:56:23 LOCALUSC0001Y1C32
IV4.6HAWAII REGION, HAWAII19.34°N -154.99°W 9Km Deep2011-03-11 08:58:25 UTC2011-03-10 22:58:25 LOCALHV60222496237
III6.5OFF THE EAST COAST OF HONSHU, JAPAN36.20°N 142.00°E 19Km Deep2011-03-11 08:19:24 UTC2011-03-11 17:19:24 LOCALUSC0001XQP1
II0.6SOUTHERN CALIFORNIA33.50°N -116.58°W 8Km Deep2011-03-11 07:32:13 UTC2011-03-10 23:32:13 LOCALCI109068693
VII7.1OFF THE EAST COAST OF HONSHU, JAPAN38.11°N 144.55°E 19Km Deep2011-03-11 06:25:50 UTC2011-03-11 16:25:50 LOCALUSC0001XIG14
II3.3HAWAII REGION, HAWAII19.34°N -154.99°W 8Km Deep2011-03-11 06:18:03 UTC2011-03-10 20:18:03 LOCALHV602224462
V7.9NEAR THE EAST COAST OF HONSHU, JAPAN36.18°N 141.17°E 39Km Deep2011-03-11 06:15:40 UTC2011-03-11 15:15:40 LOCALUSC0001XHZ13
VIII9.0NEAR THE EAST COAST OF HONSHU, JAPAN38.32°N 142.37°E 32Km Deep2011-03-11 05:46:23 UTC2011-03-11 14:46:23 LOCALUSC0001XGP622
III3.4CENTRAL CALIFORNIA35.35°N -118.56°W 8Km Deep2011-03-11 04:51:25 UTC2011-03-10 20:51:25 LOCALCI1090678137
II2.2NORTHERN CALIFORNIA38.82°N -122.79°W 2Km Deep2011-03-10 20:52:14 UTC2011-03-10 12:52:14 LOCALNC715409811
IV5.0MINDORO, PHILIPPINES13.74°N 120.72°E 127Km Deep2011-03-10 19:06:10 UTC2011-03-11 03:06:10 LOCALUSC0001X3Y3
IV6.5BALI SEA6.86°S 116.77°E 508Km Deep2011-03-10 17:08:36 UTC2011-03-11 01:08:36 LOCALUSC0001X0L78
IV4.7GUATEMALA15.45°N -90.69°W 15Km Deep2011-03-10 14:30:34 UTC2011-03-10 08:30:34 LOCALUSC0001WZ361