Scoring Leaders
Player GP MPG PTS FTM FTA FT Pct FGM FGA FG Pct ThreePM ThreePA ThreeP Pct
K.Durant,OKC 47 39:49 29.0 8.0 9.0 .885 9.6 20.3 .471 1.9 5.3 .347
L.James,MIA 51 38:11 26.2 6.8 9.0 .764 9.0 18.6 .485 1.3 3.7 .353
A.Stoudemire,NYK 52 36:51 26.2 6.3 8.0 .787 9.9 19.4 .507 0.2 0.3 .500
K.Bryant,LAL 54 33:49 25.5 6.2 7.5 .826 9.0 19.4 .465 1.3 4.1 .321
D.Wade,MIA 49 36:49 25.2 6.6 9.0 .735 8.9 17.8 .497 0.9 2.7 .313
M.Ellis,GSW 52 41:02 25.1 4.7 6.2 .769 9.4 20.5 .457 1.6 4.4 .362
C.Anthony,DEN 47 35:21 25.0 6.9 8.4 .820 8.7 19.2 .451 0.9 2.5 .339
D.Rose,CHI 50 38:00 24.7 5.1 6.1 .830 9.0 20.2 .446 1.6 4.4 .365
E.Gordon,LAC 41 37:48 24.1 5.9 7.2 .818 8.1 17.4 .468 2.0 5.4 .359
K.Martin,HOU 52 31:31 23.5 7.8 8.8 .886 6.8 15.3 .441 2.3 5.5 .406
B.Griffin,LAC 53 37:44 22.8 5.2 8.5 .612 8.7 17.1 .511 0.1 0.2 .538
D.Nowitzki,DAL 44 34:29 22.7 5.3 6.0 .878 8.2 15.8 .521 1.0 2.5 .400
D.Howard,ORL 53 36:49 22.5 6.6 11.5 .579 7.9 13.6 .583 0.0 0.1 .000
R.Westbrook,OKC 51 36:00 22.5 7.0 8.2 .848 7.6 17.3 .438 0.3 1.1 .293
L.Aldridge,POR 53 39:17 21.9 4.5 5.8 .780 8.7 17.6 .491 0.1 0.3 .188
D.Williams,UTA 51 37:49 21.6 5.7 6.7 .850 7.1 15.3 .463 1.7 4.9 .348
A.Bargnani,TOR 48 35:44 21.5 4.1 4.9 .826 8.1 18.2 .448 1.1 3.5 .329
K.Love,MIN 53 36:51 21.4 6.0 6.8 .878 7.0 14.9 .470 1.4 3.2 .435
D.Granger,IND 50 36:14 20.9 4.6 5.4 .848 7.1 16.6 .428 2.1 5.4 .387
Z.Randolph,MEM 50 37:01 20.2 3.9 5.2 .754 8.1 16.6 .487 0.1 0.6 .179
R.Gay,MEM 52 40:23 19.9 3.6 4.5 .811 7.6 16.3 .466 1.1 2.7 .397
M.Beasley,MIN 47 32:41 19.9 3.1 4.1 .742 8.0 17.3 .462 0.9 2.2 .381
B.Lopez,NJN 54 34:24 19.6 5.0 6.3 .799 7.3 15.3 .478 0.0 0.0 .000
L.Scola,HOU 54 33:40 19.4 3.2 4.5 .717 8.1 16.0 .505 0.0 0.0 .000
D.West,NOH 54 35:03 19.0 3.7 4.6 .805 7.6 15.0 .509 0.0 0.1 .333
Assists Leaders
Player GP MPG Assists Avg Assists Turnovers AVG Turnovers Points AVG Points
R.Rondo,BOS 41 37:36 506 12.3 160 3.9 449 11.0
S.Nash,PHO 49 33:04 543 11.1 180 3.7 819 16.7
C.Paul,NOH 55 35:36 536 9.7 133 2.4 908 16.5
D.Williams,UTA 51 37:49 492 9.6 176 3.5 1100 21.6
J.Wall,WAS 39 37:05 351 9.0 143 3.7 577 14.8
R.Felton,NYK 52 38:29 466 9.0 167 3.2 897 17.3
J.Calderon,TOR 47 30:50 414 8.8 103 2.2 469 10.0
R.Westbrook,OKC 51 36:00 439 8.6 197 3.9 1147 22.5
J.Kidd,DAL 53 33:41 437 8.2 119 2.2 440 8.3
D.Rose,CHI 50 38:00 408 8.2 175 3.5 1235 24.7
D.Harris,NJN 51 31:58 399 7.8 151 3.0 763 15.0
L.James,MIA 51 38:11 375 7.4 188 3.7 1336 26.2
A.Miller,POR 52 32:29 380 7.3 129 2.5 686 13.2
B.Davis,LAC 39 29:11 276 7.1 95 2.4 502 12.9
M.Conley,MEM 55 35:52 370 6.7 127 2.3 744 13.5
T.Parker,SAN 53 32:55 356 6.7 136 2.6 918 17.3
J.Nelson,ORL 50 29:45 319 6.4 119 2.4 619 12.4
K.Lowry,HOU 50 33:02 317 6.3 105 2.1 572 11.4
J.Holiday,PHI 53 34:51 333 6.3 145 2.7 730 13.8
D.Augustin,CHA 53 34:05 324 6.1 96 1.8 771 14.5
S.Curry,GSW 44 33:53 257 5.8 133 3.0 825 18.8
T.Evans,SAC 44 37:31 242 5.5 139 3.2 792 18.0
M.Ellis,GSW 52 41:02 283 5.4 171 3.3 1305 25.1
C.Billups,DEN 48 32:18 257 5.4 119 2.5 792 16.5
R.Sessions,CLE 53 25:39 277 5.2 100 1.9 628 11.8
Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.