Atlantic Coast

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Georgia Tech 3 0 1.000 101 79 6 0 1.000 279 145
Clemson 3 0 1.000 94 47 6 0 1.000 210 117
Virginia Tech 1 1 .500 41 58 5 1 .833 180 98
North Carolina 1 1 .500 56 52 5 1 .833 171 111
Wake Forest 3 0 1.000 96 76 4 1 .800 173 117
Virginia 0 1 .000 17 28 3 2 .600 136 112
Duke 1 0 1.000 20 19 3 2 .600 134 140
NC State 0 2 .000 62 79 3 3 .500 192 181
Florida State 0 2 .000 60 70 2 3 .400 169 103
Miami-Florida 0 2 .000 59 70 2 3 .400 152 118
Maryland 1 1 .500 48 45 2 3 .400 114 123
Boston College 0 3 .000 52 83 1 5 .167 117 154
 

Big 12

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Oklahoma State 2 0 1.000 100 57 5 0 1.000 257 138
Oklahoma 2 0 1.000 93 45 5 0 1.000 225 78
Kansas State 2 0 1.000 60 52 5 0 1.000 135 83
Nebraska 1 1 .500 51 75 5 1 .833 222 163
Baylor 1 1 .500 84 62 4 1 .800 238 141
Texas Tech 1 1 .500 85 79 4 1 .800 229 136
Texas 1 1 .500 54 69 4 1 .800 154 114
Texas A&M; 1 1 .500 74 70 3 2 .600 195 133
Iowa State 0 2 .000 40 86 3 2 .600 128 166
Kansas 0 2 .000 62 115 2 3 .400 173 247
Missouri 0 2 .000 45 62 2 3 .400 161 105
Colorado 0 2 .000 34 79 1 5 .167 129 200
 

Big East

  Conference Overall
School W L Pct PF PA W L Pct PF PA
West Virginia 1 0 1.000 43 16 5 1 .833 245 129
Cincinnati 0 0 .000 0 0 4 1 .800 225 83
So Florida 0 1 .000 17 44 4 1 .800 199 112
Rutgers 2 0 1.000 53 26 4 1 .800 161 76
Syracuse 0 1 .000 16 19 4 2 .667 160 164
Pittsburgh 1 1 .500 54 51 3 3 .500 163 142
Louisville 0 0 .000 0 0 2 3 .400 82 81
Connecticut 0 1 .000 16 43 2 4 .333 140 135
 

Big Ten

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Michigan 2 0 1.000 100 24 6 0 1.000 228 75
Illinois 2 0 1.000 79 55 6 0 1.000 208 107
Wisconsin 1 0 1.000 48 17 5 0 1.000 242 51
Penn State 2 0 1.000 29 13 5 1 .833 129 63
Michigan State 1 0 1.000 10 7 4 1 .800 140 51
Purdue 1 0 1.000 45 17 3 2 .600 163 103
Iowa 0 1 .000 3 13 3 2 .600 154 108
Ohio State 0 2 .000 34 44 3 3 .500 146 107
Northwestern 0 2 .000 59 80 2 3 .400 139 139
Indiana 0 2 .000 30 57 1 5 .167 140 163
Minnesota 0 2 .000 17 103 1 5 .167 108 210
 

Conference USA

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Houston 2 0 1.000 105 45 6 0 1.000 282 136
Southern Miss 1 1 .500 68 50 5 1 .833 232 132
S-M-U 2 0 1.000 70 17 4 1 .800 164 103
U-C-F 1 0 1.000 16 6 3 2 .600 135 50
Tulsa 1 0 1.000 31 3 2 3 .400 140 174
Texas-El Paso 0 2 .000 59 77 2 3 .400 130 163
Rice 1 1 .500 52 54 2 3 .400 116 166
Tulane 1 1 .500 52 41 2 4 .333 166 204
Marshall 1 1 .500 32 36 2 4 .333 79 157
East Carolina 1 1 .500 31 79 1 4 .200 98 187
Memphis 0 2 .000 6 70 1 5 .167 81 220
U-A-B 0 2 .000 33 77 0 5 .000 59 161
 

Independent

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Notre Dame 0 0 .000 0 0 4 2 .667 194 126
Navy 0 0 .000 0 0 2 3 .400 170 153
Army 0 0 .000 0 0 2 4 .333 161 175
 

Mid-American

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Ohio U 1 1 .500 54 48 4 2 .667 198 120
Western Mich 2 0 1.000 89 35 4 2 .667 195 130
Temple 2 1 .667 96 39 4 2 .667 186 67
Northern Ill 1 1 .500 81 58 3 3 .500 226 208
Toledo 2 0 1.000 90 29 3 3 .500 215 151
Bowling Green 1 1 .500 58 68 3 3 .500 185 179
Ball State 1 1 .500 28 67 3 3 .500 116 207
Eastern Mich 1 1 .500 47 77 3 3 .500 111 158
Buffalo 1 1 .500 63 65 2 4 .333 127 165
Central Mich 1 1 .500 62 85 2 4 .333 127 201
Miami-Ohio 0 1 .000 23 37 1 4 .200 87 138
Akron 0 2 .000 26 72 1 5 .167 93 213
Kent State 0 2 .000 20 57 1 5 .167 72 187
 

Mountain West

  Conference Overall
School W L Pct PF PA W L Pct PF PA
T-C-U 2 0 1.000 62 33 4 2 .667 236 153
B-Y-U 5 3 .625 226 148 4 2 .667 120 141
Air Force 0 1 .000 19 35 3 2 .600 187 172
Wyoming 0 0 .000 0 0 3 2 .600 141 170
San Diego St 0 1 .000 14 27 3 2 .600 135 120
Colorado State 1 0 1.000 14 10 3 2 .600 127 124
Utah 0 3 .000 42 89 2 3 .400 123 109
U-N-L-V 0 0 .000 0 0 1 4 .200 80 208
New Mexico 0 1 .000 10 14 0 5 .000 99 215
 

Pacific-10

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Stanford 3 0 1.000 130 36 5 0 1.000 231 53
Arizona State 3 0 1.000 113 56 5 1 .833 212 117
Oregon 2 0 1.000 99 46 4 1 .800 251 113
Washington 2 0 1.000 62 37 4 1 .800 170 147
U-S-C 2 1 .667 93 98 4 1 .800 150 132
Washington St 1 1 .500 56 55 3 2 .600 203 125
California 0 2 .000 38 74 3 2 .600 173 140
U-C-L-A 2 1 .667 74 89 3 3 .500 155 193
Oregon State 1 2 .333 76 89 1 4 .200 104 153
Arizona 0 4 .000 109 178 1 5 .167 164 225
 

Southeastern

  Conference Overall
School W L Pct PF PA W L Pct PF PA
L-S-U 3 0 1.000 95 24 6 0 1.000 231 75
Alabama 3 0 1.000 110 24 6 0 1.000 226 42
Arkansas 1 1 .500 52 52 5 1 .833 235 128
So Carolina 3 1 .750 133 64 5 1 .833 213 122
Georgia 3 1 .750 113 80 4 2 .667 193 115
Florida 2 2 .500 102 112 4 2 .667 182 115
Auburn 2 1 .667 71 85 4 2 .667 167 175
Tennessee 0 2 .000 35 53 3 2 .600 163 102
Vanderbilt 1 2 .333 33 62 3 2 .600 102 97
Miss State 0 3 .000 50 84 3 3 .500 156 121
Ole Miss 0 2 .000 20 57 2 3 .400 113 123
Kentucky 0 3 .000 20 137 2 4 .333 78 177
 

Sun Belt

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Louisiana 3 0 1.000 104 82 5 1 .833 196 176
Arkansas State 2 0 1.000 50 41 4 2 .667 172 127
FIU 1 1 .500 72 52 4 2 .667 167 127
Troy 1 1 .500 55 66 2 3 .400 126 170
North Texas 1 1 .500 47 58 2 4 .333 118 209
Middle Tennessee 0 2 .000 68 74 1 4 .200 151 181
Western Ky 1 1 .500 58 59 1 4 .200 91 157
ULM 0 1 .000 19 24 1 4 .200 88 148
Fla Atlantic 0 2 .000 51 68 0 5 .000 68 183
 

Western Athletic

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Boise State 0 0 .000 0 0 5 0 1.000 203 74
Hawaii 1 0 1.000 44 26 3 2 .600 186 137
Utah State 0 0 .000 0 0 2 3 .400 213 140
New Mexico St 0 1 .000 24 34 2 3 .400 128 143
Nevada 1 0 1.000 17 14 2 3 .400 118 148
Louisiana Tech 1 1 .500 50 55 2 4 .333 169 177
Fresno State 1 0 1.000 48 24 2 4 .333 160 219
San Jose St 1 1 .500 48 41 2 4 .333 122 185
Idaho 0 2 .000 35 72 1 5 .167 121 176
 
Team Schedules
Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.