00/01 FIS WORLD CUP SKI-JUMPING
20th World Cup Competition - Nordic Tournament
Qualification Round
Oslo (NOR)
Holmenkollenbakken K 115
March 11th 2001 OSLO (NOR)
 
Meter Value:
Jury distance:
 
1.8 Points/m
128.0 m
Jury   Judges  
Race Director :
Technical Delegate :
Chief of Competition :
Assistant TD :
Assistant RD :
HOFER, Walter (FIS)
BAILLY, Pierre (FRA)
NORDBY, Torgeir (NOR)
ZARUCCHI, Fredi (SUI)
TEPES, Miran (FIS)
- A -
- B -
- C -
- D -
- E -
LUNDE, Randy (USA)
NORMANN, Sigbjoern (NOR)
WENNINGER, Gerhard (AUT)
DLUGOPOLSKI, Kazimierz (POL)
NISKAKARI, Heimo (FIN)

Rk. Bib Name / Club Nation Speed
(km/h)
Dist.
(m)
Dist.
Point
Style Judge Style
Point
Total
Point

1 38 JANDA, Jakub CZE 92.5 112.5 55.5 18.5 19.0 18.5 18.5 18.5 55.5 111.0
2 52 HARADA, Masahiko JPN 92.9 112.0 54.6 18.5 18.0 18.5 18.5 18.5 55.5 110.1
3 43 NAKAMURA, Kazuhiro JPN 92.6 113.0 56.4 17.5 17.5 18.0 18.0 18.0 53.5 109.9
4 37 KAISER, Stefan AUT 93.2 110.0 51.0 17.5 17.5 18.0 18.0 18.0 53.5 104.5
4 39 KOCH, Martin AUT 92.6 110.0 51.0 17.5 17.5 18.0 18.0 18.0 53.5 104.5
6 58 YOSHIOKA, Kazuya JPN 92.3 110.5 51.9 17.5 17.5 17.5 18.0 17.5 52.5 104.4
7 56 UHRMANN, Michael GER 93.1 110.0 51.0 17.0 17.5 17.5 18.0 18.0 53.0 104.0
8 41 HERR, Alexander GER 92.5 110.5 51.9 17.0 17.0 17.5 17.5 17.5 52.0 103.9
9 59 MIYAHIRA, Hideharu JPN 92.8 109.5 50.1 17.5 17.5 18.0 18.0 18.5 53.5 103.6
10 60 LINDSTROEM, Veli-Matti FIN 93.3 109.0 49.2 18.0 18.0 18.0 18.0 18.0 54.0 103.2
11 57 NIEMINEN, Toni FIN 93.6 108.5 48.3 18.0 17.5 18.0 18.5 18.5 54.5 102.8
12 40 FREIHOLZ, Sylvain SUI 93.0 109.5 50.1 17.5 16.5 17.5 18.0 17.0 52.0 102.1
13 62 HAUTAMAEKI, Jussi FIN 93.3 110.0 51.0 16.5 16.0 16.5 17.0 18.0 50.0 101.0
14 30 SPAETH, Georg GER 93.2 107.5 46.5 17.5 17.0 17.5 17.5 18.0 52.5 99.0
15 28 STEINAUER, Marco SUI 92.7 107.0 45.6 17.5 17.5 17.5 17.5 18.0 52.5 98.1
16 34 KUETTEL, Andreas SUI 92.7 106.0 43.8 18.0 18.0 17.5 18.0 18.0 54.0 97.8
17 32 DESSUM, Nicolas FRA 92.9 107.5 46.5 17.0 16.5 17.0 17.0 17.0 51.0 97.5
18 61 RADELJ, Jure SLO 93.2 107.0 45.6 17.0 17.0 17.5 17.5 17.0 51.5 97.1
19 17 ROMOEREN, Bjoern NOR 92.7 105.5 42.9 18.0 18.0 17.5 17.5 17.5 53.0 95.9
20 36 SOLEM, Morten NOR 93.2 104.5 41.1 18.0 18.0 17.5 17.5 17.5 53.0 94.1
21 54 CECON, Roberto ITA 92.3 106.5 44.7 16.0 15.0 16.0 16.0 17.0 48.0 92.7
22 31 JAEKLE, Hansjoerg GER 92.9 103.5 39.3 18.0 17.5 17.5 17.5 17.5 52.5 91.8
23 27 WATASE, Yuta JPN 92.8 104.0 40.2 17.5 17.0 17.0 16.5 17.0 51.0 91.2
24 45 STENSRUD, Henning NOR 92.2 105.5 42.9 15.5 16.0 16.0 16.0 16.0 48.0 90.9
25 44 ZONTA, Peter SLO 92.9 103.0 38.4 17.0 16.0 17.5 17.0 17.5 51.5 89.9
26 26 ALBORN, Alan USA 93.0 103.0 38.4 16.5 16.5 16.5 17.0 17.5 50.0 88.4
27 50 DUFFNER, Christof GER 92.4 102.5 37.5 16.5 16.5 17.0 17.0 17.0 50.5 88.0
28 20 AAGHEIM, Morten NOR 93.0 101.5 35.7 17.5 17.5 17.0 17.0 18.0 52.0 87.7
29 21 FATKULLIN, Ildar RUS 92.2 101.5 35.7 17.0 17.0 16.0 17.0 17.0 51.0 86.7
30 24 MUNTERS, Johan SWE 92.8 100.5 33.9 17.0 17.0 16.0 17.5 17.5 51.5 85.4
31 55 LOEFFLER, Frank GER 92.7 101.0 34.8 16.5 16.5 17.0 17.0 17.0 50.5 85.3
32 11 KRANJEC, Robert SLO 92.7 100.5 33.9 17.0 16.5 16.5 17.0 17.0 50.5 84.4
32 29 BARDAL, Anders NOR 92.7 100.5 33.9 17.0 16.5 17.0 17.0 16.5 50.5 84.4
34 10 TAJNER, Tomislaw POL 92.6 100.0 33.0 17.0 17.0 16.5 17.0 16.5 50.5 83.5
35 25 OTTESEN, Lasse NOR 92.9 100.5 33.9 16.5 16.0 16.5 17.0 16.5 49.5 83.4
36 5 BYSTOEL, Lars NOR 92.1 99.0 31.2 17.5 17.5 17.0 17.0 17.5 52.0 83.2
37 3 SNELI, Arne NOR 93.2 99.5 32.1 17.0 17.0 17.0 17.0 16.5 51.0 83.1
37 19 CHOI, Heung Chul KOR 92.3 99.5 32.1 17.0 17.0 16.5 17.0 17.0 51.0 83.1

 not qualified

39 2 ENGER, Erling NOR 92.5 100.0 33.0 17.0 16.5 16.5 17.0 16.5 50.0 83.0
40 33 KIURU, Tami FIN 91.9 99.0 31.2 17.0 17.5 16.5 17.0 17.5 51.5 82.7
40 42 SKUPIEN, Wojciech POL 92.3 99.0 31.2 17.0 17.5 16.5 17.0 17.5 51.5 82.7
42 6 FORFANG, Daniel NOR 94.3 100.0 33.0 16.5 16.0 16.5 16.5 17.0 49.5 82.5
43 1 ENGER, Ole Christen NOR 92.7 99.0 31.2 16.5 16.5 17.0 17.0 17.0 50.5 81.7
43 22 LIE, Haavard NOR 92.8 99.0 31.2 17.0 17.0 16.0 17.0 16.5 50.5 81.7
43 48 MATEJA, Robert POL 92.6 99.0 31.2 17.0 16.5 16.0 17.0 17.0 50.5 81.7
46 35 FRAS, Damjan SLO 92.8 99.5 32.1 16.5 16.5 16.5 17.0 16.5 49.5 81.6
47 46 JAAFS, Kristoffer SWE 92.7 99.0 31.2 16.0 16.5 16.5 17.0 17.0 50.0 81.2
48 47 SCHWARZENBERGER, R. AUT 93.4 99.0 31.2 16.5 16.5 16.0 17.0 16.0 49.0 80.2
49 4 SANDVOLD, Tom NOR 93.0 100.0 33.0 16.0 15.5 15.5 16.5 15.5 47.0 80.0
50 53 LJOEKELSOEY, Roar NOR 92.7 97.5 28.5 17.0 17.5 16.5 17.0 17.0 51.0 79.5
51 51 MEDVED, Igor SLO 92.5 98.0 29.4 16.5 17.0 16.0 17.0 16.5 50.0 79.4
52 12 CHEDAL, Emmanuel FRA 93.1 96.5 26.7 16.5 17.0 16.5 17.0 17.0 50.5 77.2
53 14 MAYR, Ingemar NED 92.6 96.5 26.7 16.5 16.0 17.0 17.0 16.5 50.0 76.7
54 8 LUND, John Anders NOR 92.8 97.0 27.6 16.5 16.5 16.0 16.0 16.5 49.0 76.6
55 49 DOENNEM, Olav Magne NOR 93.4 95.0 24.0 16.0 16.5 16.5 16.5 16.5 49.5 73.5
56 18 NEUMAYER, Michael GER 93.0 94.0 22.2 15.5 14.0 16.5 16.0 15.5 47.0 69.2
57 7 BELOV, Alexander RUS 91.4 95.0 24.0 14.0 15.0 15.0 16.0 14.5 44.5 68.5
58 23 URH-ZUPAN, Primoz SLO 92.2 91.5 17.7 17.0 16.0 16.5 16.5 16.5 49.5 67.2
59 16 POCHWALA, Tomasz POL 92.5 87.5 10.5 16.0 15.0 15.5 16.0 16.0 47.5 58.0
9 VAN BAARLE, Boy NED DNS
13 JONES, Clint USA DNS
15 DORAN, Brendan USA DNS

 already qualified

1 73 SCHMITT, Martin GER 93.3 121.0 70.8 17.0 18.0 18.5 19.0 18.0 54.5 125.3
2 67 HORNGACHER, Stefan AUT 93.3 114.0 58.2 17.5 17.5 18.5 18.5 18.5 54.5 112.7
3 72 JUSSILAINEN, Risto FIN 92.6 112.5 55.5 16.5 16.5 17.5 17.5 18.5 51.5 107.0
4 68 LOITZL, Wolfgang AUT 93.4 112.5 55.5 16.5 16.0 17.0 16.5 17.0 50.0 105.5
5 65 HOELLWARTH, Martin AUT 93.4 111.5 53.7 16.5 15.5 17.0 16.5 17.5 50.0 103.7
6 69 HAUTAMAEKI, Matti FIN 92.9 106.5 44.7 17.0 17.0 17.5 18.0 18.0 52.5 97.2
7 63 GOLDBERGER, Andreas AUT 92.9 105.0 42.0 17.5 17.5 17.5 17.5 18.0 52.5 94.5
8 64 INGEBRIGTSEN, Tommy NOR 91.7 104.0 40.2 16.0 15.5 15.5 16.0 15.5 47.0 87.2
66 SOININEN, Jani FIN DNS
70 AHONEN, Janne FIN DNS
71 KASAI, Noriaki JPN DNS
74 MALYSZ, Adam POL DNS