You Are Here > > Summer Games

Summer Games Index

Summer Games ▪ Winter Games

Games: 28 summer games in 19 countries
Events: 646 distinct events in 51 sports

Participants: 109,523 (83,855 men and 25,654 women) from 227 countries
Youngest Participant: GRE Dimitrios Loundras (10 years, 216 days), 1896 Summer Games
Oldest Participant: SWE Oscar Swahn (72 years, 281 days), 1920 Summer Games
Most Medals (Athlete): USA Michael Phelps (22 medals)
Most Medals (Country): USA United States (2425 medals)

28 Games

Year City Country Countries Participants Men Women Sports Events
2012 London Great Britain 205 10,519 5,864 4,655 32 302
2008 Beijing China 204 10,901 6,290 4,611 34 303
2004 Athina Greece 201 10,561 6,257 4,304 34 301
2000 Sydney Australia 200 10,648 6,579 4,068 34 300
1996 Atlanta United States 197 10,342 6,819 3,520 31 271
1992 Barcelona Spain 169 9,386 6,659 2,721 29 257
1988 Seoul South Korea 159 8,453 6,249 2,202 27 237
1984 Los Angeles United States 140 6,799 5,224 1,567 26 221
1980 Moskva Soviet Union 80 5,259 4,135 1,123 23 203
1976 Montréal Canada 92 6,073 4,812 1,260 23 198
1972 München West Germany 121 7,113 6,052 1,060 23 195
1968 Ciudad de México Mexico 112 5,558 4,775 783 20 172
1964 Tokyo Japan 93 5,137 4,457 680 21 163
1960 Roma Italy 83 5,351 4,738 613 19 150
1956 Melbourne Australia 67 3,189 2,818 371 18 145
1952 Helsinki Finland 69 4,932 4,411 521 19 149
1948 London Great Britain 59 4,397 3,951 445 21 149
1936 Berlin Germany 49 4,484 4,124 360 24 143
1932 Los Angeles United States 47 1,921 1,719 202 18 126
1928 Amsterdam Netherlands 46 3,248 2,936 312 17 120
1924 Paris France 45 3,256 3,100 156 20 130
1920 Antwerpen Belgium 29 2,677 2,599 78 25 160
1912 Stockholm Sweden 29 2,424 2,356 53 17 107
1908 London Great Britain 22 2,024 1,980 44 24 109
1906 Athina Greece 21 841 835 6 13 74
1904 St. Louis United States 15 650 644 6 18 95
1900 Paris France 31 1,224 1,201 23 20 95
1896 Athina Greece 12 176 176 0 9 43

Athlete Medal Leaders

Athlete Gold Silver Bronze Total
Michael Phelps (USA) 18 2 2 22
Larysa Latynina (URS) 9 5 4 18
Nikolay Andrianov (URS) 7 5 3 15
Borys Shakhlin (URS) 7 4 2 13
Edoardo Mangiarotti (ITA) 6 5 2 13
Takashi Ono (JPN) 5 4 4 13
Paavo Nurmi (FIN) 9 3 0 12
Birgit Fischer-Schmidt (GER, GDR) 8 4 0 12
Sawao Kato (JPN) 8 3 1 12
Jenny Thompson (USA) 8 3 1 12
Dara Torres (USA) 4 4 4 12
Aleksey Nemov (RUS) 4 2 6 12
Natalie Coughlin (USA) 3 4 5 12

Country Medal Leaders

Country Gold Silver Bronze Total
United States 990 764 671 2425
Soviet Union 395 319 296 1010
Great Britain 245 290 276 811
Germany 213 248 267 728
France 222 234 271 727
Italy 211 177 189 577
Sweden 144 169 185 498
Hungary 170 151 169 490
Australia 138 156 181 475
China 201 144 128 473