Metal & Petroleum Futures | Index | Interest Rate | Agricultural | Currency
Monday, February 29, 2016

NOTICE TO READERS: As of 6/15/11, Lifetime High and Low values represent Year-to-date High and Low until further notice.

KEY TO EXCHANGES: CBT: Chicago Board of Trade; CME: Chicago Mercantile Exchange; CMX: Comex; DME: Dubai Mercantile Exchange;ENXT: Euronext.liffe; EUREX: EUREX; ICE-EU: ICE Futures Europe; ICE-US: ICE Futures U.S.; KC: Kansas City Board of Trade; ME: Montreal Exchange; MPLS: Minneapolis Grain Exchange; NYM: New York Mercantile Exchange, or Nymex; SGX-DT: Singapore Exchange Derivatives Trading Ltd
Copper-High (CMX)-25,000 lbs.; $ per lb.
LIFETIME
  Open High Low Settle Chg High ( ) Low Open Int
Mar 16 2.1215 2.1280 2.0965 2.1285 +0.0105 2.1565   1.9355 5,673
Apr 16 2.1250 2.1310 2.0970 2.1300 +0.0085 2.1570   1.9415 2,104
May 16 2.1245 2.1340 2.0990 2.1325 +0.0075 2.1640   1.9440 110,885
Jun 16 2.1215 2.1345 2.1030 2.1350 +0.0085 2.1550   1.9540 1,345
Jly 16 2.1295 2.1380 2.1055 2.1370 +0.0085 2.1665   1.9580 23,982
Aug 16 2.1235 2.1390 2.1235 2.1400 +0.0085 2.1460   1.9760 382
Sep 16 2.1260 2.1405 2.1205 2.1400 +0.0085 2.1685   1.9690 7,842
Oct 16 2.1250 2.1375 2.1250 2.1420 +0.0085 2.1480   1.9730 409
Nov 16 2.1265 2.1265 2.1265 2.1425 +0.0085 2.1480   1.9745 375
Dec 16 2.1305 2.1430 2.1150 2.1425 +0.0080 2.1675   1.9710 5,903
Jan 17 2.1240 2.1385 2.1240 2.1445 +0.0080 2.1495   1.9780 115
Sources: SIX Financial Information; WSJ Market Data Group; historical data prior to 6/15/11: Thomson Reuters; WSJ Market Data Group
Gold (CMX)-100 troy oz.; $ per troy oz.
LIFETIME
  Open High Low Settle Chg High ( ) Low Open Int
Mar 16 1218.60 1241.00 1218.60 1233.90 +14.10 1263.40   1062.50 690
Apr 16 1223.10 1241.80 1216.30 1234.40 +14.00 1263.90   1061.90 297,448
May 16 1220.20 1241.40 1220.20 1234.70 +14.00 1241.40 1220.20 n.a.
Jun 16 1222.10 1242.20 1216.80 1235.10 +14.10 1264.10   1063.00 74,983
Aug 16 1219.80 1242.50 1219.80 1235.80 +14.20 1263.60   1065.70 17,616
Oct 16 1221.40 1243.50 1220.80 1236.50 +14.20 1261.80   1066.20 5,326
Dec 16 1221.20 1243.90 1219.00 1237.40 +14.30 1265.50   1066.00 17,209
Feb 17 1229.90 1237.70 1229.90 1238.30 +14.30 1257.00   1076.60 4,352
Jun 17 1234.90 1234.90 1234.80 1240.20 +14.30 1246.00   1078.80 5,321
Sources: SIX Financial Information; WSJ Market Data Group; historical data prior to 6/15/11: Thomson Reuters; WSJ Market Data Group
Palladium (NYM) - 50 troy oz.; $ per troy oz.
LIFETIME
  Open High Low Settle Chg High ( ) Low Open Int
Mar 16 486.60 498.10 486.60 495.60 +13.50 563.30   451.50 468
Apr 16 487.30 496.10 487.30 494.90 +12.55 529.35   482.60 31
Jun 16 486.65 499.20 483.10 495.65 +13.20 551.45   458.60 25,679
Sep 16 491.45 495.45 491.45 496.15 +12.90 547.10   482.35 437
Sources: SIX Financial Information; WSJ Market Data Group; historical data prior to 6/15/11: Thomson Reuters; WSJ Market Data Group
Platinum (NYM)-50 troy oz.; $ per troy oz.
LIFETIME
  Open High Low Settle Chg High ( ) Low Open Int
Mar 16 945.00 950.80 938.20 933.70 +19.20 964.10   817.30 7
Apr 16 914.00 938.30 911.00 934.30 +19.20 970.80   811.40 58,063
Jly 16 914.00 938.00 914.00 934.70 +19.20 968.80   812.40 6,888
Oct 16 931.00 936.00 931.00 936.00 +19.10 960.00   815.70 391
Sources: SIX Financial Information; WSJ Market Data Group; historical data prior to 6/15/11: Thomson Reuters; WSJ Market Data Group
Silver (CMX)-5,000 troy oz.; $ per troy oz.
LIFETIME
  Open High Low Settle Chg High ( ) Low Open Int
Mar 16 14.735 14.925 14.610 14.896 +0.207 15.990   13.730 3,804
Apr 16 14.710 14.905 14.655 14.910 +0.205 15.920   14.205 369
May 16 14.755 14.945 14.610 14.918 +0.204 16.005   13.760 119,008
Jly 16 14.765 14.980 14.690 14.948 +0.205 16.020   13.810 15,957
Sep 16 14.830 14.990 14.800 14.977 +0.205 15.985   13.930 6,801
Dec 16 14.810 15.040 14.750 15.017 +0.206 16.075   13.865 11,426
Jan 17 14.935 14.935 14.935 15.030 +0.206 15.510   14.825 1,277
Mar 17 15.045 15.045 15.035 15.058 +0.206 15.985   14.260 223
May 17 14.960 14.995 14.955 15.087 +0.206 15.410   14.520 26
Sources: SIX Financial Information; WSJ Market Data Group; historical data prior to 6/15/11: Thomson Reuters; WSJ Market Data Group
Crude Oil, Light Sweet (NYM)-1,000 bbls.; $ per bbl.
LIFETIME
  Open High Low Settle Chg High ( ) Low Open Int
Apr 16 32.72 33.98 32.32 33.75 +0.97 40.50   28.74 475,519
May 16 34.55 35.81 34.22 35.58 +1.00 41.35   29.85 265,927
Jun 16 35.85 37.06 35.52 36.87 +1.04 42.07   30.79 199,305
Jly 16 36.75 37.95 36.47 37.79 +1.07 42.64   31.61 82,845
Aug 16 37.66 38.65 37.15 38.50 +1.07 43.12   32.22 57,563
Sep 16 38.20 39.25 37.78 39.10 +1.07 43.64   32.85 73,192
Oct 16 38.70 39.70 38.70 39.63 +1.07 44.07   33.28 40,052
Nov 16 38.96 40.19 38.76 40.11 +1.07 43.96   34.10 40,081
Dec 16 39.37 40.65 39.19 40.54 +1.07 45.05   34.06 183,050
Jan 17 40.03 40.97 40.03 40.93 +1.07 45.35   34.55 33,154
Feb 17 40.45 41.38 40.45 41.30 +1.08 45.14   35.10 14,100
Mar 17 40.61 41.67 40.56 41.63 +1.08 45.51   35.59 30,353
Apr 17 41.63 42.03 41.63 41.94 +1.09 42.72   39.41 10,640
May 17 42.18 42.21 42.18 42.23 +1.10 42.50   41.17 9,639
Jun 17 41.31 42.57 41.20 42.49 +1.10 47.04   36.18 38,957
Dec 17 42.93 43.90 42.50 43.83 +1.12 48.76   37.73 91,794
Jun 18 43.78 43.78 43.78 44.74 +1.11 48.00   39.19 9,825
Dec 18 44.76 45.70 44.60 45.62 +1.08 51.70   40.60 26,721
Dec 19 45.84 46.88 45.84 46.90 +1.08 53.28   42.51 8,151
Dec 20 47.35 47.75 47.35 47.90 +1.06 53.65   44.05 3,093
Sources: SIX Financial Information; WSJ Market Data Group; historical data prior to 6/15/11: Thomson Reuters; WSJ Market Data Group
NY Harbor ULSD (NYM)-42,000 gal.; $ per gal.
LIFETIME
  Open High Low Settle Chg High ( ) Low Open Int
Mar 16 1.0565 1.0926 1.0450 1.0760 +.0248 1.2036   .8605 6,182
Apr 16 1.0669 1.1121 1.0602 1.0937 +.0269 1.2182   .8750 94,442
May 16 1.0857 1.1300 1.0800 1.1134 +.0271 1.2385   .8950 66,406
Jun 16 1.1048 1.1496 1.1019 1.1344 +.0274 1.2612   .9161 44,514
Jly 16 1.1265 1.1692 1.1260 1.1568 +.0273 1.2817   .9406 25,136
Aug 16 1.1581 1.1926 1.1501 1.1799 +.0273 1.3010   .9643 17,728
Sep 16 1.1738 1.2114 1.1738 1.2038 +.0274 1.3265   .9858 15,445
Oct 16 1.2094 1.2356 1.2087 1.2271 +.0273 1.3473   1.0081 8,935
Nov 16 1.2357 1.2577 1.2286 1.2495 +.0273 1.3657   1.0272 7,073
Dec 16 1.2436 1.2780 1.2378 1.2696 +.0273 1.3912   1.0459 36,551
Jan 17 1.2624 1.2949 1.2622 1.2879 +.0276 1.3974   1.0674 14,259
Feb 17 1.2811 1.3069 1.2811 1.3016 +.0277 1.3990   1.0860 2,808
Mar 17 1.2891 1.3210 1.2891 1.3093 +.0274 1.3975   1.0964 3,899
Apr 17 1.2901 1.3135 1.2901 1.3101 +.0272 1.3954   1.0966 1,493
May 17 1.2961 1.3247 1.2961 1.3156 +.0272 1.4037   1.1285 1,291
Jun 17 1.3077 1.3257 1.3019 1.3215 +.0275 1.4150   1.1118 4,011
Jly 17 1.3191 1.3321 1.3191 1.3313 +.0280 1.4000   1.1300 781
Aug 17 1.3251 1.3468 1.3251 1.3415 +.0283 1.4080   1.1450 471
Sep 17 1.3406 1.3561 1.3406 1.3550 +.0281 1.4700   1.2015 389
Oct 17 1.3511 1.3681 1.3511 1.3681 +.0280 1.4642   1.2018 259
Nov 17 1.3751 1.3791 1.3750 1.3792 +.0279 1.4777   1.2288 295
Dec 17 1.3703 1.3932 1.3691 1.3886 +.0279 1.5100   1.1935 8,425
Jan 18 1.3781 1.3971 1.3781 1.3966 +.0274 1.5001   1.2491 462
Sources: SIX Financial Information; WSJ Market Data Group; historical data prior to 6/15/11: Thomson Reuters; WSJ Market Data Group
Gasoline-NY RBOB (NYM)-42,000 gal.; $ per gal.
LIFETIME
  Open High Low Settle Chg High ( ) Low Open Int
Mar 16 1.0145 1.0587 1.0023 1.0497 +.0331 1.3617   .8975 4,793
Apr 16 1.2900 1.3283 1.2770 1.3207 +.0256 1.5695   1.1253 113,789
May 16 1.3166 1.3548 1.3045 1.3482 +.0263 1.5782   1.1488 60,922
Jun 16 1.3155 1.3626 1.3120 1.3567 +.0281 1.5723   1.1528 42,287
Jly 16 1.3171 1.3561 1.3091 1.3512 +.0287 1.5577   1.1485 30,550
Aug 16 1.3017 1.3395 1.2920 1.3355 +.0289 1.5318   1.1366 27,311
Sep 16 1.2812 1.3121 1.2686 1.3087 +.0287 1.5000   1.1171 31,002
Oct 16 1.1350 1.1761 1.1319 1.1737 +.0284 1.3499   .9930 18,731
Nov 16 1.1053 1.1481 1.1053 1.1454 +.0282 1.2658   .9764 12,282
Dec 16 1.0930 1.1344 1.0907 1.1309 +.0279 1.2986   .9715 30,662
Jan 17 1.1007 1.1398 1.1007 1.1350 +.0274 1.2934   .9920 4,699
Feb 17 1.1470 1.1568 1.1470 1.1519 +.0269 1.2928   1.0122 1,712
Mar 17 1.1788 1.1791 1.1720 1.1767 +.0260 1.3150   1.0525 1,814
Apr 17 1.3900 1.4011 1.3900 1.3967 +.0249 1.5450   1.2875 1,651
May 17 1.4046 1.4151 1.4046 1.4107 +.0248 1.5250   1.3019 1,854
Jun 17 1.4029 1.4166 1.4028 1.4104 +.0253 1.5196   1.2569 3,311
Jly 17 1.3908 1.4031 1.3908 1.3991 +.0249 1.5050   1.2875 1,492
Aug 17 1.3841 1.3841 1.3841 1.3799 +.0243 1.4850   1.2751 851
Sep 17 1.3446 1.3581 1.3442 1.3524 +.0237 1.4625   1.2525 1,194
Oct 17 1.2075 1.2181 1.2075 1.2153 +.0246 1.3200   1.1001 594
Nov 17 1.1777 1.1891 1.1777 1.1860 +.0247 1.2900   1.0817 598
Dec 17 1.1461 1.1727 1.1461 1.1676 +.0248 1.2950   1.0285 8,150
Jan 18 1.1741 1.1741 1.1741 1.1722 +.0248 1.2879   1.0710 570
Dec 18 1.1800 1.1999 1.1800 1.1948 +.0199 1.2817   1.0915 1,522
Sources: SIX Financial Information; WSJ Market Data Group; historical data prior to 6/15/11: Thomson Reuters; WSJ Market Data Group
Natural Gas (NYM)-10,000 MMBtu.; $ per MMBtu.
LIFETIME
  Open High Low Settle Chg High ( ) Low Open Int
Apr 16 1.711 1.737 1.690 1.711 -.080 2.512 1.690 298,394
May 16 1.783 1.838 1.778 1.808 -.065 2.549 1.778 196,374
Jun 16 1.871 1.927 1.863 1.896 -.055 2.593 1.863 54,181
Jly 16 1.972 2.014 1.946 1.985 -.043 2.635 1.946 73,643
Aug 16 2.006 2.062 1.990 2.034 -.038 2.646 1.990 34,947
Sep 16 2.023 2.080 2.010 2.054 -.034 2.644 2.010 66,733
Oct 16 2.064 2.118 2.049 2.093 -.028 2.679 2.049 79,825
Nov 16 2.206 2.252 2.168 2.232 ... 2.747 2.168 24,269
Dec 16 2.411 2.477 2.370 2.459 +.025 2.890 2.370 28,914
Jan 17 2.500 2.617 2.500 2.598 +.037 3.000 2.500 50,670
Feb 17 2.500 2.615 2.491 2.595 +.038 2.990 2.491 13,119
Mar 17 2.470 2.576 2.470 2.557 +.036 2.953   2.468 31,535
Apr 17 2.320 2.419 2.310 2.405 +.036 2.745 2.310 28,094
May 17 2.366 2.420 2.366 2.414 +.036 2.721   2.327 7,017
Jun 17 2.393 2.470 2.393 2.454 +.036 2.767   2.367 3,762
Jly 17 2.490 2.510 2.490 2.496 +.037 2.799   2.406 3,356
Aug 17 2.495 2.495 2.495 2.505 +.037 2.860   2.417 3,323
Sep 17 2.488 2.488 2.488 2.497 +.037 2.815   2.412 2,214
Oct 17 2.460 2.525 2.460 2.518 +.039 2.833   2.434 4,084
Nov 17 2.535 2.605 2.535 2.593 +.043 2.897   2.501 2,695
Dec 17 2.720 2.735 2.720 2.729 +.044 3.040   2.640 5,358
Jan 18 2.801 2.830 2.798 2.825 +.045 3.133   2.720 2,578
Feb 18 2.763 2.815 2.763 2.808 +.045 3.120   2.712 1,346
Mar 18 2.730 2.755 2.730 2.747 +.045 3.055   2.660 1,696
Apr 18 2.520 2.520 2.485 2.480 +.053 2.780   2.406 3,011
Dec 18 2.710 2.770 2.710 2.766 +.053 3.127   2.700 2,145
Jan 20 2.915 2.915 2.915 2.937 +.051 3.370   2.870 297
Sources: SIX Financial Information; WSJ Market Data Group; historical data prior to 6/15/11: Thomson Reuters; WSJ Market Data Group
Brent Crude (ICE-EU)-1,000 net bbls.; $ per bbl.
LIFETIME
  Open High Low Settle Chg High ( ) Low Open Int
Apr 16 35.10 36.23 34.83 35.97 +0.87 40.11   27.83 65,649
May 16 35.43 36.74 35.08 36.57 +1.13 40.94   28.58 531,412
Jun 16 35.87 37.40 35.72 37.23 +1.18 41.74   29.31 296,407
Jly 16 36.39 38.00 36.33 37.83 +1.20 42.46   30.02 155,813
Aug 16 37.07 38.63 36.99 38.46 +1.21 43.17   30.70 99,626
Sep 16 38.10 39.26 37.62 39.09 +1.21 43.83   31.33 126,278
Oct 16 38.83 39.81 38.21 39.66 +1.20 44.43   31.92 58,703
Nov 16 39.35 40.27 38.75 40.20 +1.19 44.30   32.51 61,320
Dec 16 39.31 40.87 39.23 40.71 +1.18 45.62   33.05 310,529
Jan 17 39.77 40.18 39.77 41.15 +1.18 45.06   33.85 45,323
Feb 17 41.23 41.53 41.04 41.59 +1.17 42.86   34.71 40,919
Mar 17 41.52 42.51 41.52 42.04 +1.16 44.00   35.13 33,945
Apr 17 42.20 42.20 42.20 42.45 +1.14 42.20 35.78 16,436
Jun 17 42.32 43.23 41.71 43.15 +1.14 48.54   35.80 56,137
Sep 17 43.71 43.90 43.67 44.03 +1.11 47.93   40.50 20,271
Dec 17 43.88 44.75 43.27 44.66 +1.07 50.70   37.83 117,717
Jun 18 44.83 46.04 44.83 46.12 +1.02 51.92   40.02 22,087
Dec 18 45.72 47.02 45.72 46.98 +0.97 54.07   41.48 43,701
Jun 19 47.97 47.97 47.90 48.04 +0.92 51.07   45.38 2,061
Dec 19 48.67 48.67 48.67 48.79 +0.92 56.26   44.10 13,818
Dec 20 50.20 50.20 50.20 50.33 +0.86 52.27   46.16 3,526
Sources: SIX Financial Information; WSJ Market Data Group; historical data prior to 6/15/11: Thomson Reuters; WSJ Market Data Group
An Advertising Feature    PARTNER CENTER
   

Metals & Petroleum Futures Settlements - Markets Data Center - WSJ.com