European countries by health expense per person

From Wikipedia, the free encyclopedia
Jump to: navigation, search

Map[edit]

The table uses 2013 data from the World Bank.[1] Numbers are in international dollar.


Table[edit]

The table uses an interval of years from the World Bank.[2] Numbers are in international dollar.

Country 2010 2011 2012 2013
Albania Albania 459 519 506 539
Austria Austria 4 517 4 680 4 812 4 885
Belarus Belarus 855 819 867 1 081
Belgium Belgium 4 058 4 246 4 345 4 526
Bulgaria Bulgaria 1 088 1 138 1 171 1 213
Croatia Croatia 1 607 1 469 1 477 1 517
Cyprus Cyprus 2 284 2 400 2 261 2 197
Czech Republic Czech 1 930 2 031 2 038 1 982
Denmark Denmark 4 545 4 554 4 615 4 552
Estonia Estonia 1 300 1 356 1 416 1 453
Finland Finland 3 297 3 463 3 497 3 604
France France 4 039 4 202 4 213 4 334
Germany Germany 4 426 4 612 4 635 4 812
Greece Greece 2 685 2 648 2 355 2 513
Hungary Hungary 1 701 1 798 1 766 1 839
Iceland Iceland 3 415 3 469 3 485 3 646
Republic of Ireland Ireland 3 796 3 748 3 817 3 867
Israel Israel 2 078 2 201 2 314 2 355
Italy Italy 3 162 3 203 3 153 3 126
Latvia Latvia 1 145 1 210 1 256 1 310
Lithuania Lithuania 1 387 1 531 1 583 1 579
Luxembourg Luxembourg 6 521 6 661 6 379 6 518
Republic of Macedonia Macedonia 778 783 797 759
Malta Malta 2 327 2 762 2 530 2 652
Montenegro Montenegro 920 978 980 926
Netherlands Netherlands 5 063 5 231 5 395 5 601
Norway Norway 5 475 5 785 6 060 6 308
Poland Poland 1 432 1 495 1 509 1 551
Portugal Portugal 2 810 2 673 2 522 2 508
Romania Romania 964 958 982 988
Russia Russia 1 410 1 515 1 529 1 587
Serbia Serbia 1 191 1 222 1 242 987
Slovenia Slovenia 2 452 2 559 2 618 2 595
Spain Spain 3 026 3 002 2 925 2 846
Sweden Sweden 3 762 3 978 4 041 4 244
Switzerland Switzerland 5 319 5 701 5 992 6 187
Turkey Turkey 904 943 971 1 053
Ukraine Ukraine 599 607 634 687
United Kingdom United Kingdom 3 223 3 224 3 235 3 311

See also[edit]

Plotted maps[edit]

References[edit]

  1. ^ "Health expenditure per capita, PPP (constant 2011 international $)". The World Bank. Retrieved 11 August 2015. 
  2. ^ "Health expenditure per capita, PPP (constant 2011 international $)". The World Bank. Retrieved 11 August 2015. 

External links[edit]