Boxofficeindia.com
Boxofficeindia ALL INDIA | MUMBAI | DELHI/UP | EAST PUNJAB | WEST BENGAL | BIHAR | CP BERAR | CI | RAJASTHAN | NIZAM | MYSORE | OTHER |
Top Earners
1940-1949
1950-1959
1960-1969
1970-1979
1980-1989
1990-1999
2000-2009
2010-2019
2007  |   2008  |   2009  |   2010  |   2011  |  

Other Territories (Assam, Orissa, Tamil Nadu and Kerala) (Figures in INR) Assam, Orissa, Tamil Nadu and Kerala

Rank Film Year Nett Gross Gross Distributor Share Verdict
1 Three Idiots 2009 5,84,00,000 7,85,00,000 2,72,00,000 -
2 Ghajini 2008 5,27,00,000 7,40,00,000 2,80,00,000 -
3 Dabangg 2010 3,64,00,000 5,00,00,000 2,01,00,000  
4 Dhoom 2 2006 3,00,00,000 4,20,00,000 1,73,00,000 -
5 Rab Ne Bana Di Jodi 2008 3,08,00,000 4,10,00,000 1,53,00,000 -
6 Om Shanti Om 2007 3,14,00,000 4,25,00,000 1,50,00,000 -
7 Hum Aap Ke Hain Kaun 1994 2,00,00,000 3,15,00,000 1,50,00,000 -
8 Krissh 2006 2,42,00,000 3,45,00,000 1,49,00,000 -
9 Wanted 2009 2,53,00,000 3,75,00,000 1,42,00,000 -
10 Gadar 2001 1,70,00,000 2,65,00,000 1,25,00,000 -
11 Kabhi Alvida Na Kehna 2006 2,30,00,000 2,95,00,000 1,16,00,000 -
12 Golmaal 3 2010 2,13,00,000 2,80,00,000 1,13,00,000  
12 Kites 2010 2,08,00,000 2,65,00,000 1,13,00,000  
13 Fanaa 2006 2,05,00,000 2,85,00,000 1,14,00,000 -
14 Dilwale Dulhania Le Jayenge 1995 1,50,00,000 2,20,00,000 1,10,00,000 -
15 Kabhi Khushi Kabhie Gham 2001 1,50,00,000 2,20,00,000 1,05,00,000 -
16 Lage Raho Munnabhai 2006 2,20,00,000 2,80,00,000 1,05,00,000 -
17 My Name Is Khan 2010 2,05,00,000 2,60,00,000 1,01,00,000 -
18 Kuch Kuch Hota Hai 1998 1,35,00,000 1,95,00,000 1,00,00,000 -
19 Jodhaa Akbar 2008 2,19,00,000 2,80,00,000 1,00,00,000 -
 
 
 
About Us | Privacy Policy | Disclaimer | Feedback | Contact Us | Add to Favourites

Copyright 2011 © BoxOfficeIndia.Com. All Rights Reserved. All data and articles on this website
may not be published, rewritten or redistributed without prior consent.