Boxofficeindia.com
Boxofficeindia ALL INDIA | MUMBAI | DELHI/UP | EAST PUNJAB | WEST BENGAL | BIHAR | CP BERAR | CI | RAJASTHAN | NIZAM | MYSORE | OTHER |
Top Earners
1940-1949
1950-1959
1960-1969
1970-1979
1980-1989
1990-1999
2000-2009
2010-2019
2007  |   2008  |   2009  |   2010  |   2011  |  

East Punjab (Figures in INR)

Rank Film Year Nett Gross Gross Distributor Share Verdict
1 Three Idiots 2009 16,81,00,000 20,00,00,000 7,66,00,000 All Time Blockbuster
2 Gadar Ek Prem Katha 2001 9,25,00,000 18,50,00,000 7,00,00,000 All Time Blockbuster
3 Dabangg 2010 12,29,00,000 14,50,00,000 6,11,00,000 All Time Blockbuster
4 Singh Is Kinng 2008 9,55,00,000 11,00,00,000 4,88,00,000 All Time Blockbuster
5 Yamla Pagla Deewana 2011 9,40,00,000 10,50,00,000 4,85,00,000 Blockbuster
6 Ghajini 2008 9,46,00,000 11,25,00,000 4,79,00,000 All Time Blockbuster
7 Dilwale Dulhania Le Jayenge 1995 6,25,00,000 13,75,00,000 4,75,00,000 All Time Blockbuster
8 Hum Aapke Hain Kaun 1994 6,00,00,000 13,25,00,000 4,25,00,000 All Time Blockbuster
9 Golmaal 3  2010 8,51,00,000 10,25,00,000 4,25,00,000 Blockbuster
10 Raajneeti 2010 8,75,00,000 10,50,00,000 4,19,00,000 Blockbuster
11 Rab Ne Bana Di Jodi 2008 7,65,00,000 9,00,00,000 3,86,00,000 Blockbuster
12 Dhoom 2 2006 5,74,00,000 8,00,00,000 3,73,00,000 Blockbuster
13 Love Aaj Kal 2009 6,47,00,000 7,75,00,000 3,42,00,000 Super Hit
14 My Name Is Khan 2010 6,50,00,000 7,75,00,000 3,17,00,000 Hit
15 Krrish 2006 5,52,00,000 7,75,00,000 3,11,00,000 Blockbuster
16 Housefull 2010 6,39,00,000 7,50,00,000 3,11,00,000 Hit
17 Welcome 2007 5,81,00,000 8,00,00,000 3,05,00,000 Blockbuster
18 Border 1997 4,00,00,000 8,75,00,000 3,00,00,000 All Time Blockbuster
19 Kuch Kuch Kota Hai 1998 4,00,00,000 8,75,00,000 3,00,00,000 All Time Blockbuster
20 Kabhi Khushi Kabhie Gham 2001 4,00,00,000 8,00,00,000 3,00,00,000 All Time Blockbuster
21 Koi Mil Gaya 2003 4,25,00,000 6,50,00,000 3,00,00,000 Blockbuster
22 Tees Maar Khan 2010 5,89,00,000 7,00,00,000 2,96,00,000 Semi Hit
23 Om Shanti Om 2007 5,92,00,000 8,25,00,000 2,88,00,000 Super Hit
24 Raja Hindustani 1996 3,75,00,000 8,25,00,000 2,75,00,000 All Time Blockbuster
25 Ajab Prem Ki Ghazab Kahani 2009 5,25,00,000 6,25,00,000 2,66,00,000 Super Hit
26 Chak De India 2007 5,69,00,000 6,50,00,000 2,43,00,000 Blockbuster
27 Fanaa 2006 4,44,00,000 6,25,00,000 2,36,00,000 Super Hit
28 Kites 2010 4,68,00,000 5,50,00,000 2,31,00,000 Below Average
29 Veer Zaara 2004 3,75,00,000 5,75,00,000 2,25,00,000 Super Hit
30 Partner 2007 4,27,00,000 6,00,00,000 2,25,00,000 Super Hit
31 Race 2008 4,68,00,000 6,50,00,000 2,18,00,000 Hit
 
 
 
About Us | Privacy Policy | Disclaimer | Feedback | Contact Us | Add to Favourites

Copyright 2011 © BoxOfficeIndia.Com. All Rights Reserved. All data and articles on this website
may not be published, rewritten or redistributed without prior consent.