Boxofficeindia.com
Boxofficeindia ALL INDIA | MUMBAI | DELHI/UP | EAST PUNJAB | WEST BENGAL | BIHAR | CP BERAR | CI | RAJASTHAN | NIZAM | MYSORE | OTHER |
Top Earners
1940-1949
1950-1959
1960-1969
1970-1979
1980-1989
1990-1999
2000-2009
2010-2019
2007  |   2008  |   2009  |   2010  |   2011  |  

Delhi/UP (Figures in INR)

Rank Film Year Nett Gross Gross Distributor Share Verdict
1 Three Idiots 2009 38,95,00,000 54,00,00,000 18,72,00,000 All Time Blockbuster
2 Dabangg 2010 33,26,00,000 47,00,00,000 18,14,00,000 All Time Blockbuster
3 Gadar Ek Prem Katha 2001 20,00,00,000 33,00,00,000 15,00,00,000 All Time Blockbuster
4 Ghajini 2008 22,25,00,000 31,50,00,000 11,85,00,000 All Time Blockbuster
5 Raajneeti 2010 21,64,00,000 30,25,00,000 11,12,00,000 Blockbuster
6 Dhoom 2 2006 16,00,00,000 23,25,00,000 9,96,00,000 All Time Blockbuster
7 Dilwale Dulhania Le Jayenge 1995 13,00,00,000 21,50,00,000 9,75,00,000 All Time Blockbuster
8 Golmaal 3 2010 18,52,00,000 26,50,00,000 9,53,00,000 Super Hit
9 Hum Aapke Hain Kaun 1994 12,50,00,000 20,75,00,000 9,25,00,000 All Time Blockbuster
10 Singh Is Kinng 2008 17,40,00,000 24,25,00,000 9,20,00,000 Blockbuster
11 Rab Ne Bana Di Jodi 2008 17,67,00,000 24,50,00,000 9,14,00,000 Blockbuster
12 My Name Is Khan 2010 16,84,00,000 23,25,00,000 8,58,00,000 Super Hit
13 Yamla Pagla Deewana 2011 15,41,00,000 22,00,00,000 8,51,00,000 Super Hit
14 Kabhi Khushi Kabhie Gham 2001 11,50,00,000 19,00,00,000 8,50,00,000 All Time Blockbuster
15 Housefull 2010 16,45,00,000 23,00,00,000 8,43,00,000 Super Hit
16 Krrish 2006 15,26,00,000 22,50,00,000 8,41,00,000 Blockbuster
17 Love Aaj Kal 2009 17,32,00,000 23,75,00,000 8,34,00,000 Blockbuster
18 Welcome 2007 14,63,00,000 21,50,00,000 7,60,00,000 Blockbuster
19 Kuch Kuch Kota Hai 1998 10,50,00,000 17,25,00,000 7,75,00,000 All Time Blockbuster
20 Raja Hindustani 1996 9,75,00,000 16,50,00,000 7,50,00,000 All Time Blockbuster
21 Wanted 2009 13,12,00,000 18,50,00,000 7,47,00,000 Super Hit
22 Om Shanti Om 2007 14,78,00,000 21,50,00,000 7,45,00,000 Blockbuster
23 Tees Maar Khan 2010 13,20,00,000 18,75,00,000 7,32,00,000 Semi Hit
24 Fanaa 2006 13,23,00,000 19,25,00,000 7,23,00,000 Blockbuster
25 Lage Raho Munnabhai 2006 14,75,00,000 20,00,00,000 6,77,00,000 Blockbuster
26 Chak De India 2007 14,70,00,000 19,50,00,000 6,72,00,000 Blockbuster
27 Ajab Prem Ki Ghazab Kahani 2009 13,29,00,000 18,50,00,000 6,57,00,000 Super Hit
28 Border 1997 8,75,00,000 15,00,00,000 6,50,00,000 All Time Blockbuster
29 Koi Mil Gaya 2003 9,25,00,000 13,75,00,000 6,50,00,000 Blockbuster
30 Mohabbatein 2000 8,00,00,000 13,50,00,000 6,00,00,000 Super Hit
31 Race 2008 13,34,00,000 19,25,00,000 6,24,00,000 Super Hit
32 Partner 2007 11,70,00,000 17,00,00,000 6,05,00,000 Blockbuster
33 Veer Zaara 2004 10,00,00,000 15,00,00,000 6,00,00,000 Super Hit
34 Bunty Aur Babli 2005 10,50,00,000 14,50,00,000 6,00,00,000 Super Hit
 
 
 
About Us | Privacy Policy | Disclaimer | Feedback | Contact Us | Add to Favourites

Copyright 2011 © BoxOfficeIndia.Com. All Rights Reserved. All data and articles on this website
may not be published, rewritten or redistributed without prior consent.