Boxofficeindia.com
Boxofficeindia ALL INDIA | MUMBAI | DELHI/UP | EAST PUNJAB | WEST BENGAL | BIHAR | CP BERAR | CI | RAJASTHAN | NIZAM | MYSORE | OTHER |
Top Earners
1940-1949
1950-1959
1960-1969
1970-1979
1980-1989
1990-1999
2000-2009
2010-2019
2007  |   2008  |   2009  |   2010  |   2011  |  

Bihar (Figures in INR)

Rank Film Year Nett Gross Gross Distributor Share Verdict
1 Gadar Ek Prem Katha 2001 3,75,00,000 7,85,00,000 3,00,00,000 All Time Blockbuster
2 Dabangg 2010 3,88,00,000 5,85,00,000 2,89,00,000 All Time Blockbuster
3 Jaanwar 1999 3,50,00,000 7,35,00,000 2,80,00,000 All Time Blockbuster
4 Hum Aapke Hain Kaun 1994 3,40,00,000 7,15,00,000 2,70,00,000 All Time Blockbuster
5 Raja Hindustani 1996 3,25,00,000 6,80,00,000 2,60,00,000 All Time Blockbuster
6 Vivah 2006 3,20,00,000 4,80,00,000 2,50,00,000 All Time Blockbuster
7 Raajneeti 2010 3,09,00,000 4,65,00,000 2,13,00,000 Blockbuster
8 Karan Arjun 1995 2,75,00,000 5,75,00,000 2,20,00,000 All Time Blockbuster
9 Three Idiots 2009 3,05,00,000 4,60,00,000 2,10,00,000 Blockbuster
10 Andaaz 2003 2,50,00,000 5,25,00,000 2,00,00,000 All Time Blockbuster
11 Wanted 2009 2,63,00,000 3,95,00,000 2,00,00,000 Blockbuster
12 Ghajini 2008 2,65,00,000 4,00,00,000 1,95,00,000 Blockbuster
13 Krissh 2006 2,29,00,000 3,45,00,000 1,80,00,000 Blockbuster
14 Indian 2001 2,10,00,000 4,40,00,000 1,70,00,000 Blockbuster
15 Dulhe Raja 1998 2,00,00,000 4,20,00,000 1,60,00,000 All Time Blockbuster
16 Bade Miya Chote Miyan 1998 1,95,00,000 4,10,00,000 1,55,00,000 Blockbuster
17 Soldier 1998 1,90,00,000 4,00,00,000 1,50,00,000 Blockbuster
18 Rab Ne Bana Di Jodi 2008 2,00,00,000 3,0000,000 1,46,00,000 Blockbuster
19 Raaz 2002 1,85,00,000 3,90,00,000 1,45,00,000 Blockbuster
20 Hum Tumhare Hain Sanam 2002 1,80,00,000 3,80,00,000 1,40,00,000 Blockbuster
21 Ziddi 1997 1,70,00,000 3,60,00,000 1,35,00,000 Blockbuster
22 Hogi Pyaar Ki Jeet 1999 1,70,00,000 3,60,00,000 1,30,00,000 Blockbuster
23 Sholay 1975 1,75,00,000 2,50,00,000 1,25,00,000 All Time Blockbuster
24 Bandhan 1998 1,60,00,000 3,35,00,000 1,25,00,000 Blockbuster
25 Badal 2000 1,55,00,000 3,25,00,000 1,25,00,000 Blockbuster
 
 
 
About Us | Privacy Policy | Disclaimer | Feedback | Contact Us | Add to Favourites

Copyright 2011 © BoxOfficeIndia.Com. All Rights Reserved. All data and articles on this website
may not be published, rewritten or redistributed without prior consent.