Currencies Center

Flat Rates
Currency PairInvert Pairs Price Change %Change Day Range 52 Week Range Chart Preview
EUR/USD 1.3067 -0.0001 -0.0092% 1.3000 - 1.3100 1.2090 - 1.3441
AUD/USD 0.9045 -0.0010 -0.1093% 0.8999 - 0.9188 0.8999 - 1.0625
GBP/USD 1.5102 -0.0004 -0.0298% 1.5077 - 1.5188 1.4813 - 1.6382
USD/JPY 99.2850 +0.0450 +0.0454% 98.7100 - 99.6850 77.1300 - 103.7250
EUR/JPY 129.7337 -0.0908 -0.0699% 128.9009 - 129.9305 94.1150 - 133.8060
EUR/GBP 0.8652 +0.0002 +0.0240% 0.8612 - 0.8655 0.7790 - 0.8655
USD/CAD 1.0404 +0.0014 +0.1299% 1.0359 - 1.0407 0.9632 - 1.0610
USD/CHF 0.9466 +0.0003 +0.0317% 0.9442 - 0.9514 0.9022 - 0.9972
Flat Rates
Currency PairRevert Pairs Price Change %Change Day Range 52 Week Range Chart Preview
USD/EUR 0.7653 +0.0017 +0.2227% 0.7634 - 0.7692 0.7294 - 0.8302
USD/AUD 1.1056 +0.0159 +1.4610% 1.0884 - 1.1101 0.9578 - 1.1101
USD/GBP 0.6621 +0.0036 +0.5413% 0.6584 - 0.6633 0.6295 - 0.6633
JPY/USD 0.0101 -0.0000 -0.2971% 0.0100 - 0.0101 0.0100 - 0.0130
JPY/EUR 0.0077 -0.0000 -0.0751% 0.0077 - 0.0078 0.0077 - 0.9625
GBP/EUR 1.1558 -0.0005 -0.0439% 1.1554 - 1.1611 1.1344 - 1.2880
CAD/USD 0.9612 -0.0032 -0.3268% 0.9609 - 0.9653 0.9427 - 1.0380
CHF/USD 1.0564 -0.0002 -0.0221% 1.0511 - 1.0591 1.0028 - 1.1084
Cross Rates
Currency Last Trade USD $ N/A JPY ¥ N/A EUR € N/A CAD $ N/A GBP £ N/A AUD $ N/A CHF N/A
1 USD $ 99.2850 0.7653 1.0404 0.6621 1.1056 0.9466
1 JPY ¥ 0.0101 0.0077 0.0105 0.0067 0.0111 0.0095
1 EUR € 1.3067 129.7338 1.3595 0.8652 1.4446 1.2370
1 CAD $ 0.9612 95.4296 0.7356 0.6364 1.0627 0.9099
1 GBP £ 1.5103 149.9452 1.1558 1.5713 1.6697 1.4297
1 AUD $ 0.9045 89.8033 0.6922 0.9410 0.5989 0.8562
1 CHF 1.0564 104.8804 0.8084 1.0990 0.6995 1.1679

Economic Calendar

Date Time Country Event For Forecast Actual
Jul 13, 20136:00 pm EDTNZREINZ HPI Year agoJun08.4
Jul 13, 20136:00 pm EDTNZREINZ HPI mmJun0-0.03
Jul 14, 20138:00 pm EDTRUBudget fulfilmentJun01
Jul 15, 20132:00 am EDTFICPI yyJun0-
Jul 15, 20133:00 am EDTFICurrent accountMay0-

Commodities

Energy
Name Price Change %Change
Crude Oil Nov 13 102.88 +1.29 +1.27%
Heating Oil Feb 15 2.89 -0.00 -0.12%
Natural Gas Jul 15 4.14 +0.03 +0.83%
RBOB Gasoline Aug 13 3.11 +0.09 +2.98%
Metals
Name Price Change %Change
Gold Jul 13 1,277.00 -3.10 -0.24%
Copper Jul 13 3.16 -0.02 -0.63%
Palladium Aug 13 727.00 +10.00 +1.39%
Platinum Aug 13 1,396.60 -21.00 -1.48%
Silver Jul 13 19.89 -0.05 -0.27%
Gold 100 oz. Aug 13 1,277.70 -2.20 -0.17%
Silver 5000 oz. Sep 13 20.01 +0.06 +0.31%

ETFs

Top 10 Currency Related ETFs
Symbol Price Change %Change
YCL 20.97 -0.41 -1.92%

ProShares Ultra Yen

View Interactive Chart »
ULE 23.55 -0.14 -0.59%

ProShares Ultra Euro

View Interactive Chart »
XRU 0.00 0.00 0.00%

XRU

View Interactive Chart »
AYT 46.28 -0.24 -0.52%

iPath GEMS Asia 8 ETN

View Interactive Chart »
CEW 20.11 -0.05 -0.25%

WisdomTree Emerging Currency Fu

View Interactive Chart »
PGD 50.55 0.00 0.00%

iPath Asian and Gulf Currency R

View Interactive Chart »
URR 26.31 +0.66 +2.57%

Market Vectors Double Long Euro

View Interactive Chart »
SZR 21.94 0.00 0.00%

WisdomTree Dreyfus South Africa

View Interactive Chart »
BNZ 0.00 0.00 0.00%

BNZ

View Interactive Chart »
JYF 30.93 0.00 0.00%

WisdomTree Dreyfus Japanese Yen

View Interactive Chart »
Top 3 Specialty Precious Metal ETFs
Symbol Price Change %Change
GDX 24.37 -0.60 -2.40%

Market Vectors Gold Miners ETF

View Interactive Chart »
PSAU 19.84 -0.52 -2.55%

PowerShares Global Gold and Pre

View Interactive Chart »

Sponsored Links

Sell Gold & Silver Coins
Locally Owned and Operated. Fair and Secure. Call Today!
www.neworleanssilverandgold.com
Usd Canadian Dollar
The Dollar And Euro Are Doomed. These 3 Currencies Will Take Over.
WallStreetDaily.com/Free-Report