Boxofficeindia.com
Boxofficeindia ALL INDIA | MUMBAI | DELHI/UP | EAST PUNJAB | WEST BENGAL | BIHAR | CP BERAR | CI | RAJASTHAN | NIZAM | MYSORE | OTHER |
Top Earners
1940-1949
1950-1959
1960-1969
1970-1979
1980-1989
1990-1999
2000-2009
2010-2019
2010  |  

Top Lifetime Grossers 2010-2019 (Figures in Ind Rs)

Rank Film Year Nett Gross Gross Adjusted Gross Verdict
1 Dabangg 2010 140,10,00,000 187,50,00,000 - All Time Blockbuster
2 Golmaal 3 2010 107,56,00,000 144,00,00,000 - Blockbuster
3 Raajneeti 2010 92,93,00,000 124,25,00,000 - Blockbuster
4 Housefull 2010 72,07,00,000 95,50,00,000 - Hit
5 My Name Is Khan 2010 72,74,00,000 96,75,00,000 - Hit
6 Tees Maar Khan 2010 61,01,00,000 81,75,00,000 - Semi Hit
7 Once Upon A Time In Mumbaai 2010 58,03,00,000 78,50,00,000 - Hit
8 Kites 2010 48,56,00,000 65,00,00,000 - Flop
9 I Hate Luv Storys 2010 43,68,00,000 58,75,00,000 - Hit
10 Anjaana Anjaani 2010 40,03,00,000 53,50,00,000 - Above Average
11 Khatt Meetha 2010 39,22,00,000 52,50,00,000 - Below Average
12 Veer (Hindi) 2010 37,52,00,000 49,75,00,000 - Below Average
- - - - - - -
 
 
 
About Us | Privacy Policy | Disclaimer | Feedback | Contact Us | Add to Favourites

Copyright 2011 © BoxOfficeIndia.Com. All Rights Reserved. All data and articles on this website
may not be published, rewritten or redistributed without prior consent.