Boxofficeindia.com
Boxofficeindia ALL INDIA | MUMBAI | DELHI/UP | EAST PUNJAB | WEST BENGAL | BIHAR | CP BERAR | CI | RAJASTHAN | NIZAM | MYSORE | OTHER |
Top Earners
1940-1949
1950-1959
1960-1969
1970-1979
1980-1989
1990-1999
2000-2009
2010-2019
2007  |   2008  |   2009  |   2010  |   2011  |  

Nizam/Andhra (Figures in INR)

Rank Film Year Nett Gross Gross Distributor Share Verdict
1 Three Idiots 2009 10,47,00,000 12,85,00,000 5,08,00,000 All Time Blockbuster
2 Dhoom 2 2001 5,93,00,000 7,35,00,000 3,56,00,000 All Time Blockbuster
3 Dabangg 2010 6,66,00,000 8,20,00,000 3,48,00,000 Blockbuster
4 Ghajini 2008 6,00,00,000 7,40,00,000 2,95,00,000 Blockbuster
5 Gadar Ek Prem Katha 2001 3,75,00,000 4,65,00,000 2,75,00,000 All Time Blockbuster
6 Om Shanti Om 2007 5,15,00,000 6,30,00,000 2,60,00,000 Blockbuster
7 Rab Ne Bana Di Jodi 2008 5,65,00,000 6,90,00,000 2,58,00,000 Blockbuster
8 Hum Aapke Hain Kaun 1994 3,25,00,000 4,05,00,000 2,50,00,000 All Time Blockbuster
9 Krissh 2006 4,18,00,000 5,15,00,000 2,48,00,000 Blockbuster
10 Dilwale Dulhania Le Jayenge 1995 3,00,00,000 3,75,00,000 2,25,00,000 All Time Blockbuster
11 Partner 2007 4,22,00,000 5,20,00,000 2,18,00,000 Blockbuster
12 My Name Is Khan 2010 4,24,00,000 5,20,00,000 2,17,00,000 Hit
13 Race 2008 4,44,00,000 5,45,00,000 2,10,00,000 Super Hit
14 Golmaal 3 2010 4,10,00,000 5,05,00,000 2,10,00,000 Hit
15 Don 2006 3,75,00,000 4,65,00,000 2,07,00,000 Super Hit
16 Raajneeti 2010 4,09,00,000 5,05,00,000 2,07,00,000 Hit
17 Kuch Kuch Hota Hai 1998 2,65,00,000 3,30,00,000 2,00,00,000 All Time Blockbuster
18 Kabhi Khushi Kabhie Gham 2001 2,65,00,000 3,30,00,000 2,00,00,000 Blockbuster
19 Koi Mil Gaya 2003 2,75,00,000 3,40,00,000 2,00,00,000 Blockbuster
20 Fanaa 2006 3,25,00,000 4,00,00,000 1,96,00,000 Super Hit
21 Jodhaa Akbar 2008 4,20,00,000 5,15,00,000 1,90,00,000 Hit
22 Welcome 2007 3,52,00,000 4,35,00,000 1,83,00,000 Super Hit
23 Lage Raho Munnabhai 2006 3,20,00,000 3,85,00,000 1,81,00,000 Blockbuster
24 Raja Hindustani 1996 2,30,00,000 2,90,00,000 1,75,00,000 All Time Blockbuster
25 Kaho Naa Pyaar Hai 2000 2,30,00,000 2,85,00,000 1,75,00,000 Blockbuster
26 Wanted 2009 3,16,00,000 3,90,00,000 1,73,00,000 Hit
 
 
 
About Us | Privacy Policy | Disclaimer | Feedback | Contact Us | Add to Favourites

Copyright 2011 © BoxOfficeIndia.Com. All Rights Reserved. All data and articles on this website
may not be published, rewritten or redistributed without prior consent.