Boxofficeindia.com
Boxofficeindia ALL INDIA | MUMBAI | DELHI/UP | EAST PUNJAB | WEST BENGAL | BIHAR | CP BERAR | CI | RAJASTHAN | NIZAM | MYSORE | OTHER |
Top Earners
1940-1949
1950-1959
1960-1969
1970-1979
1980-1989
1990-1999
2000-2009
2010-2019
2007  |   2008  |   2009  |   2010  |   2011  |  

Mumbai Territory (Figures in INR)

Rank Film Year Nett Gross Gross Distributor Share Verdict
1 Three Idiots 2009 79,55,00,000 108,50,00,000 38,31,00,000 All Time Blockbuster
2 Golmaal 3 2010 50,85,00,000 68,75,00,000 27,76,00,000 All Time Blockbuster
3 Dabangg 2010 46,48,00,000 63,50,00,000 25,05,00,000 All Time Blockbuster
4 Ghajini 2008 41,71,00,000 56,00,00,000 20,59,00,000 All Time Blockbuster
5 Hum Aapke Hain Kaun 1994 24,50,00,000 42,50,00,000 18,50,00,000 All Time Blockbuster
6 Raajneeti 2010 33,40,00,000 45,25,00,000 17,23,00,000 Blockbuster
7 Dilwale Dulhania Le Jayenge 1995 21,50,00,000 37,25,00,000 16,25,00,000 All Time Blockbuster
8 Dhoom 2 2006 30,11,00,000 42,00,00,000 15,63,00,000 Blockbuster
9 Om Shanti Om 2007 31,82,00,000 43,75,00,000 15,50,00,000 Blockbuster
10 Lage Raho Munnabhai 2006 32,85,00,000 41,50,00,000 15,09,00,000 All Time Blockbuster
11 Welcome 2007 29,08,00,000 39,50,00,000 14,52,00,000 Blockbuster
12 Gadar Ek Prem Katha 2001 18,50,00,000 31,25,00,000 14,00,00,000 All Time Blockbuster
13 Housefull 2010 27,87,00,000 37,00,00,000 13,82,00,000 Hit
14 Rab Ne Bana Di Jodi 2008 29,14,00,000 40,00,00,000 13,76,00,000 Super Hit
15 Once Upon A Time In Mumbaai 2010 26,13,00,000 36,00,00,000 13,32,00,000 Super Hit
16 Partner 2007 26,08,00,000 36,00,00,000 13,12,00,000 Blockbuster
17 Krrish 2006 24,69,00,000 34,50,00,000 13,00,00,000 Blockbuster
18 Golmaal Returns 2008 24,11,00,000 32,00,00,000 12,65,00,000 Blockbuster
19 My Name Is Khan 2010 24,59,00,000 33,50,00,000 12,21,00,000 Hit
20 Wanted 2009 21,78,00,000 29,00,00,000 12,17,00,000 Super Hit
21 Love Aaj Kal 2009 24,19,00,000 33,25,00,000 12,12,00,000 Super Hit
22 Kaho Naa Pyaar Hai 2000 16,00,00,000 25,75,00,000 12,00,00,000 All Time Blockbuster
23 Kabhi Khushi Kabhie Gham 2001 16,00,00,000 26,00,00,000 12,00,00,000 Blockbuster
22 Chak De India 2007 26,91,00,000 34,50,00,000 11,95,00,000 Blockbuster
23 Ajab Prem Ki Ghazab Kahani 2009 23,88,00,000 33,00,00,000 11,77,00,000 Super Hit
24 Kuch Kuch Hota Hai 1998 15,75,00,000 25,00,00,000 11,75,00,000 All Time Blockbuster
25 Tees Maar Khan 2010 20,58,00,000 28,00,00,000 11,43,00,000 Semi Hit
26 Singh Is Kinng 2008 22,75,00,000 30,75,00,000 11,36,00,000 Hit
27 Race 2008 23,53,00,000 32,00,00,000 11,05,00,000 Hit
28 Raja Hindustani 1996 14,50,00,000 25,25,00,000 11,00,00,000 All Time Blockbuster
29 Jodhaa Akbar 2008 25,54,00,000 35,00,00,000 10,78,00,000 Hit
30 Bhool Bhulaiyaa 2007 21,40,00,000 29,50,00,000 10,72,00,000 Super Hit
31 Taare Zameen Par 2007 26,47,00,000 30,00,00,000 10,50,00,000 Blockbuster
32 Rang De Basanti 2006 21,50,00,000 30,50,00,000 10,28,00,000 Blockbuster
33 Heyy Babyy 2007 21,24,00,000 28,75,00,000 10,26,00,000 Hit
34 Phir Hera Pheri 2006 18,75,00,000 26,25,00,000 10,00,00,000 Blockbuster
 
 
 
About Us | Privacy Policy | Disclaimer | Feedback | Contact Us | Add to Favourites

Copyright 2011 © BoxOfficeIndia.Com. All Rights Reserved. All data and articles on this website
may not be published, rewritten or redistributed without prior consent.