It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
28.02.2003
Race codex: 3107
World Ski Championships
Men's K95
TD FISDOLHAR BRANKO SLO
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1  49  2039 MALYSZ Adam  1977  POL       279.0
 2  25  2030 INGEBRIGTSEN Tommy  1977  NOR       263.0
 3  42  2022 KASAI Noriaki  1972  JPN       259.5
 4  44  2020 MIYAHIRA Hideharu  1973  JPN       259.0
 5  34  1996 KIURU Tami  1976  FIN       258.5
 6  35  4547 LAPPI Arttu  1984  FIN       253.5
 7  46  1970 HOELLWARTH Martin  1974  AUT       250.5
 8  31  2903 LINDSTROEM Veli-Matti  1983  FIN       249.0
 9  40  1991 HAUTAMAEKI Matti  1981  FIN       247.0
 10  43  2917 ROMOEREN Bjoern-Einar  1981  NOR       241.0
 10  27  2067 AMMANN Simon  1981  SUI       241.0
 12  36  2929 BYSTOEL Lars  1978  NOR       240.5
 13  39  2010 UHRMANN Michael  1978  GER       240.0
 14  33  1984 JANDA Jakub  1978  CZE       237.5
 15  28  2021 FUNAKI Kazuyoshi  1975  JPN       235.5
 16  37  4143 MORGENSTERN Thomas  1986  AUT       235.0
 16  13  1997 DESSUM Nicolas  1977  FRA       235.0
 18  47  2045 PETERKA Primoz  1979  SLO       234.5
 18  45  2033 LJOEKELSOEY Roar  1976  NOR       234.5
 20  23  2003 DUFFNER Christof  1971  GER       230.5
 21  38  2918 KRANJEC Robert  1981  SLO       230.0
 22  32  2009 SPAETH Georg  1981  GER       229.5
 23  30  2013 CECON Roberto  1971  ITA       229.0
 24  50  2000 HANNAWALD Sven  1974  GER       226.5
 25  48  2920 LIEGL Florian  1983  AUT       222.5
 26  24  4022 TAKANO Teppei  1983  JPN       221.5
 27  19  4664 ROSLIAKOV Ilja  1983  RUS       219.0
 28  6  2947 MATURA Jan  1980  CZE       218.0
 29  12  2077 ALBORN Alan Jacob  1980  USA       206.0
 30  41  2924 NAGILLER Christian  1984  AUT       201.5
 31  16  2998 BENKOVIC Rok  1986  SLO       101.0
 32  20  3157 JONES Clint  1984  USA       100.0
 33  5  2556 KOBELEV Valery  1973  RUS       98.5
 34  17  2053 JAAFS Kristoffer  1980  SWE       97.5
 35  29  2050 FRAS Damjan  1973  SLO       95.5
 36  26  2036 BACHLEDA Marcin  1982  POL       95.0
 37  14  3988 TAJNER Tomislaw  1983  POL       94.5
 38  21  2945 JURIS Jaan  1977  EST       93.0
 39  9  2976 POCHWALA Tomasz  1983  POL       92.5
 39  1  1982 DOLEZAL Michal  1978  CZE       92.5
 41  15  2185 FREIHOLZ Sylvain  1974  SUI       91.0
 41  11  2034 MATEJA Robert  1974  POL       91.0
 41  2  4550 SILAEV Alexey  1984  RUS       91.0
 44  10  4237 MAZOCH Jan  1985  CZE       90.5
 44  3  4185 CHIAPOLINO Stefano  1985  ITA       90.5
 46  8  4190 MAYR Ingemar  1975  NED       89.5
 47  18  2062 KUETTEL Andreas  1979  SUI       87.0
 48  7  2072 STEINAUER Marco  1976  SUI       84.5
 49  22  2813 VASSILIEV Dimitri  1979  RUS       84.0
 50  4  1975 KREUZER Christoph  1982  AUT       82.5

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com