Skip to search.

Breaking News Visit Yahoo! News for the latest.

×Close this window

2012 NFL Regular Season Standings

2012 NFL Regular Season Standings

2012 NFL Regular Season Standings
Regular Standings  |  Expanded Standings
 AFC
 East W L T Pct PF PA Net Pts Home Road Div Conf Last 5 Streak  
 y-New England Patriots 12 4 0 .750 557 331 +226 6-2-0 6-2-0 6-0-0 11-1-0 4-1-0 Won 2  
 Miami Dolphins 7 9 0 .438 288 317 -29 5-3-0 2-6-0 2-4-0 5-7-0 2-3-0 Lost 1  
 New York Jets 6 10 0 .375 281 375 -94 3-5-0 3-5-0 2-4-0 4-8-0 2-3-0 Lost 3  
 Buffalo Bills 6 10 0 .375 344 435 -91 4-4-0 2-6-0 2-4-0 5-7-0 2-3-0 Won 1  
 North W L T Pct PF PA Net Pts Home Road Div Conf Last 5 Streak  
 y-Baltimore Ravens 10 6 0 .625 398 344 +54 6-2-0 4-4-0 4-2-0 8-4-0 1-4-0 Lost 1  
 x-Cincinnati Bengals 10 6 0 .625 391 320 +71 4-4-0 6-2-0 3-3-0 7-5-0 4-1-0 Won 3  
 Pittsburgh Steelers 8 8 0 .500 336 314 +22 5-3-0 3-5-0 3-3-0 5-7-0 2-3-0 Won 1  
 Cleveland Browns 5 11 0 .312 302 368 -66 4-4-0 1-7-0 2-4-0 5-7-0 2-3-0 Lost 3  
 South W L T Pct PF PA Net Pts Home Road Div Conf Last 5 Streak  
 y-Houston Texans 12 4 0 .750 416 331 +85 6-2-0 6-2-0 5-1-0 10-2-0 2-3-0 Lost 2  
 x-Indianapolis Colts 11 5 0 .688 357 387 -30 7-1-0 4-4-0 4-2-0 8-4-0 4-1-0 Won 2  
 Tennessee Titans 6 10 0 .375 330 471 -141 4-4-0 2-6-0 1-5-0 5-7-0 2-3-0 Won 1  
 Jacksonville Jaguars 2 14 0 .125 255 444 -189 1-7-0 1-7-0 2-4-0 2-10-0 0-5-0 Lost 5  
 West W L T Pct PF PA Net Pts Home Road Div Conf Last 5 Streak  
 z-Denver Broncos 13 3 0 .812 481 289 +192 7-1-0 6-2-0 6-0-0 10-2-0 5-0-0 Won 11  
 San Diego Chargers 7 9 0 .438 350 350 0 3-5-0 4-4-0 4-2-0 7-5-0 3-2-0 Won 2  
 Oakland Raiders 4 12 0 .250 290 443 -153 3-5-0 1-7-0 2-4-0 4-8-0 1-4-0 Lost 2  
 Kansas City Chiefs 2 14 0 .125 211 425 -214 1-7-0 1-7-0 0-6-0 0-12-0 1-4-0 Lost 4  
 NFC
 East W L T Pct PF PA Net Pts Home Road Div Conf Last 5 Streak  
 y-Washington Redskins 10 6 0 .625 436 388 +48 5-3-0 5-3-0 5-1-0 8-4-0 5-0-0 Won 7  
 New York Giants 9 7 0 .562 429 344 +85 6-2-0 3-5-0 3-3-0 8-4-0 2-3-0 Won 1  
 Dallas Cowboys 8 8 0 .500 376 400 -24 4-4-0 4-4-0 3-3-0 5-7-0 3-2-0 Lost 2  
 Philadelphia Eagles 4 12 0 .250 280 444 -164 2-6-0 2-6-0 1-5-0 2-10-0 1-4-0 Lost 3  
 North W L T Pct PF PA Net Pts Home Road Div Conf Last 5 Streak  
 y-Green Bay Packers 11 5 0 .688 433 336 +97 7-1-0 4-4-0 5-1-0 8-4-0 4-1-0 Lost 1  
 x-Minnesota Vikings 10 6 0 .625 379 348 +31 7-1-0 3-5-0 4-2-0 7-5-0 4-1-0 Won 4  
 Chicago Bears 10 6 0 .625 375 277 +98 5-3-0 5-3-0 3-3-0 7-5-0 2-3-0 Won 2  
 Detroit Lions 4 12 0 .250 372 437 -65 2-6-0 2-6-0 0-6-0 3-9-0 0-5-0 Lost 8  
 South W L T Pct PF PA Net Pts Home Road Div Conf Last 5 Streak  
 z-Atlanta Falcons 13 3 0 .812 419 299 +120 7-1-0 6-2-0 3-3-0 9-3-0 3-2-0 Lost 1  
 Carolina Panthers 7 9 0 .438 357 363 -6 3-5-0 4-4-0 3-3-0 5-7-0 4-1-0 Won 4  
 New Orleans Saints 7 9 0 .438 461 454 +7 4-4-0 3-5-0 3-3-0 5-7-0 2-3-0 Lost 1  
 Tampa Bay Buccaneers 7 9 0 .438 389 394 -5 3-5-0 4-4-0 3-3-0 4-8-0 1-4-0 Won 1  
 West W L T Pct PF PA Net Pts Home Road Div Conf Last 5 Streak  
 y-San Francisco 49ers 11 4 1 .719 397 273 +124 6-1-1 5-3-0 3-2-1 7-4-1 3-2-0 Won 1  
 x-Seattle Seahawks 11 5 0 .688 412 245 +167 8-0-0 3-5-0 3-3-0 8-4-0 5-0-0 Won 5  
 St. Louis Rams 7 8 1 .469 299 348 -49 4-4-0 3-4-1 4-1-1 6-5-1 3-2-0 Lost 1  
 Arizona Cardinals 5 11 0 .312 250 357 -107 4-4-0 1-7-0 1-5-0 3-9-0 1-4-0 Lost 2  
x-Clinched Playoff Spot; y-Division Champ; z-Clinched Home Field

Last updated Monday, Feb 11, 2013 2:06 am EST