Skip to search.

Breaking News Visit Yahoo! News for the latest.

×Close this window

2012-13 NBA Regular Season Standings

2012-13 NBA Regular Season Standings
 Eastern Conference Standings
 Atlantic W L Pct GB Home  Road  Div  Conf  PF  PA  Diff  Streak  L10 
 New York 32 18 .640 -- 19-8 13-10 5-5 20-10 100.3 95.7 4.6 Lost 2  6-4 
 Brooklyn 31 22 .585 2.5 19-10 12-12 9-3 23-11 95.2 94.7 0.5 Won 2  5-5 
 Boston 28 24 .538 5.0 20-9 8-15 5-5 17-16 95.8 95.8 0.0 Won 1  8-2 
 Philadelphia 22 29 .431 10.5 16-13 6-16 6-6 13-15 92.3 95.4 -3.1 Lost 2  5-5 
 Toronto 21 32 .396 12.5 14-13 7-19 2-8 11-17 97.7 99.1 -1.4 Won 4  5-5 
 Central W L Pct GB Home  Road  Div  Conf  PF  PA  Diff  Streak  L10 
 Indiana 32 21 .604 -- 21-5 11-16 7-2 20-12 92.8 89.9 2.9 Won 1  6-4 
 Chicago 30 22 .577 1.5 15-12 15-10 7-4 23-10 93.1 91.5 1.6 Lost 2  4-6 
 Milwaukee 26 25 .510 5.0 14-12 12-13 7-8 20-14 97.5 98.5 -1.0 Won 1  4-6 
 Detroit 21 33 .389 11.5 15-15 6-18 6-5 17-17 95.3 96.9 -1.6 Won 1  4-6 
 Cleveland 16 37 .302 16.0 9-16 7-21 2-10 12-19 97.0 101.3 -4.3 Lost 3  5-5 
 Southeast W L Pct GB Home  Road  Div  Conf  PF  PA  Diff  Streak  L10 
 Miami 36 14 .720 -- 23-3 13-11 7-1 16-9 103.2 96.8 6.4 Won 7  8-2 
 Atlanta 29 22 .569 7.5 17-9 12-13 10-3 18-13 97.0 96.2 0.8 Won 2  6-4 
 Washington 15 36 .294 21.5 11-14 4-22 4-8 8-23 91.3 95.2 -3.9 Lost 1  5-5 
 Orlando 15 37 .288 22.0 9-18 6-19 2-7 6-27 94.0 99.3 -5.3 Lost 1  1-9 
 Charlotte 12 40 .231 25.0 7-19 5-21 3-7 9-20 93.8 102.7 -8.9 Lost 1  2-8 
 Western Conference Standings
 Southwest W L Pct GB Home  Road  Div  Conf  PF  PA  Diff  Streak  L10 
 San Antonio 42 12 .778 -- 22-2 20-10 11-2 22-8 104.2 95.8 8.4 Won 3  9-1 
 Memphis 33 18 .647 7.5 21-8 12-10 4-5 19-13 93.7 90.2 3.5 Won 3  6-4 
 Houston 29 26 .527 13.5 18-8 11-18 4-7 12-20 106.1 103.3 2.8 Lost 1  6-4 
 Dallas 23 29 .442 18.0 15-10 8-19 3-5 14-19 101.3 102.8 -1.5 Won 1  5-5 
 New Orleans 19 34 .358 22.5 9-15 10-19 4-7 10-23 94.1 97.1 -3.0 Won 2  5-5 
 Northwest W L Pct GB Home  Road  Div  Conf  PF  PA  Diff  Streak  L10 
 Oklahoma City 39 14 .736 -- 23-4 16-10 5-3 27-7 106.0 97.3 8.7 Lost 2  6-4 
 Denver 33 21 .611 6.5 22-3 11-18 5-5 22-11 105.1 101.5 3.6 Lost 3  7-3 
 Utah 30 24 .556 9.5 20-6 10-18 5-4 17-18 98.3 98.6 -0.3 Won 2  6-4 
 Portland 25 28 .472 14.0 17-8 8-20 5-4 16-16 96.7 99.7 -3.0 Lost 5  3-7 
 Minnesota 19 31 .380 18.5 12-13 7-18 3-7 11-19 95.1 97.2 -2.1 Lost 1  2-8 
 Pacific W L Pct GB Home  Road  Div  Conf  PF  PA  Diff  Streak  L10 
 LA Clippers 39 17 .696 -- 21-5 18-12 8-4 26-9 100.4 93.7 6.7 Won 4  6-4 
 Golden State 30 22 .577 7.0 16-7 14-15 5-5 15-17 101.0 101.2 -0.2 Lost 5  4-6 
 LA Lakers 25 29 .463 13.0 16-11 9-18 5-5 14-19 101.6 100.9 0.7 Lost 1  6-4 
 Sacramento 19 35 .352 19.0 14-12 5-23 3-5 8-23 96.8 103.8 -7.0 Lost 2  3-7 
 Phoenix 17 36 .321 20.5 12-13 5-23 4-6 10-21 94.7 99.9 -5.2 Lost 4  2-8 
x-Clinched Playoff Spot; y-Division Champ; z-Clinched Home Court

Last updated Sunday, Feb 17, 2013 1:08 am EST

 
 Eastern Conference
 Team GB 
 1.  * Miami -- 
 2.  * New York 4.0 
 3.  * Indiana 5.5 
 4.  Brooklyn 6.5 
 5.  Chicago 7.0 
 6.  Atlanta 7.5 
 7.  Boston 9.0 
 8.  Milwaukee 10.5 
 9.  Philadelphia 14.5 
 10.  Toronto 16.5 
 11.  Detroit 17.0 
 12.  Cleveland 21.5 
 13.  Washington 21.5 
 14.  Orlando 22.0 
 15.  Charlotte 25.0 
 Western Conference
 Team GB 
 1.  * San Antonio -- 
 2.  * Oklahoma City 2.5 
 3.  * LA Clippers 4.0 
 4.  Memphis 7.5 
 5.  Denver 9.0 
 6.  Golden State 11.0 
 7.  Utah 12.0 
 8.  Houston 13.5 
 9.  Portland 16.5 
 10.  LA Lakers 17.0 
 11.  Dallas 18.0 
 12.  Minnesota 21.0 
 13.  New Orleans 22.5 
 14.  Sacramento 23.0 
 15.  Phoenix 24.5