[Stats Main] [AFL Main]
[1990][1992]

1991 Stats - Season Records

[1991 Player Totals]

[Season Highs][Game Highs]

Team Totals - For
TeamKicksMarksH.BallsDispGoalsBhdH.O.TackFree
Hawthorn 5595 1785 2672 8267 458 353 512 728 600
West Coast 5535 1723 2685 8220 414 322 581 644 595
Geelong 5167 1587 2684 7851 418 351 652 625 573
St Kilda 4800 1686 2948 7748 385 267 464 536 577
Collingwood 4767 1623 2889 7656 339 278 449 595 549
Melbourne 5190 1774 2291 7481 372 264 445 548 578
Footscray 4614 1620 2816 7430 258 229 296 423 524
Adelaide 4500 1459 2908 7408 297 208 370 448 514
Essendon 4700 1631 2562 7262 329 247 467 504 557
Brisbane Bears 4574 1605 2668 7242 287 223 273 487 440
Richmond 4508 1553 2551 7059 308 233 232 426 541
Carlton 4427 1445 2601 7028 269 234 531 653 575
North Melbourne 4600 1391 2401 7001 355 264 300 428 498
Sydney 4261 1319 2633 6894 340 273 377 531 496
Fitzroy 4216 1276 2346 6562 261 249 406 479 567
Totals71,45423,47739,655111,1095,0903,9956,3558,0558,184
[Top]
Team Totals - Against
TeamKicksMarksH.BallsDispGoalsBhdH.O.TackFree
Melbourne 4977 1728 3045 8022 337 253 346 601 594
West Coast 5087 1551 2781 7868 277 234 720 501 622
Hawthorn 4965 1705 2746 7711 341 246 451 555 607
Brisbane Bears 4949 1683 2736 7685 413 311 476 463 478
Geelong 5001 1609 2561 7562 327 287 363 785 672
Footscray 4806 1566 2744 7550 297 243 355 503 557
Adelaide 4781 1643 2689 7470 330 249 440 508 545
Richmond 4607 1598 2776 7383 354 277 464 490 515
Essendon 4819 1596 2490 7309 302 264 335 564 541
Fitzroy 4636 1416 2645 7281 399 320 419 459 525
Sydney 4554 1559 2632 7186 403 319 412 535 493
St Kilda 4598 1487 2569 7167 314 269 456 525 517
Carlton 4606 1458 2428 7034 302 255 292 519 512
North Melbourne 4622 1438 2387 7009 399 250 462 511 483
Collingwood 4446 1440 2426 6872 295 218 364 536 520
Totals71,45423,47739,655111,1095,0903,9956,3558,055 
[Top]
Season High Disposals
Barry MitchellSY 689 31.32 1991Michael McLeanBB 589 26.77 1991
Mark BairstowGE 671 26.84 1991Tony FrancisCW 586 27.90 1991
Paul CouchGE 636 26.50 1991Craig LambertRI 582 26.45 1991
Garry HockingGE 627 25.08 1991Craig TurleyWC 577 22.19 1991
Jim StynesME 614 25.58 1991Dennis CarrollSY 553 26.33 1991
Simon AtkinsFO 612 27.82 1991John PlattenHW 551 23.96 1991
Robert HarveySK 605 26.30 1991Peter GermanNM 544 25.90 1991
Tony LiberatoreWB 597 27.14 1991Andrew PhillipsCA 538 26.90 1991
Todd VineyME 594 24.75 1991Matthew KnightsRI 535 24.32 1991
Scott RussellCW 590 26.82 1991Peter MateraWC 535 20.58 1991
[Top]
Season High Kicks
Mark BairstowGE 496 19.84 1991Paul CouchGE 374 15.58 1991
Tony FrancisCW 417 19.86 1991Peter GermanNM 372 17.71 1991
Todd VineyME 412 17.17 1991Chris MainwaringWC 369 17.57 1991
Peter MateraWC 401 15.42 1991Scott RussellCW 363 16.50 1991
Ken HinkleyGE 391 16.29 1991Dennis CarrollSY 363 17.29 1991
John PlattenHW 390 16.96 1991Garry HockingGE 362 14.48 1991
Alan EzardES 388 16.87 1991Jim WyndFI 360 16.36 1991
Barry MitchellSY 384 17.45 1991Craig BradleyCA 359 17.10 1991
Jim StynesME 382 15.92 1991Darrin PritchardHW 351 14.63 1991
Michael McLeanBB 379 17.23 1991Ben AllanHW 350 14.00 1991
[Top]
Season High Marks
Jim StynesME 214 8.92 1991Peter FosterFO 141 6.41 1991
Stewart LoeweSK 199 8.65 1991Tony LockettSK 140 8.24 1991
Peter SumichWC 171 6.84 1991Paul HudsonHW 137 5.48 1991
Glenn ColemanFO 157 7.85 1991Mark MickanAD 135 7.11 1991
Craig StarcevichCW 153 6.95 1991Scott WyndWB 135 6.75 1991
Paul SalmonES 151 8.39 1991Darren BennettME 132 6.00 1991
Stephen KernahanCA 149 7.45 1991Roger MerrettBB 131 5.95 1991
Brett HeadyWC 149 5.73 1991Gavin BrownCW 129 7.17 1991
David ClokeRI 144 6.55 1991Barry StonehamGE 128 5.12 1991
Bill BrownlessGE 142 7.10 1991John LongmireNM 128 6.10 1991
[Top]
Season High Handballs
Craig LambertRI 320 14.55 1991Craig TurleyWC 247 9.50 1991
Barry MitchellSY 305 13.86 1991Matthew LarkinNM 237 10.77 1991
Tony LiberatoreWB 296 13.45 1991Tim PekinSK 236 10.26 1991
Robert HarveySK 294 12.78 1991Dale WeightmanRI 233 12.26 1991
Simon AtkinsFO 286 13.00 1991Jim StynesME 232 9.67 1991
Chris McDermottAD 285 13.57 1991Scott RussellCW 227 10.32 1991
Garry HockingGE 265 10.60 1991Matthew KnightsRI 218 9.91 1991
Paul CouchGE 262 10.92 1991Andrew JarmanAD 215 11.94 1991
Scott WyndWB 255 12.75 1991Gavin BrownCW 211 11.72 1991
Greg WilliamsSY 249 16.60 1991Michael McLeanBB 210 9.55 1991
[Top]
Season High Goals
Tony LockettSK 127 7.47 1991Jason LoveSY 52 2.48 1991
Peter SumichWC 111 4.44 1991Rod JamesonAD 49 2.58 1991
John LongmireNM 91 4.33 1991Laurence SchacheBB 47 2.76 1991
Jason DunstallHW 82 4.56 1991Brett HeadyWC 47 1.81 1991
Bill BrownlessGE 81 4.05 1991Stephen KernahanCA 46 2.30 1991
Peter DaicosCW 75 3.95 1991Mark BairstowGE 44 1.76 1991
Allen JakovichME 71 5.07 1991Stewart LoeweSK 43 1.87 1991
Jeff HoggRI 68 3.09 1991Brad HardieBB 42 2.10 1991
Paul HudsonHW 62 2.48 1991Simon MaddenES 42 1.83 1991
Darren BennettME 55 2.50 1991Tony HallHW 42 2.33 1991
[Top]
Season High Behinds
Peter SumichWC 89 3.56 1991Jeff HoggRI 34 1.55 1991
Allen JakovichME 57 4.07 1991Stewart LoeweSK 34 1.48 1991
Bill BrownlessGE 54 2.70 1991Brad HardieBB 33 1.65 1991
John LongmireNM 54 2.57 1991Doug HawkinsFO 33 1.50 1991
Tony LockettSK 51 3.00 1991Richard OsborneFI 32 1.45 1991
Paul HudsonHW 49 1.96 1991Jason LoveSY 32 1.52 1991
Jason DunstallHW 47 2.61 1991Chris NaishRI 30 1.43 1991
Darren BennettME 37 1.68 1991Gilbert McAdamSK 30 1.30 1991
Stephen KernahanCA 36 1.80 1991Brian RoyalFO 29 2.07 1991
Brett HeadyWC 36 1.38 1991Mark BairstowGE 29 1.16 1991
[Top]
Season High Hit Outs
Justin MaddenCA 419 19.05 1991Scott WyndWB 193 9.65 1991
Damian BourkeGE 384 19.20 1991James MansonCW 181 9.05 1991
Stephen LawrenceHW 357 14.28 1991Paul SalmonES 176 9.78 1991
Dean IrvingWC 284 11.36 1991David ClokeRI 163 7.41 1991
Jim StynesME 256 10.67 1991Stephen HooperGE 158 11.29 1991
Mark MickanAD 231 12.16 1991Paul HardingSK 150 7.89 1991
John IronmongerFI 213 15.21 1991Damian MonkhorstCW 142 8.88 1991
Simon MaddenES 209 9.09 1991Lazar VidovicSK 130 14.44 1991
Brad TunbridgeSY 204 12.00 1991David OConnellFI 106 5.89 1991
Michael GallagherNM 198 9.43 1991Alex IshchenkoBB 103 11.44 1991
[Top]
Season High Tackles
John PlattenHW 65 2.83 1991Craig LambertRI 50 2.27 1991
Tony LiberatoreWB 62 2.82 1991Leon HigginsSY 50 2.27 1991
Andrew CollinsHW 59 2.36 1991Tony FrancisCW 48 2.29 1991
Peter MateraWC 56 2.15 1991Brett LovettME 48 2.00 1991
Michael TuckHW 55 2.62 1991Tim PekinSK 48 2.09 1991
Chris LewisWC 54 2.57 1991Paul WilliamsCW 47 2.47 1991
Ben AllanHW 53 2.12 1991Garry HockingGE 47 1.88 1991
Nathan BurkeSK 53 2.30 1991Craig ShollNM 46 2.09 1991
Paul KellySY 51 2.55 1991Wayne SchwassNM 46 2.19 1991
Gary AyresHW 50 2.27 1991Dean KempWC 46 2.00 1991
[Top]
Season High Frees For
Justin MaddenCA 69 3.14 1991Chris WatermanWC 45 1.73 1991
John PlattenHW 57 2.48 1991Roger MerrettBB 43 1.95 1991
Jim WyndFI 53 2.41 1991Peter DeanCA 42 1.91 1991
Russell MorrisSK 51 2.22 1991Simon MaddenES 42 1.83 1991
Andrew CollinsHW 50 2.00 1991Bernard TooheySY 42 2.00 1991
Jim StynesME 50 2.08 1991Mark HunterFO 41 1.86 1991
Peter MateraWC 48 1.85 1991Mark BairstowGE 41 1.64 1991
Gavin BrownCW 47 2.61 1991Chris LangfordHW 41 1.64 1991
Stewart LoeweSK 47 2.04 1991Ken HinkleyGE 40 1.67 1991
Tony FrancisCW 45 2.14 1991Craig TurleyWC 40 1.54 1991
[Top]
Season High Frees Against
Garry HockingGE 74 2.96 1991Peter MateraWC 44 1.69 1991
Darren JarmanHW 67 2.79 1991Craig BradleyCA 43 2.05 1991
Stephen LawrenceHW 66 2.64 1991Tony LiberatoreWB 43 1.95 1991
David ClokeRI 54 2.45 1991Bill BrownlessGE 43 2.15 1991
Tony FrancisCW 51 2.43 1991Stewart LoeweSK 42 1.83 1991
Roger MerrettBB 49 2.23 1991Peter WilsonWC 42 1.91 1991
Stephen KernahanCA 46 2.30 1991James MansonCW 40 2.00 1991
Craig KellyCW 46 2.42 1991Peter SomervilleES 40 2.35 1991
Chris McDermottAD 45 2.14 1991Paul CouchGE 40 1.67 1991
Todd VineyME 45 1.88 1991Paul DearHW 40 1.74 1991
[Top]
Game High Disposals
Tony ShawCW 501991 v BBDavid BainBB 40 1991 v FO
Barry MitchellSY 461991 v ADMichael McLeanBB 40 1991 v FO
Anthony CondonHW 441991 v CATony FrancisCW 40 1991 v SY
Barry MitchellSY 431991 v GETony FrancisCW 40 1991 v AD
Scott RussellCW 421991 v FIScott RussellCW 40 1991 v AD
Paul RoosFI 421991 v WCStephen MacPhersonFO 40 1991 v ME
Chris McDermottAD 411991 v WCMark BairstowGE 40 1991 v BB
Andrew PhillipsCA 411991 v HWBarry MitchellSY 40 1991 v GE
Paul CouchGE 411991 v CAChris McDermottAD 39 1991 v RI
Greg WilliamsSY 411991 v GECraig BradleyCA 39 1991 v RI
[Top]
Game High Kicks
Mark BairstowGE 311991 v BBScott RussellCW 28 1991 v FI
Simon TregenzaAD 301991 v SYTony ShawCW 28 1991 v BB
Tony FrancisCW 301991 v ADTony ShawCW 28 1991 v CA
Darren MillaneCW 301991 v BBDarren BewickES 28 1991 v RI
Trent NicholsRI 301991 v ESDarren BaxterFO 28 1991 v BB
Craig SmithRI 301991 v ESTony McGuinnessAD 27 1991 v HW
Craig BradleyCA 291991 v RIMark BairstowGE 27 1991 v WC
Stephen MacPhersonFO 291991 v ADJohn PlattenHW 27 1991 v ES
Chris MainwaringWC 291991 v MEAnthony CondonHW 27 1991 v CA
David MarshallAD 281991 v MEWayne SchwassNM 27 1991 v GE
[Top]
Game High Marks
Russell MorrisSK 181991 v ADDarren MillaneCW 14 1991 v BB
Mark MickanAD 151991 v SKPaul SalmonES 14 1991 v CA
Jon DorotichCA 151991 v RIPeter FosterFO 14 1991 v ES
Jim StynesME 151991 v BBBill BrownlessGE 14 1991 v BB
Jim StynesME 151991 v NMStephen LawrenceHW 14 1991 v WC
Tony LockettSK 151991 v ADJim StynesME 14 1991 v FI
Mark MickanAD 141991 v WCJim StynesME 14 1991 v FO
Roger MerrettBB 141991 v FIAllen JakovichME 14 1991 v NM
Stephen KernahanCA 141991 v SKJim StynesME 14 1991 v CW
Darren MillaneCW 141991 v WCTony LockettSK 14 1991 v AD
[Top]
Game High Handballs
Greg WilliamsSY 261991 v RITony LiberatoreFO 22 1991 v HW
Robert HarveySK 241991 v NMCraig LambertRI 22 1991 v SY
Martin LeslieBB 231991 v MEGreg WilliamsSY 22 1991 v GE
Scott WyndFO 231991 v ESScott RussellCW 21 1991 v FO
Craig LambertRI 231991 v CWPaul HillsES 21 1991 v SY
Dale WeightmanRI 231991 v BBTony LiberatoreFO 21 1991 v BB
Chris McDermottAD 221991 v SYGarry HockingGE 21 1991 v BB
John GastevBB 221991 v RIPaul CouchGE 21 1991 v CA
Tony ShawCW 221991 v BBCraig LambertRI 21 1991 v SY
Gavin BrownCW 221991 v GERobert HarveySK 21 1991 v ME
[Top]
Game High Goals
Peter DaicosCW 131991 v BBTony LockettSK 10 1991 v AD
Tony LockettSK 131991 v CAJason DunstallHW 9 1991 v SY
Peter SumichWC 131991 v FOJason DunstallHW 9 1991 v FO
Tony LockettSK 121991 v ADPaul HudsonHW 9 1991 v CW
Tony LockettSK 121991 v SYJohn LongmireNM 9 1991 v RI
Bill BrownlessGE 111991 v BBTony LockettSK 9 1991 v GE
Allen JakovichME 111991 v NMRod JamesonAD 8 1991 v NM
Tony LockettSK 111991 v SYMil HannaCA 8 1991 v ME
Jeff HoggRI 101991 v CWPeter DaicosCW 8 1991 v FI
Tony LockettSK 101991 v BBPeter DaicosCW 8 1991 v SK
[Top]
Game High Behinds
Allen JakovichME 81991 v SYBill BrownlessGE 6 1991 v FI
Allen JakovichME 81991 v NMDarren BennettME 6 1991 v FI
Peter SumichWC 81991 v GEAllen JakovichME 6 1991 v FO
Ron McKeownCW 71991 v FIJohn LongmireNM 6 1991 v SY
Bradley PlainES 71991 v CAJohn McCarthyNM 6 1991 v SY
Allen JakovichME 71991 v FITony LockettSK 6 1991 v AD
Tony LockettSK 71991 v RIGilbert McAdamSK 6 1991 v AD
Peter SumichWC 71991 v GETony LockettSK 6 1991 v AD
Stephen KernahanCA 61991 v BBPeter SumichWC 6 1991 v SY
Tony FrancisCW 61991 v SYPeter SumichWC 6 1991 v CA
[Top]
Game High Hit Outs
Stephen HooperGE 381991 v WCJustin MaddenCA 28 1991 v WC
Justin MaddenCA 321991 v RIJohn IronmongerFI 27 1991 v RI
Justin MaddenCA 321991 v SYDamian BourkeGE 27 1991 v NM
John IronmongerFI 311991 v SKStephen LawrenceHW 26 1991 v FI
Damian BourkeGE 311991 v ADStephen LawrenceHW 26 1991 v WC
Brad TunbridgeSY 311991 v ADPaul HardingSK 26 1991 v WC
Scott WyndFO 301991 v WCJustin MaddenCA 25 1991 v BB
Damian BourkeGE 301991 v BBSteven ODwyerME 25 1991 v WC
John IronmongerFI 291991 v NMDamian BourkeGE 24 1991 v HW
Dean IrvingWC 291991 v SKDamian BourkeGE 24 1991 v WC
[Top]
Game High Tackles
Andrew CavedonCA 81991 v MEPaul WilliamsCW 7 1991 v NM
Dominic FotiaCA 81991 v SKDean WallisES 7 1991 v RI
Steven StretchME 81991 v FIChris DaniherES 7 1991 v AD
Peter WilsonWC 81991 v GEJohn PlattenHW 7 1991 v FI
Eddie HockingAD 71991 v CADarren CuthbertsonME 7 1991 v CA
Marcus AshcroftBB 71991 v CWSimon EisholdME 7 1991 v CA
Michael McLeanBB 71991 v ESJose RomeroNM 7 1991 v SY
John GastevBB 71991 v NMMichael MitchellRI 7 1991 v GE
Tim RienietsCA 71991 v NMNathan BurkeSK 7 1991 v GE
Simon VerbeekCA 71991 v GEBarry MitchellSY 7 1991 v GE
[Top]
Game High Frees For
Justin MaddenCA 101991 v HWGlenn HawkerCA 6 1991 v CW
Mark MickanAD 71991 v FIDamian MonkhorstCW 6 1991 v FI
Justin MaddenCA 71991 v ADSimon MaddenES 6 1991 v WC
Matthew DundasFI 71991 v ADSimon MaddenES 6 1991 v CW
Chris LangfordHW 71991 v GEPaul SalmonES 6 1991 v SY
Jim StynesME 71991 v ESJim WyndFI 6 1991 v SK
Greg WilliamsSY 71991 v NMJim WyndFI 6 1991 v RI
Grantley FielkeAD 61991 v FIDanny Del-ReFO 6 1991 v SY
Peter CurranBB 61991 v FOScott WyndFO 6 1991 v ES
Justin MaddenCA 61991 v RIMark HunterFO 6 1991 v AD
[Top]
Game High Frees Against
Dean AndersonHW 81991 v FIRoger MerrettBB 6 1991 v SK
Stephen LawrenceHW 81991 v CATony ShawCW 6 1991 v RI
Andrew JarmanAD 71991 v HWTony FrancisCW 6 1991 v CA
Andrew PhillipsCA 71991 v FIPeter SomervilleES 6 1991 v CA
Dean WallisES 71991 v NMPeter SomervilleES 6 1991 v ME
Tony LiberatoreFO 71991 v NMDarren BewickES 6 1991 v ME
Garry HockingGE 71991 v HWDavid OConnellFI 6 1991 v AD
Bill BrownlessGE 71991 v FOTony LiberatoreFO 6 1991 v BB
Allen JakovichME 71991 v BBGarry HockingGE 6 1991 v FO
Andrew JarmanAD 61991 v CWBarry StonehamGE 6 1991 v RI
[Top]