[Stats Main] [AFL Main]
[1986][1988]

1987 Stats - Season Records

[1987 Player Totals]

[Season Highs][Game Highs]

Team Totals - For
TeamKicksMarksH.BallsDispGoalsBhdH.O.TackFree
Hawthorn 5534 1923 3190 8724 463 318 441 781 692
Sydney 4414 1320 2964 7378 437 311 458 641 727
Melbourne 5151 1642 1998 7149 365 329 607 589 689
Carlton 4755 1565 2352 7107 403 319 554 576 764
St Kilda 4400 1666 2486 6886 318 218 400 500 644
West Coast 4667 1673 2083 6750 344 286 576 468 684
Geelong 4479 1616 2271 6750 339 287 424 523 617
Fitzroy 4206 1441 2516 6722 339 249 278 609 562
North Melbourne 4571 1339 2127 6698 355 275 346 515 599
Collingwood 4335 1592 2314 6649 271 199 472 549 626
Brisbane Bears 4278 1373 2301 6579 308 233 481 575 661
Richmond 4154 1429 2357 6511 314 264 262 509 609
Essendon 4261 1390 2142 6403 306 205 565 730 674
Footscray 4413 1392 1844 6257 280 255 296 380 695
Totals63,61821,36132,94596,5634,8423,7486,1607,9459,243
[Top]
Team Totals - Against
TeamKicksMarksH.BallsDispGoalsBhdH.O.TackFree
Melbourne 4913 1685 2578 7491 319 273 450 585 704
Sydney 4743 1704 2623 7366 361 293 487 570 685
Hawthorn 4846 1589 2417 7263 320 253 535 589 774
North Melbourne 4668 1546 2383 7051 372 302 495 530 619
West Coast 4510 1517 2385 6895 352 284 474 468 640
St Kilda 4470 1469 2404 6874 339 293 461 550 647
Collingwood 4345 1510 2475 6820 348 297 389 543 605
Brisbane Bears 4520 1522 2276 6796 385 312 446 492 561
Fitzroy 4459 1576 2305 6764 371 278 549 587 610
Richmond 4515 1480 2240 6755 394 270 406 518 607
Geelong 4436 1581 2315 6751 347 226 355 635 676
Carlton 4522 1408 2179 6701 292 225 360 674 730
Footscray 4414 1397 2250 6664 301 205 453 569 704
Essendon 4257 1377 2115 6372 341 237 300 635 687
Totals63,61821,36132,94596,5634,8423,7486,1607,945 
[Top]
Season High Disposals
John PlattenHW 633 24.35 1987Richard LoveridgeHW 514 22.35 1987
Greg WilliamsSY 587 26.68 1987Michael TuckHW 513 19.73 1987
David GlascottCA 546 22.75 1987John AnnearWC 510 23.18 1987
John KennedyHW 532 20.46 1987Greg BurnsSK 506 24.10 1987
Stephen MalaxosWC 532 25.33 1987Barry MitchellSY 503 25.15 1987
Greg HealyME 528 22.96 1987Craig BradleyCA 502 22.82 1987
Brian RoyalFO 525 23.86 1987Peter GermanNM 493 22.41 1987
Matthew LarkinNM 525 23.86 1987Gerard HealySY 487 24.35 1987
Robert DiPierdomenicoHW 518 21.58 1987Bret BaileyME 486 19.44 1987
Tony McGuinnessFO 514 23.36 1987Leon HarrisFI 485 22.05 1987
[Top]
Season High Kicks
John PlattenHW 411 15.81 1987Mark BairstowGE 336 16.80 1987
Brian RoyalFO 381 17.32 1987John AnnearWC 335 15.23 1987
Craig BradleyCA 378 17.18 1987Stephen WallisFO 329 14.95 1987
Tony McGuinnessFO 369 16.77 1987Matthew RyanCW 323 16.15 1987
Peter GermanNM 360 16.36 1987David GlascottCA 322 13.42 1987
Chris BurtonRI 360 16.36 1987Graeme YeatsME 320 13.91 1987
Michael TuckHW 348 13.38 1987Robert DiPierdomenicoHW 317 13.21 1987
Greg HealyME 347 15.09 1987Stephen MalaxosWC 316 15.05 1987
Steven StretchME 345 14.38 1987Bret BaileyME 314 12.56 1987
Richard LoveridgeHW 339 14.74 1987Jamie TurnerCW 312 14.86 1987
[Top]
Season High Marks
Stephen KernahanCA 177 7.38 1987Warwick CapperSY 132 5.74 1987
Paul RoosFI 169 8.05 1987Wes FellowesCW 130 7.65 1987
Stewart LoeweSK 166 7.55 1987Simon BeasleyFO 124 5.90 1987
Dermott BreretonHW 164 7.13 1987Robert DiPierdomenicoHW 120 5.00 1987
Tony LockettSK 164 7.45 1987Tony MorwoodSY 120 5.22 1987
Russell MorrisHW 148 5.92 1987Peter CurranHW 118 4.54 1987
Jason DunstallHW 143 5.96 1987Michael PickeringRI 117 7.31 1987
Peter FosterFO 141 6.71 1987Mark MickanBB 115 5.23 1987
Ross GlendinningWC 136 6.48 1987Paul SalmonES 114 5.18 1987
Terry DaniherES 135 6.14 1987Ray JenckeHW 114 4.56 1987
[Top]
Season High Handballs
Greg WilliamsSY 332 15.09 1987Greg BurnsSK 202 9.62 1987
Scott McIvorFI 261 13.74 1987Robert DiPierdomenicoHW 201 8.38 1987
John KennedyHW 245 9.42 1987Frank CoghlanSK 197 9.38 1987
Matthew LarkinNM 234 10.64 1987Barry MitchellSY 196 9.80 1987
Tim PekinFI 232 10.55 1987Andrew BewsGE 193 9.19 1987
Leon HarrisFI 227 10.32 1987Dale WeightmanRI 193 12.06 1987
David GlascottCA 224 9.33 1987Gerard HealySY 185 9.25 1987
Peter SchwabHW 223 10.14 1987David BoltonSY 183 8.71 1987
John PlattenHW 222 8.54 1987Greg HealyME 181 7.87 1987
Stephen MalaxosWC 216 10.29 1987Alex MarcouSK 179 9.42 1987
[Top]
Season High Goals
Tony LockettSK 117 5.32 1987Michael TurnerGE 49 2.58 1987
Warwick CapperSY 103 4.48 1987Doug BarwickFI 47 2.94 1987
Jason DunstallHW 94 3.92 1987Robert FlowerME 47 2.35 1987
Stephen KernahanCA 73 3.04 1987Tony MorwoodSY 46 2.00 1987
Simon BeasleyFO 73 3.48 1987Peter CurranHW 44 1.69 1987
Dermott BreretonHW 64 2.78 1987Paul SalmonES 43 1.95 1987
Richard OsborneFI 62 2.95 1987Phil KrakouerNM 43 2.05 1987
Bruce LindnerGE 62 3.44 1987Michael RoachRI 43 2.69 1987
Brian TaylorCW 60 3.33 1987Gary BuckenaraHW 42 2.47 1987
Gary AblettGE 53 3.12 1987Brian RoyalFO 39 1.77 1987
[Top]
Season High Behinds
Bruce LindnerGE 58 3.22 1987Tony MorwoodSY 36 1.57 1987
Jason DunstallHW 58 2.42 1987Michael RoachRI 35 2.19 1987
Warwick CapperSY 57 2.48 1987Richard OsborneFI 34 1.62 1987
Tony LockettSK 52 2.36 1987Tony McGuinnessFO 34 1.55 1987
Stephen KernahanCA 50 2.08 1987Dermott BreretonHW 34 1.48 1987
David WilliamsME 48 2.53 1987Robert FlowerME 31 1.55 1987
Simon BeasleyFO 47 2.24 1987Phil KrakouerNM 31 1.48 1987
Michael TurnerGE 43 2.26 1987Brian RoyalFO 30 1.36 1987
Gary AblettGE 38 2.24 1987John PlattenHW 30 1.15 1987
Doug BarwickFI 36 2.25 1987Robert WileyWC 30 1.67 1987
[Top]
Season High Hit Outs
Justin MaddenCA 415 18.04 1987John IronmongerSY 206 15.85 1987
Mark MickanBB 323 14.68 1987Mark LeeRI 198 9.90 1987
Greg DearHW 292 11.23 1987Damian BourkeGE 188 15.67 1987
Simon MaddenES 252 18.00 1987Matthew RendellFI 179 9.94 1987
John MossopNM 242 10.52 1987David ClokeCW 171 10.06 1987
Laurie KeeneWC 242 14.24 1987Wes FellowesCW 167 9.82 1987
Steven ODwyerME 239 14.06 1987Darren FlaniganGE 143 8.41 1987
Andrew PurserFO 224 10.18 1987Warren JonesSK 123 13.67 1987
Alex IshchenkoWC 222 12.33 1987Steve TurnerME 114 7.60 1987
Paul SalmonES 214 9.73 1987Jim StynesME 114 8.77 1987
[Top]
Season High Tackles
Michael TuckHW 73 2.81 1987Stephen WallisFO 46 2.09 1987
Robert DiPierdomenicoHW 67 2.79 1987Dermott BreretonHW 46 2.00 1987
Wayne JohnstonCA 64 3.37 1987Greg WilliamsSY 45 2.05 1987
Maurice RioliRI 55 2.62 1987Gary AyresHW 44 1.83 1987
John KennedyHW 53 2.04 1987Todd VineyME 44 2.75 1987
Jim KrakouerNM 50 2.50 1987Darren KapplerFI 43 2.05 1987
John PlattenHW 49 1.88 1987Brad HardieBB 42 2.00 1987
Leon HarrisFI 48 2.18 1987Jamie TurnerCW 42 2.00 1987
Mark WilliamsBB 46 2.42 1987Roger MerrettES 42 2.33 1987
Ross ThorntonFI 46 2.30 1987Tim PekinFI 42 1.91 1987
[Top]
Season High Frees For
John PlattenHW 64 2.46 1987Darren WilliamsES 53 2.65 1987
Andrew PurserFO 62 2.82 1987Russell MorrisHW 53 2.12 1987
Greg HealyME 60 2.61 1987John AnnearWC 53 2.41 1987
Stephen WallisFO 59 2.68 1987David Rhys-JonesCA 51 2.55 1987
Justin MaddenCA 58 2.52 1987Michael KennedyCA 51 2.32 1987
Barry MitchellSY 57 2.85 1987Matthew RendellFI 51 2.83 1987
Greg WilliamsSY 56 2.55 1987Brian RoyalFO 49 2.23 1987
David GlascottCA 55 2.29 1987Paul HawkeSY 49 2.88 1987
Peter FosterFO 54 2.57 1987John MossopNM 47 2.04 1987
Phillip WalshBB 53 2.41 1987Trevor PooleRI 47 2.24 1987
[Top]
Season High Frees Against
Tony LockettSK 65 2.95 1987Darren WilliamsES 52 2.60 1987
Dermott BreretonHW 64 2.78 1987Brian RoyalFO 52 2.36 1987
Robert DiPierdomenicoHW 64 2.67 1987Mark BayesSY 52 2.26 1987
Justin MaddenCA 63 2.74 1987Russell MorrisHW 51 2.04 1987
Roger MerrettES 63 3.50 1987Trevor PooleRI 48 2.29 1987
Mark LeeRI 63 3.15 1987Mark WilliamsBB 47 2.47 1987
Stephen KernahanCA 59 2.46 1987Tony McGuinnessFO 47 2.14 1987
Glenn HawkerES 57 2.71 1987Dwayne RussellGE 47 2.61 1987
Peter WilsonRI 55 2.89 1987Stewart LoeweSK 47 2.14 1987
John PlattenHW 53 2.04 1987Jon DorotichCA 46 2.30 1987
[Top]
Game High Disposals
Stephen MalaxosWC 481987 v SKGerard HealySY 38 1987 v FO
Richard LoveridgeHW 401987 v CWGreg WilliamsSY 38 1987 v FO
Greg HealyME 401987 v SKBarry MitchellSY 38 1987 v ES
Darren SteeleNM 401987 v SYMark WilliamsBB 37 1987 v SY
Spiro KourkoumelisSK 401987 v FIPaul CouchGE 37 1987 v ES
Mark BairstowGE 391987 v NMMaurice RioliRI 37 1987 v WC
Dale WeightmanRI 391987 v BBFrank CoghlanSK 37 1987 v ME
Paul CouchGE 381987 v SKGreg BurnsSK 37 1987 v WC
John PlattenHW 381987 v WCMatthew RyanCW 36 1987 v ME
Bret BaileyME 381987 v GEJamie TurnerCW 36 1987 v SK
[Top]
Game High Kicks
Richard LoveridgeHW 321987 v CWMark WilliamsBB 27 1987 v GE
Brian CordyFO 311987 v HWPaul CouchGE 27 1987 v SK
Darren SteeleNM 311987 v SYJohn PlattenHW 27 1987 v WC
Ross ThorntonFI 291987 v SYMaurice RioliRI 27 1987 v WC
Mark EusticeRI 291987 v NMKen SheldonSK 27 1987 v GE
Craig BradleyCA 281987 v FODarren CarlsonBB 26 1987 v RI
Paul CouchGE 281987 v SKDarren WilliamsES 26 1987 v NM
Mark BairstowGE 281987 v NMBrian RoyalFO 26 1987 v NM
Dale WeightmanRI 281987 v CAMark BairstowGE 26 1987 v NM
Chris MainwaringWC 281987 v FIMichael KolGE 26 1987 v SK
[Top]
Game High Marks
Paul RoosFI 171987 v BBSteve ReynoldsonBB 13 1987 v SY
Simon BeasleyFO 151987 v BBStephen KernahanCA 13 1987 v GE
Michael PickeringRI 151987 v HWStephen KernahanCA 13 1987 v NM
Mark BairstowGE 141987 v NMJames MansonCW 13 1987 v FO
Dermott BreretonHW 141987 v ESPaul RoosFI 13 1987 v NM
Dermott BreretonHW 141987 v SYPaul RoosFI 13 1987 v ME
Tony LockettSK 141987 v MEPeter FosterFO 13 1987 v SY
Stewart LoeweSK 141987 v BBJason DunstallHW 13 1987 v CW
Tony LockettSK 141987 v MEJason DunstallHW 13 1987 v BB
Andrew MacNishWC 141987 v BBJohn MantonRI 13 1987 v SK
[Top]
Game High Handballs
Dale WeightmanRI 281987 v BBScott McIvorFI 21 1987 v HW
Leon HarrisFI 231987 v GEPeter SchwabHW 21 1987 v CW
Brian WilsonME 231987 v NMGreg WilliamsSY 21 1987 v CW
Greg WilliamsSY 231987 v WCTim PekinFI 20 1987 v FO
Scott McIvorFI 221987 v MEScott McIvorFI 20 1987 v BB
Robert ElphinstoneSK 221987 v BBMichael McLeanFO 20 1987 v CW
Greg WilliamsSY 221987 v HWDale WeightmanRI 20 1987 v CW
Greg WilliamsSY 221987 v FIMichael MitchellRI 20 1987 v SY
Stephen MalaxosWC 221987 v SKSpiro KourkoumelisSK 20 1987 v FI
David GlascottCA 211987 v BBGreg WilliamsSY 20 1987 v FO
[Top]
Game High Goals
Tony LockettSK 121987 v MESimon BeasleyFO 8 1987 v RI
Paul SalmonES 111987 v WCGary AblettGE 8 1987 v BB
Jason DunstallHW 111987 v BBDavid CameronGE 8 1987 v NM
Simon BeasleyFO 101987 v BBTony LockettSK 8 1987 v BB
Paul SalmonES 91987 v RITony LockettSK 8 1987 v NM
Tony LockettSK 91987 v ESTony LockettSK 8 1987 v FO
Tony LockettSK 91987 v METony LockettSK 8 1987 v CW
Warwick CapperSY 91987 v CWStephen WrightSY 8 1987 v WC
Jim EdmondBB 81987 v GEBrad HardieBB 7 1987 v RI
Stephen KernahanCA 81987 v GEWayne JohnstonCA 7 1987 v WC
[Top]
Game High Behinds
Stephen KernahanCA 81987 v ESBruce LindnerGE 6 1987 v WC
Bruce LindnerGE 81987 v MEJason DunstallHW 6 1987 v CW
Stephen SilvagniCA 71987 v CWDavid WilliamsME 6 1987 v BB
David WilliamsME 71987 v NMGarry LyonME 6 1987 v CW
David WilliamsME 71987 v WCDavid WilliamsME 6 1987 v NM
John FidgeBB 61987 v METony LockettSK 6 1987 v WC
Stephen KernahanCA 61987 v FITony LockettSK 6 1987 v CW
Simon BeasleyFO 61987 v BBBrad HardieBB 5 1987 v ES
Peter FosterFO 61987 v BBStephen KernahanCA 5 1987 v SY
Michael TurnerGE 61987 v ESDoug BarwickFI 5 1987 v CA
[Top]
Game High Hit Outs
Laurie KeeneWC 341987 v NMSimon MaddenES 28 1987 v WC
Damian BourkeGE 331987 v FISimon MaddenES 28 1987 v CW
Steve TurnerME 311987 v NMMark MickanBB 27 1987 v SY
John IronmongerSY 311987 v FIDamian BourkeGE 27 1987 v BB
Mark MickanBB 301987 v WCDamian BourkeGE 26 1987 v NM
Mark MickanBB 301987 v FOSteve TurnerME 26 1987 v FI
Laurie KeeneWC 301987 v HWLaurie KeeneWC 26 1987 v SY
Greg DearHW 291987 v SKJustin MaddenCA 25 1987 v NM
Alex IshchenkoWC 291987 v SKJustin MaddenCA 25 1987 v HW
Paul SalmonES 281987 v FIAlex IshchenkoWC 25 1987 v NM
[Top]
Game High Tackles
Bernard TooheySY 121987 v MEGreg WilliamsSY 8 1987 v ES
Dean BaileyES 91987 v FILeon BakerES 7 1987 v CA
Warren DeanME 91987 v FIAngelo PetragliaFO 7 1987 v HW
Todd VineyME 91987 v GEStephen WallisFO 7 1987 v HW
Peter BanfieldBB 81987 v SKStephen WallisFO 7 1987 v NM
Wayne JohnstonCA 81987 v FIRobert DiPierdomenicoHW 7 1987 v SY
David JohnstonES 81987 v MEStephen NewportME 7 1987 v FI
Todd VineyME 81987 v FIGlenn ColemanSY 7 1987 v FO
Darren CrockerNM 81987 v MEDavid OKeeffeBB 6 1987 v NM
Maurice RioliRI 81987 v CWTony BeckettBB 6 1987 v CW
[Top]
Game High Frees For
Michael KolGE 91987 v NMChris MainwaringWC 7 1987 v SY
Michael McCarthyBB 81987 v MEMichael OConnellWC 7 1987 v CA
Andrew PurserFO 81987 v MEPhillip WalshBB 6 1987 v ES
Darren CarlsonBB 71987 v GEMark WilliamsBB 6 1987 v GE
Brian WintonES 71987 v SYDarren CarlsonBB 6 1987 v WC
Matthew RendellFI 71987 v CABrad ShineCA 6 1987 v HW
Andrew PurserFO 71987 v SYDavid GlascottCA 6 1987 v ES
Terry WallaceRI 71987 v CAMichael KennedyCA 6 1987 v ES
Dale WeightmanRI 71987 v CAJustin MaddenCA 6 1987 v GE
Trevor BarkerSK 71987 v MEPaul MorwoodCW 6 1987 v FI
[Top]
Game High Frees Against
Trevor PooleRI 81987 v SYMark LeeRI 7 1987 v BB
Adam GartonBB 71987 v CANicky WinmarSK 7 1987 v WC
Justin MaddenCA 71987 v FIRichard DennisCA 6 1987 v WC
Brian TaylorCW 71987 v MECraig BradleyCA 6 1987 v NM
David ClokeCW 71987 v WCWayne JohnstonCA 6 1987 v NM
Roger MerrettES 71987 v RIIan HermanCA 6 1987 v SK
Peter FosterFO 71987 v HWStephen KernahanCA 6 1987 v RI
Dermott BreretonHW 71987 v CAPaul MeldrumCA 6 1987 v HW
Donald McDonaldNM 71987 v FOJustin MaddenCA 6 1987 v FO
Mark LeeRI 71987 v SYPeter BradburyCW 6 1987 v SY
[Top]