[AFL Main]
[1910 Games][1910 Goalkickers]

Round: 8 Venue: Punt Rd Date: Sat, 18-Jun-1910 3:00 PM
Richmond4.2.265.4.346.6.427.6.48
Carlton1.3.93.6.244.9.337.15.57
 RI by 17RI by 10RI by 9CA by 9

RichmondMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGames (W-D-L)Goals
 Abbott, Les           25y 9d 7 (3-0-4) 
 Bourke, Paddy           27y 84d 23 (8-0-15) 11
 Bowden, Bob           23y 81d 42 (13-0-29) 3
 Davison, Alick             5 (1-0-4) 1
 Ellis, Frank           26y 346d 8 (3-0-5) 
 Gibson, George           24y 360d 43 (17-0-26) 4
 Heaney, Tom           22y 77d 25 (12-0-13) 24
 Herbert, Barney           21y 118d 22 (7-0-15) 8
 James, Hughie           20y 45d 19 (6-0-13) 2
 Maguire, Mick      1     16y 12d 6 (2-0-4) 8
 Mahoney, Bill           25y 168d 76 (23-0-53) 36
 Maybury, Percy      1     18y 267d 5 (2-0-3) 3
 McCashney, Frank      1     19y 313d 10 (3-0-7) 5
 McKenzie, Joe      1     21y 56d 5 (2-0-3) 1
 Schmidt, Billy      2     22y 171d 43 (14-0-29) 37
 Scott, Bobby           22y 340d 7 (2-0-5) 5
 Thorp, Vic           19y 236d 8 (3-0-5) 
 White, John      1       2 (1-0-1) 3
Totals     7     22y 121d 356 151
C:Alec Hall
[Top]

CarltonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGames (W-D-L)Goals
 Baquie, Jack      1     23y 343d 38 (25-0-13) 15
 Barningham, Alex      1     21y 116d 16 (11-0-5) 9
 Bruce, George           30y 317d 123 (93-1-29) 15
 Clancy, Tom           23y 68d 9 (8-0-1) 
 Clark, Norman           31y 218d 85 (70-0-15) 
 Elliott, Fred           31y 72d 182 (116-1-65) 74
 Ford, Arthur           29y 6d 52 (40-0-12) 6
 Fraser, Doug      1     23y 193d 2 (1-0-1) 1
 Gardiner, Vin      1     24y 238d 40 (32-0-8) 65
 Gillespie, Doug           22y 187d 72 (60-0-12) 
 Goddard, Bill           30y 114d 33 (21-0-12) 17
 Gotz, Martin      1     27y 112d 69 (59-0-10) 17
 Lang, Alex           22y 98d 85 (71-0-14) 62
 Marchbank, Jim      1     31y 305d 61 (49-1-11) 26
 McDonald, Andy      1     24y 173d 8 (7-0-1) 11
 McGregor, Rod           27y 242d 97 (78-0-19) 15
 Sheehan, Percy           26y 348d 64 (46-2-16) 11
 Wells, Jack           27y 165d 47 (24-0-23) 8
Totals     7     26y 244d 1083 352
C:Fred Elliott
[Top]

[1910 Games][1910 Goalkickers]
[AFL Main]