[AFL Main]
[1909 Games][1909 Goalkickers]

Round: 1 Venue: Victoria Park Date: Sat, 01-May-1909 3:00 PM
Collingwood1.0.66.4.407.4.469.7.61
Fitzroy3.4.225.7.378.11.5910.12.72
 FI by 16CW by 3FI by 13FI by 11

CollingwoodMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGames (W-D-L)Goals
 Angus, George      1     34y 16d 109 (74-0-35) 44
 Cock, Herbert           21y 48d 1 (0-0-1) 
 Dummett, Alf           28y 144d 115 (76-0-39) 10
 Dummett, Charlie      1     18y 112d 1 (0-0-1) 1
 Freeman, Artie           21y 226d 14 (7-0-7) 10
 Heatley, Bill      1     23y 49d 15 (8-0-7) 4
 Herbert, Marshall           31y 271d 20 (10-0-10) 
 Hughes, Les           25y 13d 11 (5-0-6) 4
 Lee, Dick      2     20y 43d 47 (26-0-21) 138
 McHale, Jock           26y 140d 105 (66-0-39) 3
 Nash, Bob           25y 9d 71 (43-0-28) 13
 ODonoghue, Dave           23y 294d 22 (13-0-9) 
 Pannam, Albert           26y 303d 27 (15-0-12) 12
 Rowell, Ted           32y 320d 99 (66-0-33) 157
 Ryan, Dave      3     24y 98d 35 (17-0-18) 13
 Sadler, Jim           22y 277d 13 (9-0-4) 
 Vernon, Dick      1     30y 124d 1 (0-0-1) 1
 Wilcher, Frank           25y 264d 49 (27-0-22) 1
Totals     9     25y 233d 755 411
C:George Angus
[Top]

FitzroyMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGames (W-D-L)Goals
 Bailes, Barclay           25y 265d 66 (36-0-30) 27
 Cooper, Jack           20y 69d 29 (12-0-17) 4
 Dick, Billy      3     19y 289d 19 (8-0-11) 7
 Dinsmore, Bill      1     22y 76d 6 (3-0-3) 7
 Holden, George      1     20y 16d 16 (5-0-11) 3
 Johnson, Wally      2     21y 242d 35 (15-0-20) 47
 Lambert, George           21y 234d 1 (1-0-0) 
 Millis, Les      1     27y 317d 109 (69-1-39) 67
 Morrison, Clive           19y 300d 1 (1-0-0) 
 Naismith, Wally      1     27y 335d 119 (76-1-42) 19
 Newbound, Arthur           23y 58d 1 (1-0-0) 
 Parratt, Percy      1     22y 63d 1 (1-0-0) 1
 Payne, Bill           25y 266d 1 (1-0-0) 
 Sharp, Jim           26y 349d 141 (90-2-49) 43
 Sheehan, Percy           25y 300d 45 (34-1-10) 11
 Smith, Bob           31y 159d 64 (33-0-31) 32
 Taylor, Charlie           24y 207d 12 (4-0-8) 
 Walker, Bill           25y 341d 89 (60-1-28) 21
Totals     10     24y 12d 755 289
[Top]

[1909 Games][1909 Goalkickers]
[AFL Main]