[AFL Main]
[1908 Games][1908 Goalkickers]

Round: 1 Venue: Punt Rd Date: Sat, 02-May-1908 3:00 PM
Richmond0.5.54.8.327.11.538.14.62
Melbourne3.1.196.5.416.7.437.9.51
 ME by 14ME by 9RI by 10RI by 11

RichmondMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGames (W-D-L)Goals
 Bourke, Bill      1     25y 284d 1 (1-0-0) 1
 Bowden, Bob           21y 34d 2 (1-0-1) 
 Burns, Bill           23y 257d 3 (1-0-2) 
 Condon, Dick      1     32y 44d 150 (107-0-43) 102
 Hardiman, Jack           30y 280d 22 (16-0-6) 11
 Heaney, Tom      1     20y 30d 1 (1-0-0) 1
 Hill, Herbert           20y 156d 9 (5-0-4) 
 Incigneri, Len           24y 120d 3 (1-0-2) 
 Lang, Bill           25y 301d 1 (1-0-0) 
 Luff, Bill           22y 108d 1 (1-0-0) 
 Mahoney, Bill           23y 122d 35 (10-0-25) 20
 McDonald, Ernie           25y 97d 1 (1-0-0) 
 Megson, Jack           25y 12d 2 (1-0-1) 
 Ohlson, Ted           21y 200d 1 (1-0-0) 
 Pannam, Charlie      1     33y 213d 180 (125-0-55) 112
 Ryan, Emmett           22y 270d 1 (1-0-0) 
 Schmidt, Billy      4     20y 125d 1 (1-0-0) 4
 Williams, Charles           27y 101d 1 (1-0-0) 
Totals     8     24y 274d 415 251
C:Dick Condon
[Top]

MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGames (W-D-L)Goals
 Donaldson, Jack             1 (0-0-1) 
 Fitzpatrick, Jim      1     21y 286d 9 (3-0-6) 6
 Friend, Herb           19y 301d 1 (0-0-1) 
 Gardiner, Jack           26y 360d 86 (22-0-64) 59
 Harris, Frank           24y 336d 37 (11-0-26) 5
 Holland, Alex           24y 13d 16 (11-0-5) 
 Homan, Bill      1     27y 129d 28 (14-0-14) 12
 Johnston, Jack             16 (6-0-10) 3
 Jones, Alf      2       1 (0-0-1) 2
 Mills, Paddy           24y 46d 56 (18-0-38) 13
 Monk, Bobby             17 (7-0-10) 
 Onyons, Basil      1     21y 49d 33 (7-0-26) 28
 Pearce, Joe           23y 95d 51 (13-0-38) 2
 Purse, Hugh           26y 213d 49 (12-0-37) 26
 Rigby, Harry           30y 114d 41 (12-0-29) 2
 Smith, Jack      1     26y 315d 9 (4-0-5) 7
 Sykes, Wally           27y 9 (5-0-4) 1
 Tottey, Bill      1     19y 209d 1 (0-0-1) 1
Totals     7     24y 201d 461 167
C:Alec Hall
[Top]

[1908 Games][1908 Goalkickers]
[AFL Main]