[AFL Main]
[1907 Games][1907 Goalkickers]

Round: 14 Venue: East Melbourne Date: Sat, 10-Aug-1907 3:00 PM
Essendon1.0.61.2.81.3.93.7.25
Carlton2.5.174.6.308.15.6310.18.78
 CA by 11CA by 22CA by 54CA by 53

EssendonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGames (W-D-L)Goals
 Barker, George           21y 318d 40 (19-0-21) 61
 Belcher, Alan           22y 251d 35 (16-0-19) 9
 Bowe, Len           21y 287d 11 (3-0-8) 
 Busbridge, Bill           22y 191d 42 (19-0-23) 20
 Davies, Bill           24y 176d 30 (13-0-17) 2
 Griffith, Billy           26y 227d 111 (62-1-48) 11
 Haigbloom, Charlie           25y 5d 12 (7-0-5) 5
 Jackson, Alf           19y 289d 9 (2-0-7) 
 Johnson, Bill           21y 217d 14 (4-0-10) 4
 Legge, Arthur      2     25y 309d 48 (24-0-24) 24
 Londerigan, Mike           27y 249d 7 (2-0-5) 2
 Martin, Jim           22y 355d 20 (7-0-13) 16
 McVitty, Bill           25y 228d 6 (3-0-3) 
 Parkinson, Fred           23y 195d 12 (3-0-9) 1
 Sewart, Bill           25y 271d 45 (21-0-24) 3
 Shea, Mark           24y 108d 71 (37-0-34) 1
 Smith, Dave      1     22y 330d 62 (33-1-28) 52
 Stephenson, John           21y 168d 9 (1-0-8) 
Totals     3     23y 251d 584 211
[Top]

CarltonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGames (W-D-L)Goals
 Beck, Les           21y 217d 19 (17-0-2) 3
 Bruce, George           28y 5d 74 (51-1-22) 9
 Caine, Frank      4     26y 13d 46 (35-0-11) 90
 Clark, Norman           28y 271d 38 (30-0-8) 
 Elliott, Fred      1     28y 125d 135 (77-1-57) 50
 Gillespie, Doug           19y 240d 30 (25-0-5) 
 Gotz, Martin           24y 165d 18 (15-0-3) 
 Hammond, Charlie           21y 144d 48 (36-0-12) 14
 Harris, Dick           21y 300d 20 (16-0-4) 12
 Jinks, Fred      1     26y 259d 25 (20-0-5) 12
 Johnson, George           28y 71d 48 (37-0-11) 19
 Kelly, Harvey      1     24y 139d 15 (8-0-7) 14
 Kennedy, Ted      1     29y 337d 110 (76-2-32) 9
 Lang, Alex           19y 151d 32 (26-0-6) 18
 Marchbank, Jim      1     28y 358d 26 (20-1-5) 14
 McGregor, Rod           24y 295d 48 (37-0-11) 9
 Payne, Billy           25y 228d 50 (36-0-14) 
 Topping, George      1     25y 348d 78 (55-1-22) 74
Totals     10     25y 81d 860 347
C:John Worrall
[Top]

[1907 Games][1907 Goalkickers]
[AFL Main]