[AFL Main]
[1905 Games][1905 Goalkickers]

Round: 10 Venue: Victoria Park Date: Sat, 15-Jul-1905 3:00 PM
Collingwood2.6.185.10.4010.16.7613.19.97
St Kilda1.3.91.6.121.7.133.9.27
 CW by 9CW by 28CW by 63CW by 70

CollingwoodMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGames (W-D-L)Goals
 Angus, George           30y 91d 51 (43-0-8) 15
 Condon, Dick      1     29y 118d 126 (91-0-35) 82
 Drohan, Eddie      2     28y 363d 117 (84-1-32) 22
 Dummett, Alf           24y 219d 71 (52-0-19) 
 Fell, Matthew           29y 326d 111 (81-0-30) 21
 Fraser, Don           22y 309d 18 (13-0-5) 
 Gibb, Percy           23y 221d 10 (9-0-1) 1
 Green, George           22y 344d 37 (29-0-8) 13
 Hyman, Oscar      2     27y 232d 23 (17-0-6) 7
 Leach, Arthur      1     29y 135d 130 (96-0-34) 70
 Marsh, George             1 (1-0-0) 
 McHale, Jock           22y 215d 42 (31-0-11) 1
 Monohan, Jack           31y 328d 149 (106-0-43) 7
 Nash, Bob           21y 84d 18 (14-0-4) 8
 Pannam, Charlie      4     30y 286d 151 (107-0-44) 72
 Pears, Harry      1     27y 352d 55 (44-0-11) 50
 Rush, Bob           24y 279d 104 (77-0-27) 1
 Strachan, Bob      2     19y 55d 15 (12-0-3) 7
Totals     13     26y 125d 1229 377
C:Dick Condon
[Top]

St KildaMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGames (W-D-L)Goals
 Baker, Charlie           25y 27d 61 (12-1-48) 94
 Balme, Gerry           20y 79d 51 (12-1-38) 1
 Barwick, Vic           26y 28d 37 (12-0-25) 14
 Cowell, Bill             7 (1-0-6) 4
 Cowell, Jim           20y 48d 38 (8-0-30) 7
 Dowding, Jack      2     24y 168d 36 (12-1-23) 26
 Ellin, Percy           21y 24d 8 (2-0-6) 3
 Feehan, Dan           25y 158d 23 (4-0-19) 2
 Geddes, Stewart           26y 131d 91 (40-2-49) 10
 House, Frank           21y 143d 3 (1-0-2) 1
 Johnson, Bill           23y 17d 27 (11-0-16) 7
 Julian, Jack           20y 151d 10 (2-0-8) 
 Lawson, Ivor           22y 74d 15 (7-0-8) 3
 McCarthy, Jack           21y 84d 8 (2-0-6) 
 Outen, Wyn           25y 53d 40 (12-1-27) 1
 Scott, Wally           21y 17d 20 (3-0-17) 1
 Smith, Jimmy      1     28y 192d 107 (13-1-93) 19
 Stewart, Jim           21y 90d 10 (2-0-8) 4
Totals     3     23y 43d 592 197
[Top]

[1905 Games][1905 Goalkickers]
[AFL Main]