[AFL Main]
[1910 Games][1910 Goalkickers]

Round: 17 Venue: Brunswick St Date: Sat, 27-Aug-1910 3:00 PM
Fitzroy2.3.156.5.418.10.5812.16.88
Melbourne0.4.41.5.112.8.202.11.23
 FI by 11FI by 30FI by 38FI by 65

FitzroyMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGames (W-D-L)Goals
 Briggs, Bob      2       25 (8-1-16) 47
 Cooper, Jack           21y 187d 50 (20-0-30) 4
 Dick, Billy      2     21y 42d 52 (20-1-31) 39
 Farrell, Ted           20y 312d 11 (4-0-7) 3
 Ferguson, Arthur           23y 140d 19 (6-1-12) 1
 Holden, George      2     21y 134d 49 (17-1-31) 17
 Johnson, Wally           22y 360d 67 (27-1-39) 74
 Kirkwood, Fred           20y 27d 14 (4-0-10) 6
 Lambert, George           22y 352d 28 (10-1-17) 3
 McLennan, Harold           22y 32d 45 (18-1-26) 7
 Milne, Herbert      1     26y 200d 121 (64-2-55) 67
 Naismith, Wally           29y 88d 142 (85-2-55) 20
 Newbound, Arthur      1     24y 176d 23 (8-1-14) 13
 Parratt, Percy      2     23y 181d 26 (8-1-17) 12
 Pattison, Andy           24y 298d 20 (8-0-12) 1
 Porter, Jim      1     18y 28d 9 (5-0-4) 6
 Rahilly, Bob      1       12 (3-0-9) 4
 Walker, Bill           27y 94d 114 (70-2-42) 22
Totals     12     23y 51d 827 346
[Top]

MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGames (W-D-L)Goals
 Allen, Bill           21y 51d 13 (2-0-11) 2
 Brereton, Harry           23y 75d 34 (13-1-20) 51
 Coutie, Vin      1     28y 303d 143 (53-1-89) 196
 Fairbairn, Stan      1     24y 44d 15 (3-0-12) 23
 Flintoft, Bill           21y 160d 28 (12-1-15) 13
 Hendrie, Bill           26y 217d 14 (3-0-11) 2
 McKenzie, Bill           21y 208d 18 (5-0-13) 
 Mitchell, Les             3 (0-0-3) 1
 Monk, Bobby             66 (27-1-38) 5
 Nolan, Bernie           26y 308d 82 (26-1-55) 9
 Odgers, Hughie           20y 249d 20 (4-0-16) 1
 Pearce, Joe           25y 211d 103 (33-1-69) 5
 Pratt, Archie           31y 222d 12 (5-0-7) 3
 Quinlan, Cecil             1 (0-0-1) 
 Robertson, Jack           21y 36d 30 (11-1-18) 6
 Rodd, Herbert             9 (1-0-8) 5
 Sykes, Wally           29y 117d 34 (15-0-19) 10
 Tomkins, Hedley           25y 77d 22 (5-0-17) 4
Totals     2     24y 292d 647 336
C:Eddie Drohan
[Top]

[1910 Games][1910 Goalkickers]
[AFL Main]