[AFL Main]
[1905 Games][1905 Goalkickers]

Round: 6 Venue: Corio Oval Date: Sat, 10-Jun-1905 3:00 PM
Geelong1.1.71.1.72.1.134.3.27
Collingwood0.4.41.5.114.6.306.10.46
 GE by 3CW by 4CW by 17CW by 19

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGames (W-D-L)Goals
 Clarke, Ken           22y 107d 24 (6-1-17) 9
 Donaghy, Mick           27y 208d 81 (39-1-41) 3
 Doull, George           25y 167d 14 (2-1-11) 
 Eason, Bill           23y 177d 45 (14-1-30) 35
 Gough, Alf           21y 6d 2 (0-0-2) 
 Grigg, Dick      1     20y 2d 22 (4-1-17) 7
 Knell, Jack      1     26y 335d 11 (2-1-8) 3
 McKenzie, Alec           22y 341d 50 (18-1-31) 17
 Millar, Alf           17y 208d 3 (0-0-3) 
 Munday, Jim           17y 338d 17 (2-1-14) 1
 Newling, Ernest           28y 349d 80 (37-1-42) 3
 Quinton, Horrie           27y 152d 28 (10-1-17) 
 Rankin, Teddy           33y 91d 118 (69-1-48) 31
 Stephens, Peter      1     26y 25d 47 (14-1-32) 8
 Stodart, Frank           20y 92d 15 (4-0-11) 1
 Woods, Ike      1     25y 294d 49 (20-1-28) 80
 Wright, Jack           27y 37d 40 (11-1-28) 7
 Young, Henry           32y 23d 98 (53-1-44) 41
Totals     4     24y 285d 744 246
[Top]

CollingwoodMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGames (W-D-L)Goals
 Angus, George           30y 56d 47 (39-0-8) 12
 Condon, Dick      1     29y 83d 122 (87-0-35) 79
 Drohan, Eddie           28y 328d 113 (80-1-32) 18
 Dummett, Alf           24y 184d 67 (48-0-19) 
 Fell, Matthew           29y 291d 107 (77-0-30) 21
 Fraser, Don           22y 274d 14 (9-0-5) 
 Gibb, Percy           23y 186d 6 (5-0-1) 
 Green, George           22y 309d 33 (25-0-8) 13
 Hyman, Oscar      1     27y 197d 19 (13-0-6) 4
 Incoll, Jack           26y 116d 53 (40-0-13) 35
 Leach, Arthur           29y 100d 126 (92-0-34) 68
 McHale, Jock           22y 180d 38 (27-0-11) 1
 Monohan, Jack           31y 293d 145 (102-0-43) 7
 Nash, Bob           21y 49d 14 (10-0-4) 6
 Pannam, Charlie      2     30y 251d 148 (104-0-44) 61
 Pears, Harry      2     27y 317d 51 (40-0-11) 48
 Rush, Bob           24y 244d 100 (73-0-27) 1
 Strachan, Bob           19y 20d 11 (8-0-3) 4
Totals     6     26y 91d 1214 378
C:Dick Condon
[Top]

[1905 Games][1905 Goalkickers]
[AFL Main]