[AFL Main]
[1909 Games][1909 Goalkickers]

Round: 11 Venue: Corio Oval Date: Sat, 10-Jul-1909 3:00 PM
Geelong1.3.93.5.236.7.439.7.61
Fitzroy5.1.316.2.3811.4.7013.9.87
 FI by 22FI by 15FI by 27FI by 26

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGames (W-D-L)Goals
 Armstrong, Les           22y 24d 17 (2-0-15) 
 Batty, Les           21y 283d 10 (1-0-9) 
 Beard, Dave      1     23y 298d 20 (2-0-18) 7
 Boyd, Alex           25y 248d 19 (2-0-17) 
 Cameron, Charlie           23y 46d 27 (3-0-24) 3
 Doull, George           29y 197d 77 (20-1-56) 1
 Eason, Bill           27y 207d 114 (34-1-79) 99
 Grigg, Dick      2     24y 32d 96 (25-1-70) 28
 James, Les      1     19y 11d 11 (1-0-10) 7
 Martini, Percy      1     21y 36d 1 (0-0-1) 1
 Moran, Frank           25y 280d 34 (7-0-27) 
 Morgan, Doug           23y 102d 2 (0-0-2) 
 Newling, Ernest           33y 14d 135 (53-1-81) 18
 Orchard, Billy      2     20y 335d 17 (2-0-15) 12
 Palmer, Alby           23y 353d 27 (10-0-17) 
 Scown, Percy           19y 362d 47 (10-0-37) 2
 Wilton, Billy           20y 115d 9 (0-0-9) 3
 Young, Henry      2     36y 53d 160 (74-1-85) 75
Totals     9     24y 186d 823 256
[Top]

FitzroyMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGames (W-D-L)Goals
 Briggs, Bob      5       3 (1-0-2) 7
 Brosnan, Gerald      1     31y 330d 127 (85-2-40) 159
 Cooper, Jack           20y 139d 39 (16-0-23) 4
 Dick, Billy           19y 359d 28 (12-0-16) 18
 Dinsmore, Bill      2     22y 146d 15 (7-0-8) 11
 Holden, George           20y 86d 26 (9-0-17) 5
 Johnson, Wally      3     21y 312d 43 (19-0-24) 62
 Lynch, Jim           26y 258d 6 (3-0-3) 
 McLennan, Harold           20y 349d 26 (11-0-15) 3
 Millis, Les           28y 22d 119 (73-1-45) 75
 Milne, Herbert      2     25y 152d 97 (56-1-40) 56
 Naismith, Wally           28y 40d 123 (78-1-44) 19
 Parratt, Percy           22y 133d 8 (5-0-3) 4
 Payne, Bill           25y 336d 10 (5-0-5) 
 Sharp, Jim           27y 54d 151 (94-2-55) 43
 Sheehan, Percy           26y 5d 51 (37-1-13) 11
 Taylor, Charlie           24y 277d 15 (5-0-10) 
 Walker, Bill           26y 46d 98 (64-1-33) 21
Totals     13     24y 221d 985 498
[Top]

[1909 Games][1909 Goalkickers]
[AFL Main]