[AFL Main]
[1908 Games][1908 Goalkickers]

Round: 9 Venue: East Melbourne Date: Sat, 20-Jun-1908 3:00 PM
University1.1.74.10.344.13.376.15.51
Carlton5.6.365.7.377.13.557.15.57
 CA by 29CA by 3CA by 18CA by 6

UniversityMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGames (W-D-L)Goals
 Boynton, Frank      1     21y 171d 18 (5-0-13) 7
 Browning, Denby           23y 365d 8 (4-0-4) 5
 Cordner, Harry           23y 3d 20 (5-0-15) 19
 Crawford, Frank           21y 13d 9 (4-0-5) 
 Elliott, George           23y 19d 8 (4-0-4) 
 Fogarty, Chris           24y 144d 11 (4-0-7) 6
 Fogarty, Tom           30y 91d 85 (30-1-54) 24
 Gardner, Mark      1     23y 283d 15 (6-0-9) 2
 Gray, Jack           19y 344d 8 (3-0-5) 
 Hurrey, Bert      2     20y 145d 4 (2-0-2) 6
 Kneen, Edgar      1     25y 285d 57 (40-1-16) 39
 Marshall, Willie           23y 347d 9 (3-0-6) 
 Ogilvie, Alick           21y 165d 10 (4-0-6) 9
 Ratz, Martin           20y 250d 9 (4-0-5) 13
 Richards, Norm           18y 75d 8 (4-0-4) 
 Seward, Leo      1     22y 230d 7 (4-0-3) 6
 Sleeman, Lance           23y 91d 9 (4-0-5) 1
 Tymms, Athol           22y 120d 12 (6-0-6) 4
Totals     6     22y 275d 307 141
[Top]

CarltonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGames (W-D-L)Goals
 Beck, Les           22y 167d 32 (30-0-2) 3
 Bruce, George           28y 320d 87 (63-1-23) 10
 Caine, Frank           26y 328d 60 (48-0-12) 106
 Elliott, Fred           29y 74d 145 (86-1-58) 53
 Gardiner, Vin      2     22y 241d 15 (11-0-4) 19
 Gillespie, Dave           20y 190d 4 (3-0-1) 2
 Gillespie, Doug           20y 190d 43 (37-0-6) 
 Gotz, Martin           25y 115d 32 (28-0-4) 2
 Ingleman, Alby           22y 42d 15 (15-0-0) 
 Jinks, Fred      1     27y 209d 38 (32-0-6) 17
 Johnson, George      1     29y 20d 60 (48-0-12) 25
 Kennedy, Ted           30y 287d 122 (87-2-33) 11
 Koochew, Wally           20y 350d 4 (4-0-0) 2
 Lang, Alex      1     20y 100d 46 (39-0-7) 27
 McGregor, Rod      2     25y 245d 58 (46-0-12) 13
 Payne, Billy           26y 178d 64 (49-0-15) 
 Roland, Charlie           32y 143d 100 (48-1-51) 24
 Williams, Frank           20y 27d 8 (6-0-2) 
Totals     7     25y 36d 933 314
C:John Worrall
[Top]

[1908 Games][1908 Goalkickers]
[AFL Main]