[AFL Main]
[1908 Games][1908 Goalkickers]

Round: 10 Venue: Victoria Park Date: Sat, 27-Jun-1908 3:00 PM
Collingwood3.4.226.5.418.11.599.12.66
Geelong2.0.124.1.255.2.327.4.46
 CW by 10CW by 16CW by 27CW by 20

CollingwoodMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGames (W-D-L)Goals
 Angus, George      1     33y 73d 102 (70-0-32) 40
 Baxter, Tom           24y 125d 26 (12-0-14) 13
 Dummett, Alf           27y 202d 105 (70-0-35) 6
 Freeman, Artie      1     20y 284d 7 (3-0-4) 3
 Gibb, Percy           26y 204d 59 (36-0-23) 2
 Heatley, Bill           22y 106d 6 (2-0-4) 2
 Herbert, Marshall           30y 329d 10 (4-0-6) 
 Hughes, Les           24y 70d 6 (3-0-3) 1
 Lee, Dick      5     19y 100d 37 (20-0-17) 111
 Lees, Harry             1 (1-0-0) 
 McHale, Jock           25y 198d 95 (60-0-35) 3
 Nash, Bob      1     24y 66d 61 (37-0-24) 12
 ODonoghue, Dave           22y 352d 12 (7-0-5) 
 Pannam, Albert      1     25y 361d 18 (10-0-8) 7
 Rowell, Ted           32y 12d 93 (63-0-30) 154
 Ryan, Dave           23y 156d 26 (12-0-14) 8
 Sadler, Jim           21y 335d 3 (3-0-0) 
 Wilcher, Frank           24y 322d 39 (21-0-18) 1
Totals     9     25y 107d 706 363
[Top]

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGames (W-D-L)Goals
 Beard, Dave           22y 286d 3 (1-0-2) 1
 Bell, John           21y 264d 12 (1-0-11) 1
 Cameron, Charlie      1     22y 33d 11 (1-0-10) 2
 Doull, George           28y 185d 66 (20-1-45) 1
 Eason, Bill      1     26y 195d 95 (32-1-62) 83
 Gell, Les           21y 320d 6 (1-0-5) 5
 Grigg, Dick           23y 19d 77 (23-1-53) 20
 Hardiman, Tom      2     25y 210d 23 (7-0-16) 27
 Hassett, Jack           27y 267d 59 (20-0-39) 43
 McKay, Hugh           24y 235d 6 (1-0-5) 
 Moran, Frank           24y 268d 18 (5-0-13) 
 Newling, Ernest           32y 1d 117 (51-1-65) 5
 Rankin, Teddy      1     36y 108d 151 (78-1-72) 33
 Scown, Percy           18y 350d 32 (9-0-23) 1
 Slater, Joe           19y 211d 28 (8-0-20) 7
 Stephens, Peter           29y 42d 100 (32-1-67) 21
 Tansing, George      1     24y 94d 5 (0-0-5) 2
 Young, Henry      1     35y 40d 145 (72-1-72) 61
Totals     7     25y 294d 954 313
[Top]

[1908 Games][1908 Goalkickers]
[AFL Main]