[AFL Main]
[1914 Games][1914 Goalkickers]

Round: 8 Venue: East Melbourne Date: Mon, 08-Jun-1914 3:00 PM
Essendon1.0.62.3.153.3.216.3.39
Carlton6.1.378.3.5110.7.6711.10.76
 CA by 31CA by 36CA by 46CA by 37

EssendonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGames (W-D-L)Goals
26Armstrong, Bert           24y 102d 44 (32-1-11) 55
5Baring, Fred      1     23y 175d 74 (45-2-27) 54
1Belcher, Alan           29y 188d 144 (88-2-54) 31
4Bowe, Len           28y 224d 127 (78-1-48) 2
29Caine, Frank           32y 315d 102 (73-1-28) 180
30Gove, Cyril           24y 149d 9 (5-0-4) 
10Hanley, Dan           31y 22d 58 (35-1-22) 9
11Kirby, Jack      1     24y 342d 54 (33-0-21) 93
9Kirkwood, Fred           23y 312d 56 (23-1-32) 15
15Laing, Roy           21y 65d 11 (6-1-4) 1
22Lumsden, Ernie      2     23y 346d 36 (15-1-20) 28
28McNeil, Vic           23y 333d 9 (2-1-6) 1
6Nehill, Basil           22y 363d 15 (7-0-8) 2
16Ogden, Percy      2     28y 104d 85 (53-2-30) 44
21Parkinson, George           20y 180d 9 (3-1-5) 
18Shea, Paddy           28y 83d 118 (78-1-39) 142
25Walker, Bob           22y 339d 14 (5-1-8) 4
3Webster, Horrie           25y 297d 23 (16-0-7) 15
Totals     6     25y 218d 988 676
C:John Worrall
[Top]

CarltonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGames (W-D-L)Goals
25Baud, Alf           21y 261d 22 (10-2-10) 14
2Brown, Ted           22y 233d 11 (2-2-7) 1
12Challis, George           23y 119d 43 (25-2-16) 12
8Clancy, Tom           27y 58d 74 (48-3-23) 10
22Cook, Bill      3       3 (2-0-1) 8
3Daykin, Percy           23y 336d 7 (3-1-3) 1
1Dick, Billy           24y 327d 106 (55-4-47) 53
13Gardiner, Vin      2     28y 228d 110 (74-4-32) 234
17Green, Gordon      3     24y 100d 39 (24-2-13) 30
24Hammond, Charlie           28y 81d 97 (76-1-20) 19
16Haughton, Harry           28y 157d 43 (25-3-15) 11
15Jamieson, Ernie           26y 4d 67 (38-5-24) 4
7Leehane, Steve           22y 231d 8 (3-2-3) 1
30Lowe, Jack      2     23y 227d 27 (18-1-8) 26
4McDonald, Andy           28y 163d 69 (40-5-24) 34
19McGregor, Rod           31y 232d 150 (113-3-34) 19
27McKenzie, Stan      1     24y 22d 2 (1-0-1) 1
20Sharp, Athol           20y 68d 9 (4-1-4) 5
Totals     11     25y 102d 887 483
C:Norman Clark
[Top]

[1914 Games][1914 Goalkickers]
[AFL Main]