[AFL Main]
[1911 Games][1911 Goalkickers]

Round: 5 Venue: Brunswick St Date: Sat, 27-May-1911 3:00 PM
Fitzroy2.2.143.5.236.11.478.17.65
Geelong2.1.134.4.284.6.304.8.32
 FI by 1GE by 5FI by 17FI by 33

FitzroyMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGames (W-D-L)Goals
 Bamford, Fred      1     24y 47d 1 (1-0-0) 1
 Buist, Teddy           26y 23d 17 (8-0-9) 1
 Cooper, Jack           22y 95d 54 (22-0-32) 4
 Furness, Jack             4 (2-0-2) 
 Holden, George           22y 42d 55 (20-1-34) 19
 Hutton, Cliff           23y 304d 4 (3-0-1) 
 Johnson, Wally           23y 268d 72 (30-1-41) 74
 Kiernan, Chris      2     33y 65d 96 (63-1-32) 101
 Lambert, George           23y 260d 34 (13-1-20) 3
 Lamont, Frank      1     24y 291d 5 (3-0-2) 6
 Lenne, Bert           21y 298d 17 (5-0-12) 3
 Marchbank, Bill           23y 277d 22 (8-0-14) 2
 McLennan, Harold           22y 305d 51 (21-1-29) 8
 Parratt, Percy      1     24y 89d 30 (11-1-18) 16
 Rahilly, Bob      2       18 (6-0-12) 9
 Reardon, Tom      1       3 (3-0-0) 3
 Shaw, George           25y 56d 4 (3-0-1) 3
 Walker, Bill           28y 2d 120 (73-2-45) 23
Totals     8     24y 233d 607 276
C:Geoff Moriarty
[Top]

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGames (W-D-L)Goals
 Armstrong, Les           23y 345d 47 (15-2-30) 
 Brownlees, Rupe           23y 31d 8 (3-1-4) 
 Eason, Alec           21y 200d 30 (13-2-15) 14
 Eason, Bill      1     29y 163d 142 (47-3-92) 115
 Fairbairn, Les           22y 32d 15 (7-1-7) 5
 Freeman, Neil           21y 36d 4 (2-0-2) 
 Grigg, Dick           25y 353d 126 (38-3-85) 42
 Grigg, Norm           17y 339d 4 (2-1-1) 1
 Heinz, George           19y 231d 19 (9-2-8) 9
 Marsham, Harry           20y 312d 17 (7-2-8) 9
 Martin, Len           24y 38d 27 (13-2-12) 13
 Martini, Percy      1     22y 357d 31 (13-2-16) 78
 Moran, Frank           27y 236d 57 (13-2-42) 3
 Orchard, Billy           22y 291d 43 (14-1-28) 25
 Scown, Percy           21y 318d 72 (22-2-48) 2
 Smith, Sid      1     20y 214d 5 (2-1-2) 4
 Watt, Jack           21y 206d 5 (2-1-2) 1
 Whittington, Bert      1     26y 146d 27 (8-2-17) 3
Totals     4     22y 355d 679 324
C:Dave Hickinbotham
[Top]

[1911 Games][1911 Goalkickers]
[AFL Main]