[AFL Main]
[1904 Games][1904 Goalkickers]

Round: 4 Venue: Brunswick St Date: Sat, 28-May-1904 3:00 PM
Fitzroy3.3.214.5.294.8.324.9.33
Collingwood1.1.73.3.215.4.346.6.42
 FI by 14FI by 8CW by 2CW by 9

FitzroyMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGames (W-D-L)Goals
 Barker, Lou           28y 2d 75 (49-1-25) 53
 Bartlett, Alf           25y 326d 44 (27-1-16) 
 Brosnan, Gerald      3     26y 288d 67 (46-1-20) 94
 Fontaine, Fred           29y 318d 65 (50-1-14) 16
 Jenkins, Ern           24y 237d 104 (71-1-32) 14
 Johnson, Joe           21y 130d 4 (3-0-1) 
 Kneen, Edgar           21y 262d 4 (3-0-1) 1
 Lethbridge, Fred           20y 118d 2 (1-0-1) 
 Millis, Les           22y 345d 19 (14-0-5) 7
 Milne, Herbert           20y 110d 24 (17-0-7) 18
 Naismith, Wally           22y 363d 37 (26-0-11) 12
 Sharp, Alf           23y 115d 9 (7-0-2) 
 Sharp, Jim           22y 11d 57 (37-1-19) 17
 Sheehan, Percy           20y 328d 3 (2-0-1) 
 Tomkins, Hedley           18y 352d 3 (2-0-1) 
 Trotter, Percy           20y 270d 58 (37-1-20) 64
 Walker, Bill           21y 3d 20 (16-0-4) 3
 Wilkinson, Alf      1     22y 149d 44 (29-0-15) 33
Totals     4     23y 3d 639 332
[Top]

CollingwoodMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGames (W-D-L)Goals
 Condon, Dick           28y 70d 103 (76-0-27) 70
 Drohan, Eddie           27y 316d 93 (68-1-24) 8
 Dummett, Alf           23y 172d 48 (37-0-11) 
 Fell, Matthew           28y 279d 88 (66-0-22) 12
 Green, George           21y 297d 14 (14-0-0) 10
 Homan, Bill      1     23y 155d 4 (3-0-1) 2
 Incoll, Jack           25y 104d 33 (28-0-5) 23
 Lawson, Ivor           21y 26d 2 (1-0-1) 
 Leach, Arthur      2     28y 87d 109 (83-0-26) 57
 Lockwood, George           31y 174d 68 (52-0-16) 9
 Lockwood, Teddy      3     31y 174d 85 (66-0-19) 132
 McHale, Jock           21y 168d 18 (15-0-3) 
 Monohan, Jack           30y 281d 125 (90-0-35) 6
 Pannam, Charlie           29y 239d 128 (92-0-36) 24
 Pears, Harry           26y 305d 37 (31-0-6) 35
 Proudfoot, Bill           35y 352d 97 (70-0-27) 
 Rush, Bob           23y 232d 80 (61-0-19) 1
 Tulloch, Lardie           33y 43d 119 (86-0-33) 67
Totals     6     27y 131d 1251 456
[Top]

[1904 Games][1904 Goalkickers]
[AFL Main]