[AFL Main]
[1921 Games][1921 Goalkickers]

Round: 12 Venue: East Melbourne Date: Sat, 23-Jul-1921 2:45 PM Attendance: 15,000
Essendon3.4.226.9.457.10.528.13.61
South Melbourne2.5.172.6.183.13.315.13.43
 ES by 5ES by 27ES by 21ES by 18

EssendonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGames (W-D-L)Goals
5Baring, Fred           30y 220d 132 (65-3-64) 90
1Barker, Syd           33y 239d 5 (2-0-3) 4
3Beckton, Norm           23y 80d 9 (2-1-6) 7
2Donaldson, Clyde           27y 44d 55 (20-2-33) 27
11Farrell, Charlie           23y 25d 27 (10-0-17) 14
28Garden, Jack           26y 142d 32 (9-1-22) 13
10Gardiner, Teddy           30y 256d 2 (1-0-1) 
33Hardy, Charlie           34y 113d 3 (2-0-1) 2
25Irwin, Vince           22y 169d 2 (1-0-1) 
21Jenkins, Tommy      2     19y 47d 7 (2-0-5) 9
15Laing, Roy           28y 110d 76 (30-3-43) 1
24Maher, Frank      4     25y 304d 7 (2-0-5) 8
20McDonald, Frank      1     21y 305d 27 (9-1-17) 56
16Ogden, Percy           35y 149d 160 (77-4-79) 90
30Ross, Ray      1     21y 82d 5 (2-0-3) 5
8Sullivan, Jimmy           25y 106d 44 (15-1-28) 8
4Wardley, Tom             9 (3-0-6) 
14Zinnick, Charlie           25y 114d 10 (3-1-6) 
Totals     8     26y 254d 612 334
C:Percy Ogden
[Top]

South MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGames (W-D-L)Goals
2Brown, Martin      1     21y 146d 5 (2-1-2) 6
1Cazaly, Roy      1     28y 191d 110 (42-2-66) 54
7Fleiter, Fred           24y 81d 30 (12-1-17) 
8Hiskins, Arthur           34y 317d 153 (94-2-57) 56
10Laird, Chris           28y 64d 43 (31-0-12) 74
10Laird, Frank      1     28y 64d 5 (2-0-3) 6
6Lawrence, Bert           19y 197d 4 (1-1-2) 4
14Makin, Jim           25y 31d 14 (10-0-4) 
15Nadort, Tom           27y 9d 11 (4-1-6) 1
16OHalloran, Tom           29y 136d 57 (37-1-19) 12
21Sampson, Reg           22y 111d 25 (14-0-11) 3
23Scanlan, Paddy           24y 320d 20 (9-1-10) 11
22Seedsman, Reg             26 (10-1-15) 
26Tandy, Mark           28y 323d 134 (85-1-48) 25
3Turner, Chip           28y 43d 49 (31-1-17) 
24Willis, Carl      1     28y 122d 73 (13-1-59) 58
28Wood, Artie           23y 29d 59 (35-1-23) 7
29Wootton, Stan      1     26y 86d 33 (15-0-18) 41
Totals     5     26y 133d 851 358
C:Artie Wood
[Top]

[1921 Games][1921 Goalkickers]
[AFL Main]