[AFL Main]
[1904 Games][1904 Goalkickers]

Round: 12 Venue: Brunswick St Date: Sat, 23-Jul-1904 3:00 PM
Fitzroy2.3.153.4.224.7.316.8.44
Essendon2.4.162.5.173.7.253.9.27
 ES by 1FI by 5FI by 6FI by 17

FitzroyMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGames (W-D-L)Goals
 Bartlett, Alf      1     26y 16d 51 (33-1-17) 3
 Brosnan, Gerald      2     26y 344d 74 (51-1-22) 102
 Clarke, Harry           27y 239d 87 (61-0-26) 2
 Fontaine, Fred           30y 8d 73 (56-1-16) 16
 Jenkins, Ern           24y 293d 111 (77-1-33) 14
 Johnson, Joe           21y 186d 12 (9-0-3) 
 Kneen, Edgar           21y 318d 9 (7-0-2) 3
 McDonough, Jack           24y 363d 28 (11-0-17) 4
 McSpeerin, Bill             119 (80-2-37) 92
 Millis, Les      1     23y 35d 27 (20-0-7) 14
 Milne, Herbert           20y 166d 29 (21-0-8) 21
 Naismith, Wally           23y 53d 45 (32-0-13) 12
 Sharp, Alf           23y 171d 12 (9-0-3) 
 Sharp, Jim           22y 67d 64 (43-1-20) 17
 Shea, Paddy           18y 128d 8 (6-0-2) 4
 Sheehan, Percy           21y 18d 6 (4-0-2) 2
 Trotter, Percy      2     20y 326d 66 (43-1-22) 83
 Walker, Bill           21y 59d 23 (18-0-5) 3
Totals     6     23y 142d 844 392
[Top]

EssendonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGames (W-D-L)Goals
 Anderson, Jim           34y 249d 119 (79-1-39) 10
 Busbridge, Bill           19y 174d 10 (5-0-5) 1
 Callan, Hughie      1     22y 210d 13 (5-1-7) 3
 Carkeek, William           25y 280d 24 (10-0-14) 6
 Gavin, Hugh           25y 272d 107 (74-0-33) 21
 Geggie, Jack           22y 268d 37 (20-1-16) 10
 Griffith, Billy           23y 210d 68 (41-1-26) 11
 Laxton, Bert           24y 336d 11 (5-0-6) 2
 Legge, Arthur           22y 292d 10 (5-0-5) 5
 Madden, Mick      2     22y 32d 26 (11-1-14) 33
 McKenzie, Jack           21y 254d 39 (29-0-10) 35
 Phipps, Jim             4 (3-0-1) 
 Robinson, Alex           17y 339d 7 (3-0-4) 3
 Robinson, Bill           23y 353d 43 (30-0-13) 11
 Robinson, Fred           20y 69d 11 (5-0-6) 
 Smith, Dave           19y 313d 25 (11-1-13) 15
 Swift, Alf           32y 353d 7 (4-0-3) 2
 Vollugi, Herc           24y 38d 48 (26-1-21) 1
Totals     3     23y 301d 609 169
[Top]

[1904 Games][1904 Goalkickers]
[AFL Main]