[AFL Main]
[1906 Games][1906 Goalkickers]

Round: 10 Venue: Junction Oval Date: Sat, 14-Jul-1906 3:00 PM
St Kilda1.2.82.6.182.6.184.11.35
South Melbourne0.1.11.2.83.2.204.4.28
 SK by 7SK by 10SM by 2SK by 7

St KildaMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGames (W-D-L)Goals
 Balme, Gerry           21y 78d 68 (17-1-50) 2
 Bant, Horrie           23y 295d 4 (1-0-3) 
 Barwick, Vic      1     27y 27d 54 (17-0-37) 23
 Cowell, Jim           21y 47d 54 (13-0-41) 14
 Edwards, Ted             1 (1-0-0) 
 Ellin, Percy           22y 23d 22 (6-0-16) 5
 Feehan, Dan           26y 157d 36 (8-0-28) 2
 Gardiner, George      1       2 (1-0-1) 2
 Gravenall, Sam           20y 361d 10 (3-0-7) 8
 Hall, Alec           37y 191d 20 (12-0-8) 18
 Jackson, Tommy             1 (1-0-0) 
 Julian, Jack           21y 150d 27 (7-0-20) 
 Lever, Harry           20y 190d 14 (4-0-10) 
 McNamara, Dave      1     19y 173d 13 (5-0-8) 13
 OConnor, Pat           25y 175d 10 (3-0-7) 3
 Scott, Wally           22y 16d 36 (8-0-28) 2
 Stewart, Jim           22y 89d 25 (7-0-18) 11
 Trevillian, Alf      1     29y 83d 38 (9-1-28) 12
Totals     4     24y 14d 435 115
C:Alec Hall
[Top]

South MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGames (W-D-L)Goals
 Blencowe, Edwin           30y 125d 4 (1-0-3) 
 Bourke, Peter           23y 16d 8 (1-0-7) 1
 Buist, Teddy           21y 71d 8 (3-0-5) 
 Casey, Dick             24 (10-1-13) 1
 Curran, George           23y 119d 1 (0-0-1) 
 Dolphin, Bill           24y 251d 26 (10-1-15) 
 Franklin, Bob             3 (0-0-3) 
 Franks, Bert      1     26y 125d 6 (0-0-6) 1
 Gent, Billy      1     27y 25d 38 (13-0-25) 15
 Gibson, Harry           27y 199d 36 (16-1-19) 10
 Howson, Herb           33y 337d 143 (58-1-84) 1
 Lampe, Harry           31y 323d 111 (45-1-65) 57
 McCabe, Dick           29y 29d 138 (41-3-94) 18
 McGee, Billy      1     28y 137d 46 (17-1-28) 21
 Mortimer, Len           20y 81d 10 (3-0-7) 13
 Strang, Bill      1     22y 280d 32 (14-1-17) 28
 Thomas, Bill           19y 246d 15 (4-1-10) 
 Wade, Ted           21y 204d 11 (3-0-8) 
Totals     4     25y 251d 660 166
[Top]

[1906 Games][1906 Goalkickers]
[AFL Main]