Commodities Quote

US@CC.1 - Cocoa ICE FUT US

Net Change
+35.000
Days High
2,242.000
Days Low
2,176.000
Last/Bid
2,224.00
Ask
--
Prev. Settlement 2,189.000
Last Close 0.000
$ USD
Date 13 Jul 2012 13:59
Last Close Date 13 Jul 2012
Settle Date 13 Jul 2012
Exchange USSF
Data as of 5:52am EDT (Delayed at least 20 minutes).
Commodity Currency Last Change % Change Trade Date/Time
Crude Oil Light Sweet  Aug12 USD 87.00 +0.92 +1.06% 07/13 17:14
Oil, Heating New York No. 2 NYMEX  Aug12 USD 2.79 +0.02 +0.56% 07/13 17:12
Gas, Natural NYMEX  Aug12 USD 2.88 +0.01 +0.21% 07/13 17:14
Gold, 100 Troy Oz. COMEX  Aug12 USD 1,588.80 +23.50 +1.48% 07/13 17:14
Silver, 5000 Oz. COMEX  Sep12 USX 2,728.00 +11.90 +0.44% 07/13 16:59
Copper, High Grade COMEX  Sep12 USX 349.25 +7.75 +2.22% 07/13 16:59
Corn Pit CBOT  Dec12 USX 740.25 +8.00 +1.08% 07/13 17:39
Wheat Composite CBOT  Sep12 USD 847.75 +1.00 +0.12% 07/13 17:04
Soybean Pit CBOT  Nov12 USX 1,552.50 +23.50 +1.51% 07/13 17:41
Sugar World No.11 ICE FUT US  Oct12 USD 22.71 +0.25 +1.10% 07/13 13:59
Coffee C ICE FUT US  Sep12 USD 187.60 +5.55 +2.96% 07/13 13:59
Cocoa ICE FUT US  Sep12 USD 2,224.00 +35.00 +1.57% 07/13 13:59
Orange Juice (FCOJ-1) ICE FUT US  Sep12 USD 122.85 -0.90 -0.73% 07/13 13:59
Cotton No. 2 ICE FUT US  Dec12 USD 72.66 +2.73 +3.76% 07/13 14:30
Hogs, Lean Pit CME  Aug12 USD 90.40 -1.88 -2.07% 07/13 17:09
Cattle, Live Pit CME  Aug12 USD 117.20 +0.17 +0.15% 07/13 17:09
Data as of 5:52am EDT (Delayed at least 20 minutes).

Markets

  • U.S.
  • Europe
  • Asia
  • Sectors
Stock Search
DOW 12,777.09 +203.82 +1.62%
S&P; 500 1,356.78 +22.02 +1.65%
NASDAQ 2,908.47 +42.28 +1.48%
TR US Index 122.73 +1.96 +1.62%
EUR/USD 1.2250 +0.42%
GBP/USD 1.5572 +0.91%
USD/JPY 79.180 -0.10%
Gold 1,588.80 +23.50 +1.48%
Oil 87.00 +0.92 +1.06%
Corn 740.25 +8.00 +1.08%