Boxofficeindia.com
Boxofficeindia ALL INDIA | MUMBAI | DELHI/UP | EAST PUNJAB | WEST BENGAL | BIHAR | CP BERAR | CI | RAJASTHAN | NIZAM | MYSORE | OTHER |
Top Earners
1940-1949
1950-1959
1960-1969
1970-1979
1980-1989
1990-1999
2000-2009
2010-2019
1990  |   1991  |   1992  |   1993  |   1994  |   1995  |   1996  |   1997  |   1998  |   1999  |  

Top Lifetime Grossers 1990-1999 (Figures in Ind Rs)

NOTE

This decade has been split into two parts. Section one is after Hum Aapke Hain Kaun and section two before Hum Aapke Hain Kaun. The release of Hum Aapke Hain Kaun was a defining moment in the box office history of Hindi cinema. Hum Aapke Hain was a limited release on hand picked theatres by the makers of the film and prints were only given if theatres were upgraded to a certain level. Due to unparalleled demand for the film after its release, exhibitors upgraded their theatres to get prints of the film. This resulted in ticket prices going up heavily and the family audience which rarely ventured into cinema halls at the time due to sub standard theatres came back in full force and not only did Hum Aapke Hain Kaun smash all records but took business for films released afterwards to another level. To put into perspective how business changed after Hum Aapke Hain Kaun is that before Hum Aapke Hain Kaun an all India share of 10 crore for a big film was regarded as blockbuster business but after Hum Aapke Hain Kaun the blockbuster business figure went to 20 crore.

 

The data from 1995-1999 is adjusted for inflation using ticket rates while the data from 1990-1994 is adjusted for 1994 value using 6% yearly increase. This is due to the re-run factor as explained in the about inflation section on the website.

 

Top Lifetime Grossers 1995-1999 (Figures in Ind Rs)

Rank Film Year Nett Gross Gross Adjusted Gross Verdict
1 Hum Aapke Hain Kaun 1994 69,75,00,000 123,00,00,000 309,26,00,000 All Time Blockbuster
2 Dilwale Dulhania Le Jayenge 1995 61,00,00,000 106,50,00,000 267,77,00,000 All Time Blockbuster
3 Raja Hindustani 1996 48,00,00,000 85,00,00,000 207,78,00,000 All Time Blockbuster
4 Kuch Kuch Hota Hai 1998 45,25,00,000 76,75,00,000 182,54,00,000 All Time Blockbuster
5 Border 1997 35,00,00,000 61,00,00,000 149,11,00,000 Blockbuster
6 Karan Arjun 1995 29,00,00,000 52,00,00,000 120,69,00,000 Blockbuster
7 Dil To Pagal Hai 1997 28,00,00,000 48,00,00,000 117,33,00,000 Super Hit
8 Hum Saath Saath Hain 1999 28,00,00,000 46,50,00,000 107,68,00,000 Hit
9 Biwi No1 1999 24,00,00,000 40,00,00,000 92,63,00,000 Hit
10 Bade Miyan Chote Miyan 1998 20,00,00,000 35,00,00,000 83,25,00,000 Semi Hit
11 Hum Dile De Chuke Sanam 1999 20,00,00,000 32,50,00,000 75,26,00,000 Semi Hit
12 Jeet 1996 17,25,00,000 30,50,00,000 74,56,00,000 Hit
13 Ishq 1997 17,25,00,000 30,00,00,000 73,33,00,000 Semi Hit
14 Pardes 1997 18,00,00,000 30,00,00,000 73,33,00,000 Hit
15 Pyaar To Hona Hi Tha 1998 17,75,00,000 30,25,00,000 71,95,00,000 Hit
16 Ghatak 1996 16,50,00,000 29,25,00,000 71,50,00,000 Hit
17 Ziddi 1997 16,50,00,000 29,25,00,000 71,50,00,000 Hit
18 Coolie No1 1995 16,00,00,000 28,25,00,000 71,03,00,000 Super Hit
19 Hero No1 1997 16,00,00,000 28,00,00,000 68,44,00,000 Hit
20 Pyaar Kiya To Darna Kya 1998 16,25,00,000 28,25,00,000 67,18,00,000 Hit
21 Agni Sakshi 1996 15,50,00,000 27,00,00,000 66,00,00,000 Hit
22 Taal 1999 17,25,00,000 28,25,00,000 65,42,00,000 Above Average
23 Judwaa 1997 15,00,00,000 26,50,00,000 64,78,00,000 Hit
24 Saajan Chale Sasural 1996 14,50,00,000 25,50,00,000 62,33,00,000 Super Hit
25 Soldier 1998 14,50,00,000 25,50,00,000 60,64,00,000 Hit

 

 

Top Lifetime Grossers 1990-1994 (Figures in Ind Rs)

Rank Film Year Nett Gross Gross Adjusted Gross* Verdict
1 Aankhen 1993 14,00,00,000 25,25,00,000 26,77,00,000 All Time Blockbuster
2 Beta 1992 13,00,00,000 23,50,00,000 26,40,00,000 Blockbuster
3 Khalnayak 1993 12,50,00,000 21,50,00,000 22,79,00,000 Super Hit
4 Dil 1990 10,00,00,000 18,00,00,000 22,72,00,000 Super Hit
5 Mohra 1994 12,50,00,000 21,50,00,000 21,50,00,000 Super Hit
6 Ghayal 1990 9,50,00,000 17,00,00,000 21,46,00,000 Super Hit
7 Saajan 1991 10,00,00,000 18,00,00,000 21,44,00,000 Super Hit
8 Darr 1993 10,75,00,000 19,25,00,000 20,41,00,000 Super Hit
9 Hum 1999 9,25,00,000 16,75,00,000 19,95,00,000 Hit
10 Saudagar 1998 8,75,00,000 15,75,00,000 18,76,00,000 Hit

      *1994 Value

 
 
 
About Us | Privacy Policy | Disclaimer | Feedback | Contact Us | Add to Favourites

Copyright 2011 © BoxOfficeIndia.Com. All Rights Reserved. All data and articles on this website
may not be published, rewritten or redistributed without prior consent.