Boxofficeindia.com
Boxofficeindia ALL INDIA | MUMBAI | DELHI/UP | EAST PUNJAB | WEST BENGAL | BIHAR | CP BERAR | CI | RAJASTHAN | NIZAM | MYSORE | OTHER |
Top Earners
1940-1949
1950-1959
1960-1969
1970-1979
1980-1989
1990-1999
2000-2009
2010-2019
1980  |   1981  |   1982  |   1983  |   1984  |   1985  |   1986  |   1987  |   1988  |   1989  |  

Top Earners 1980-1989 (Figures in Ind Rs)

Rank Film Year Nett Gross Adjusted Nett Gross Verdict
1 Kranti 1981 10,00,00,000 84,77,00,000 Blockbuster
2 Maine Pyar Kiya 1989 14,00,00,000 66,92,00,000 All Time Blockbuster
3 Ram Teri Ganga Maili 1985 9,50,00,000 62,55,00,000 All Time Blockbuster
4 Coolie 1983 9,00,00,000 61,03,00,000 Super Hit
6 Vidhaata 1982 8,00,00,000 60,28,00,000 Blockbuster
5 Naseeb 1981 7,25,00,000 59,34,00,000 Hit
6 Meri Awaaz Suno 1981 6,50,00,000 55,10,00,000 Super Hit
7 Qurbani 1980 6,00,00,000 54,25,00,000 Super Hit
8 Mard 1985 8,00,00,000 52,93,00,000 Super Hit
11 Laawaris 1981 6,00,00,000 50,86,00,000 Super Hit
12 Prem Rog 1982 6,50,00,000 48,98,00,000 Super Hit
13 Love Story 1981 5,75,00,000 48,84,00,000 Blockbuster
12 Ram Lakhan 1989 9,00,00,000 47,17,00,000 Super Hit
14 Tezaab 1988 8,00,00,000 46,17,00,000 Blockbuster
15 Betaab 1983 6,75,00,000 45,77,00,000 Super Hit
16 Karma 1986 7,00,00,000 45,21,00,000 Super Hit
17 Aasha 1980 5,00,00,000 45,21,00,000 Blockbuster
18 Namak Halaal 1982 6,00,00,000 45,18,00,000 Super Hit
19 Tridev 1989 8,50,00,000 44,55,00,000 Super Hit
20 Ram Balram 1980 4,75,00,000 42,95,00,000 Semi Hit
21 Ek Duje Ke Liye 1981 4,75,00,000 42,39,00,000 Blockbuster
22 Hero 1983 6,25,00,000 42,38,00,000 Super Hit
23 Dostana 1980 4,50,00,000 40,69,00,000 Hit
24 Shaan 1980 4,25,00,000 38,43,00,000 Below Average
25 Khud-daar 1982 5,00,00,000 37,67,00,000 Hit
26 Farz Aur Kanoon 1982 4,75,00,000 35,79,00,000 Super Hit
27 Kaatilon Ke Katil 1981 4,00,00,000 33,91,00,000 Hit
28 Nikaah 1982 4,50,00,000 33,90,00,000 Blockbuster
29 Hukumat 1987 5,50,00,000 33,58,00,000 Hit
30 Shahenshah 1988 6,00,00,000 33,51,00,000 Semi Hit
31 Himmatwala 1983 5,00,00,000 32,81,00,000 Hit
32 Geraftaar 1985 5,00,00,000 32,01,00,000 Hit
33 Satte Pe Satta 1982 4,25,00,000 32,02,00,000 Semi Hit
34 Kaalia 1981 3,75,00,000 31,78,00,000 Above Average
35 Jyoti Bane Jwala 1980 3,50,00,000 31,65,00,000 Hit
36 Andhaa Kanoon 1983 4,50,00,000 29,53,00,000 Hit
37 Tohfa 1984 4,50,00,000 29,17,00,000 Hit
38 Shakti 1982 4,00,00,000 30,14,00,000 Average
37 Yaarana 1981 3,50,00,000 29,66,00,000 Above Average
38 The Burning Train 1980 3,25,00,000 29,39,00,000 Below Average
39 Rajput 1982 3,75,00,000 28,25,00,000 Average
40 Mawaali 1983 4,25,00,000 27,89,00,000 Hit
41 Mr India 1987 4,50,00,000 27,47,00,000 Hit
43 Ali Baba Aur 40 Chor 1980 3,00,00,000 27,13,00,000 Semi Hit
44 Nagina 1986 4,25,00,000 26,56,00,000 Super Hit
45 Ghazab 1982 3,50,00,000 26,37,00,000 Semi Hit
46 Jaanidost 1983 4,00,00,000 26,25,00,000 Above Average
47 Insaaniyat Ke Dushman 1987 4,25,00,000 25,94,00,000 Hit
48 Sharaabi 1984 4,00,00,000 25,93,00,000 Hit
49 Samraat 1982 3,40,00,000 25,61,00,000 Average
50 Paap Ki Duniya 1988 4,50,00,000 25,13,00,000 Hit
 
 
 
About Us | Privacy Policy | Disclaimer | Feedback | Contact Us | Add to Favourites

Copyright 2011 © BoxOfficeIndia.Com. All Rights Reserved. All data and articles on this website
may not be published, rewritten or redistributed without prior consent.