FACTOID # 15: If you're Dutch or Swedish, you're among the world's most likely to end up living in a retirement home. If you're Japanese, you'll probably end up living with your children.
 
 Home   Encyclopedia   Statistics   Countries A-Z   Flags   Maps   Education   Forum   FAQ   About 
 
 
 
WHAT'S NEW
EDUCATION
 

SEARCH ALL

FACTS & STATISTICS    Advanced view

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


People Statistics > Population > Spain (historical data)

VIEW DATA:   Values  
Definition     Source      Printable version   
Date   Amount    Rank   
2011   46,148,605    #27   
2008   40,491,052    #29   
2007   40,448,191    #29   
2006   43,546,300    #30   
2005   43,398,150    #30   
2004   42,691,650    #30   
2003   42,004,500    #29   
2002   41,313,950    #29   
2001   40,720,450    #29   
2000   40,263,200    #29   
1999   39,926,250    #29   
1998   39,721,100    #29   
1997   39,582,400    #29   
1996   39,478,150    #28   
1995   39,387,000    #27   
1994   39,294,950    #27   
1993   39,189,400    #27   
1992   39,067,750    #27   
1991   38,939,050    #27   
1990   38,836,000    #26   
1989   38,768,000    #26   
1988   38,691,000    #26   
1987   38,609,000    #26   
1986   38,519,000    #25   
1985   38,408,000    #25   
1984   38,273,000    #25   
1983   38,121,000    #25   
1982   37,943,000    #25   
1981   37,741,000    #25   
1980   37,386,000    #25   
1979   37,108,000    #24   
1978   36,778,000    #23   
1977   36,367,000    #23   
1976   35,937,000    #22   
1975   35,515,000    #22   
1974   35,147,000    #22   
1973   34,810,000    #22   
1972   34,448,000    #22   
1971   34,190,000    #22   
1970   33,779,000    #22   
1969   33,427,000    #22   
1968   33,079,000    #22   
1967   32,735,000    #22   
1966   32,394,000    #19   
1965   32,057,000    #18   
1964   31,723,000    #18   
1963   31,393,000    #18   
1962   31,067,000    #18   
1961   30,744,000    #18   
1960   30,455,160    #18   


DEFINITION: Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship--except for refugees not permanently settled in the country of asylum, who are generally considered part of the population of their country of origin.

SOURCE: CIA World Factbooks 18 December 2003 to 28 March 2011
 
 

Want to know more?
Search encyclopedia, statistics and forums:

 


Lesson Plans | Student Area | Student FAQ | Reviews | Press Releases |  Feeds | Contact
© Copyright NationMaster.com 2003-2012. All Rights Reserved. Usage implies agreement with terms, 1022, m