Local Teams
Louisville
Kentucky
Indiana
W. Kentucky
Womens's College Basketball
Matchups/Stats
STANDINGS
AM East | ATL 10 | ACC | A-Sun | Big 12 | Big East | Big Sky | Big South | Big Ten | Big West | CAA | CUSA | Great West | Horizon | INDEP | Ivy | MAAC | MAC | MEAC | MVC | MWC | NEC | OVC | Pac-12 | Patriot | SEC | Southern | Southland | SWAC | Summit | S-Belt | WCC | WAC
American East
  W L PCT CONF GB HOME AWAY NEUTRAL
Boston U 15 6 .714 8-0 - 8-0 6-5 1-1
Albany 13 8 .619 7-1 1.0 6-1 7-6 0-1
MD Baltimore Cty 11 10 .524 5-3 3.0 6-3 5-4 0-3
New Hampshire 11 9 .550 4-4 4.0 3-5 7-4 1-0
Binghamton 10 11 .476 4-4 4.0 3-6 6-4 1-1
Hartford 12 10 .545 3-5 5.0 9-2 3-8 0-0
Vermont 8 13 .381 2-6 6.0 4-5 4-7 0-1
Maine 5 16 .238 2-6 6.0 3-6 2-7 0-3
Stony Brook 4 17 .190 1-7 7.0 3-7 1-10 0-0
Atlantic 10
  W L PCT CONF GB HOME AWAY NEUTRAL
St. Bonaventure 19 2 .905 6-0 - 10-1 8-0 1-1
Dayton 13 5 .722 5-1 1.0 6-1 3-4 4-0
Charlotte 13 7 .650 5-1 1.0 7-2 5-3 1-2
Temple 11 8 .579 4-1 1.5 5-3 5-4 1-1
Duquesne 15 5 .750 3-2 2.5 11-0 3-4 1-1
St. Joseph's 13 6 .684 3-2 2.5 7-1 5-5 1-0
La Salle 9 11 .450 3-2 2.5 4-4 4-7 1-0
Richmond 15 5 .750 3-3 3.0 8-2 6-3 1-0
George Washington 10 10 .500 3-3 3.0 7-5 3-5 0-0
Saint Louis 7 13 .350 1-4 4.5 4-5 1-7 2-1
Massachusetts 6 14 .300 1-4 4.5 2-7 3-6 1-1
Fordham 10 11 .476 1-5 5.0 5-5 5-5 0-1
Xavier 3 15 .167 0-5 5.5 3-7 0-5 0-3
Rhode Island 1 19 .050 0-5 5.5 1-7 0-12 0-0
Atlantic Coast
  W L PCT CONF GB HOME AWAY NEUTRAL
Duke 16 2 .889 7-0 - 9-0 6-1 1-1
Miami-Florida 18 3 .857 7-1 0.5 11-0 5-3 2-0
North Carolina 15 5 .750 5-2 2.0 11-2 3-2 1-1
Maryland 18 3 .857 5-3 2.5 10-1 6-2 2-0
Georgia Tech 15 6 .714 5-3 2.5 7-2 7-2 1-2
N.C. State 13 7 .650 3-4 4.0 7-3 5-3 1-1
Florida St. 11 10 .524 3-4 4.0 5-6 4-4 2-0
Virginia 15 7 .682 3-5 4.5 10-2 4-3 1-2
Virginia Tech 7 14 .333 3-5 4.5 1-6 5-7 1-1
Wake Forest 12 8 .600 2-5 5.0 10-5 2-3 0-0
Clemson 5 12 .294 1-5 5.5 3-7 2-5 0-0
Boston College 5 15 .250 0-7 7.0 5-5 0-9 0-1
Atlantic Sun
North W L PCT CONF GB HOME AWAY NEUTRAL
Belmont 7 14 .333 6-4 - 5-5 2-9 0-0
East Tennessee St. 5 15 .250 4-5 1.5 5-5 0-8 0-2
South Carolina Upstate 5 15 .250 4-5 1.5 3-5 2-9 0-1
Lipscomb 4 17 .190 2-8 4.0 3-6 1-10 0-1
South W L PCT CONF GB HOME AWAY NEUTRAL
Florida Gulf Coast 18 2 .900 10-0 - 9-1 8-1 1-0
Stetson 17 5 .773 8-2 2.0 9-1 8-4 0-0
North Florida 8 13 .381 5-5 5.0 6-3 2-10 0-0
Jacksonville 7 14 .333 5-5 5.0 6-2 1-11 0-1
Kennesaw St. 9 12 .429 4-6 6.0 3-5 6-7 0-0
Mercer 3 18 .143 1-9 9.0 1-10 2-8 0-0
Big 12
  W L PCT CONF GB HOME AWAY NEUTRAL
Baylor 20 0 1.000 7-0 - 13-0 6-0 1-0
Kansas 16 3 .842 5-2 2.0 12-2 4-1 0-0
Texas A&M 13 5 .722 4-3 3.0 8-1 4-4 1-0
Oklahoma St. 12 4 .750 4-3 3.0 9-1 2-2 1-1
Kansas St. 13 6 .684 4-3 3.0 7-2 4-2 2-2
Oklahoma 12 6 .667 4-3 3.0 6-2 2-3 4-1
Texas 13 6 .684 3-4 4.0 9-3 2-3 2-0
Texas Tech 14 5 .737 2-5 5.0 9-2 3-3 2-0
Iowa St. 11 7 .611 2-5 5.0 8-2 2-4 1-1
Missouri 10 8 .556 0-7 7.0 7-4 3-4 0-0
Big East
  W L PCT CONF GB HOME AWAY NEUTRAL
Notre Dame 20 1 .952 7-0 - 11-0 6-1 3-0
Connecticut 18 2 .900 7-1 0.5 13-0 5-2 0-0
Rutgers 17 3 .850 6-1 1.0 10-1 5-2 2-0
Louisville 16 4 .800 5-2 2.0 8-0 8-4 0-0
St. John's 13 7 .650 5-2 2.0 10-2 2-4 1-1
Georgetown 16 5 .762 5-3 2.5 8-3 7-2 1-0
West Virginia 14 6 .700 4-3 3.0 11-2 3-3 0-1
South Florida 12 9 .571 4-3 3.0 4-2 4-3 4-4
DePaul 15 6 .714 3-4 4.0 9-1 6-4 0-1
Villanova 13 7 .650 3-4 4.0 5-2 5-4 3-1
Marquette 12 8 .600 3-4 4.0 9-3 2-3 1-2
Providence 11 9 .550 3-4 4.0 7-3 4-6 0-0
Syracuse 13 8 .619 2-5 5.0 7-3 4-4 2-1
Cincinnati 9 11 .450 0-7 7.0 5-5 1-6 3-0
Pittsburgh 8 12 .400 0-7 7.0 7-7 0-5 1-0
Seton Hall 7 14 .333 0-7 7.0 3-8 2-5 2-1
Big Sky
  W L PCT CONF GB HOME AWAY NEUTRAL
Idaho State 15 5 .750 7-0 - 9-1 5-3 1-1
Montana St. 14 6 .700 6-2 1.5 8-1 5-2 1-3
Eastern Washington 12 9 .571 6-2 1.5 6-5 5-4 1-0
Montana 11 9 .550 4-3 3.0 8-3 3-5 0-1
Northern Colorado 12 9 .571 4-4 3.5 8-3 4-6 0-0
Portland St. 11 8 .579 3-4 4.0 6-2 3-6 2-0
Sacramento State 8 13 .381 3-5 4.5 7-4 1-9 0-0
Northern Arizona 6 14 .300 1-7 6.5 6-4 0-10 0-0
Weber St. 2 18 .100 0-7 7.0 2-7 0-9 0-2
Big South
  W L PCT CONF GB HOME AWAY NEUTRAL
High Point 12 6 .667 7-0 - 8-1 3-2 1-3
Liberty 11 7 .611 6-1 1.0 6-3 4-3 1-1
Campbell 11 7 .611 4-3 3.0 9-0 1-7 1-0
Winthrop 10 9 .526 4-3 3.0 5-3 5-6 0-0
Charleston Southern 11 8 .579 4-4 3.5 7-2 3-6 1-0
N.C. Asheville 7 11 .389 3-4 4.0 7-2 0-9 0-0
Coastal Carolina 10 7 .588 3-5 4.5 9-1 1-5 0-1
Presbyterian 8 10 .444 2-5 5.0 6-2 2-7 0-1
Radford 8 10 .444 2-5 5.0 7-4 1-6 0-0
Gardner-Webb 2 15 .118 1-6 6.0 1-4 1-9 0-2
Big Ten
  W L PCT CONF GB HOME AWAY NEUTRAL
Purdue 18 3 .857 8-0 - 10-1 6-2 2-0
Ohio St. 20 1 .952 7-1 1.0 15-0 5-1 0-0
Nebraska 17 3 .850 6-2 2.0 11-1 6-2 0-0
Penn St. 16 4 .800 6-2 2.0 8-2 6-2 2-0
Michigan 16 5 .762 5-3 3.0 8-1 5-4 3-0
Michigan St 12 9 .571 4-4 4.0 7-3 3-5 2-1
Iowa 11 10 .524 3-5 5.0 10-1 1-6 0-3
Minnesota 11 11 .500 3-5 5.0 8-3 1-5 2-3
Wisconsin 7 13 .350 3-5 5.0 3-7 3-5 1-1
Northwestern 12 9 .571 2-6 6.0 5-5 6-3 1-1
Illinois 7 14 .333 1-7 7.0 2-5 4-5 1-4
Indiana 5 16 .238 0-8 8.0 2-7 3-8 0-1
Big West
  W L PCT CONF GB HOME AWAY NEUTRAL
CSU Northridge 11 9 .550 6-2 - 5-3 5-5 1-1
UC Irvine 9 11 .450 5-2 0.5 5-3 2-7 2-1
UC Davis 12 6 .667 4-2 1.0 7-1 4-4 1-1
Long Beach St. 9 11 .450 4-3 1.5 8-2 1-9 0-0
Pacific 10 8 .556 3-3 2.0 7-2 3-6 0-0
UC Santa Barbara 8 9 .471 3-3 2.0 5-3 3-6 0-0
Cal Poly SLO 6 12 .333 3-3 2.0 4-3 2-8 0-1
Cal St. Fullerton 8 11 .421 1-6 4.5 3-4 5-7 0-0
UC Riverside 3 16 .158 1-6 4.5 2-4 1-12 0-0
Colonial Athletic
  W L PCT CONF GB HOME AWAY NEUTRAL
Delaware 17 1 .944 8-0 - 8-0 8-0 1-1
James Madison 15 4 .789 6-2 2.0 8-1 7-2 0-1
Hofstra 14 5 .737 6-2 2.0 6-2 5-3 3-0
Drexel 10 8 .556 6-2 2.0 4-3 5-5 1-0
NC-Wilmington 12 7 .632 5-3 3.0 6-1 6-4 0-2
VCU 11 8 .579 4-4 4.0 4-4 5-3 2-1
George Mason 10 9 .526 4-4 4.0 8-3 2-6 0-0
Towson 12 7 .632 3-5 5.0 7-1 5-6 0-0
Old Dominion 6 14 .300 3-5 5.0 3-5 2-7 1-2
William & Mary 9 10 .474 2-6 6.0 6-5 3-5 0-0
Northeastern 3 16 .158 1-7 7.0 2-7 1-9 0-0
Georgia St 6 13 .316 0-8 8.0 3-7 2-5 1-1
Conference USA
East W L PCT CONF GB HOME AWAY NEUTRAL
Memphis 15 4 .789 5-1 - 11-0 3-4 1-0
UAB 14 5 .737 5-2 0.5 6-1 7-4 1-0
Central Florida 9 10 .474 4-3 1.5 8-6 1-4 0-0
Marshall 12 7 .632 3-3 2.0 6-3 6-4 0-0
East Carolina 6 13 .316 0-6 5.0 5-3 0-7 1-3
Southern Mississippi 6 14 .300 0-7 5.5 5-5 1-8 0-1
West W L PCT CONF GB HOME AWAY NEUTRAL
Texas-El Paso 18 2 .900 7-0 - 11-1 7-1 0-0
Southern Methodist 11 8 .579 4-2 2.5 8-3 3-4 0-1
Rice 10 10 .500 4-3 3.0 7-3 3-7 0-0
Tulane 14 5 .737 3-3 3.5 8-1 4-3 2-1
Tulsa 8 10 .444 3-4 4.0 7-3 1-7 0-0
Houston 2 16 .111 1-5 5.5 1-10 1-6 0-0
Great West Conference
  W L PCT CONF GB HOME AWAY NEUTRAL
New Jersey Tech 8 12 .400 2-1 - 4-5 4-5 0-2
Chicago St. 4 16 .200 2-1 - 3-7 1-8 0-1
North Dakota 10 10 .500 1-1 0.5 5-3 4-6 1-1
Utah Valley 9 10 .474 1-1 0.5 7-3 2-7 0-0
Texas-Pan American 8 12 .400 1-1 0.5 6-5 2-6 0-1
Houston Baptist 1 17 .056 0-2 1.5 1-8 0-9 0-0
Horizon League
  W L PCT CONF GB HOME AWAY NEUTRAL
Green Bay 18 0 1.000 8-0 - 9-0 7-0 2-0
Wright St. 13 7 .650 6-2 2.0 8-2 5-5 0-0
Illinois-Chicago 12 7 .632 5-3 3.0 8-2 3-5 1-0
Detroit 9 11 .450 5-3 3.0 6-3 3-5 0-3
Loyola-Chicago 9 10 .474 4-4 4.0 3-6 5-3 1-1
Youngstown St. 9 10 .474 3-5 5.0 3-4 6-5 0-1
Cleveland St. 8 11 .421 3-5 5.0 4-5 3-6 1-0
Butler 7 12 .368 3-5 5.0 5-2 1-8 1-2
Wis.-Milwaukee 6 12 .333 2-6 6.0 3-6 3-6 0-0
Valparaiso 5 14 .263 1-7 7.0 4-6 1-7 0-1
Independents
  W L PCT CONF GB HOME AWAY NEUTRAL
Nebraska Omaha 12 9 .571 0-0 - 5-2 4-6 3-1
Seattle 12 9 .571 0-0 - 7-4 3-4 2-1
Longwood 5 19 .208 0-0 - 4-2 1-16 0-1
Cal. State - Bakersfield 4 18 .182 0-0 - 3-6 1-9 0-3
Ivy League
  W L PCT CONF GB HOME AWAY NEUTRAL
Princeton 13 4 .765 3-0 - 6-2 7-2 0-0
Harvard 8 7 .533 1-0 1.0 3-2 4-4 1-1
Brown 10 6 .625 1-1 1.5 5-4 4-2 1-0
Yale 9 7 .562 1-1 1.5 4-2 5-5 0-0
Cornell 7 9 .438 1-1 1.5 3-3 4-6 0-0
Pennsylvania 7 8 .467 0-1 2.0 5-2 1-6 1-0
Dartmouth 2 13 .133 0-1 2.0 1-7 1-6 0-0
Columbia 2 14 .125 0-2 2.5 2-6 0-8 0-0
Metro Atlantic Athletic
  W L PCT CONF GB HOME AWAY NEUTRAL
Marist 13 6 .684 8-0 - 8-2 3-3 2-1
Fairfield 14 5 .737 7-1 1.0 7-1 7-4 0-0
Iona 10 9 .526 6-2 2.0 7-0 3-8 0-1
Manhattan 9 10 .474 3-4 4.5 6-3 2-6 1-1
Loyola-Maryland 7 12 .368 3-5 5.0 4-4 3-8 0-0
Siena 5 12 .294 3-5 5.0 3-6 2-6 0-0
Niagara 6 14 .300 3-5 5.0 3-4 3-10 0-0
St. Peter's 2 16 .111 2-5 5.5 0-8 2-8 0-0
Rider 10 9 .526 2-6 6.0 6-4 4-5 0-0
Canisius 8 11 .421 2-6 6.0 5-3 3-8 0-0
Mid American
East W L PCT CONF GB HOME AWAY NEUTRAL
Bowling Green 17 3 .850 7-0 - 9-1 7-1 1-1
Miami (OH) 15 5 .750 5-2 2.0 11-1 4-4 0-0
Kent St. 5 12 .294 4-3 3.0 4-3 1-9 0-0
Akron 9 12 .429 3-4 4.0 3-7 3-5 3-0
Ohio 9 12 .429 2-5 5.0 8-4 0-6 1-2
Buffalo 6 15 .286 1-6 6.0 3-4 2-11 1-0
West W L PCT CONF GB HOME AWAY NEUTRAL
Eastern Michigan 13 7 .650 5-2 - 6-1 6-5 1-1
Toledo 12 7 .632 5-2 - 8-3 4-4 0-0
Central Michigan 12 9 .571 4-3 1.0 6-2 5-5 1-2
Northern Illinois 8 11 .421 2-5 3.0 4-5 4-6 0-0
Ball St. 7 13 .350 2-5 3.0 6-6 1-7 0-0
Western Michigan 5 15 .250 2-5 3.0 4-6 0-9 1-0
Mid-Eastern
  W L PCT CONF GB HOME AWAY NEUTRAL
Hampton 15 3 .833 7-0 - 6-0 8-2 1-1
Florida A&M 14 5 .737 7-0 - 3-2 10-3 1-0
Howard 13 7 .650 5-2 2.0 7-1 5-5 1-1
Coppin St. 10 10 .500 5-2 2.0 4-4 4-5 2-1
Maryland - E. Shore 6 11 .353 3-2 3.0 3-3 3-7 0-1
Norfolk State 8 10 .444 3-4 4.0 5-4 3-4 0-2
South Carolina State 8 10 .444 3-4 4.0 5-2 2-8 1-0
Bethune-Cookman 6 13 .316 3-4 4.0 4-5 2-7 0-1
No.Carolina A&T 7 12 .368 2-4 4.5 6-2 1-9 0-1
Morgan St. 5 14 .263 2-4 4.5 2-2 3-10 0-2
Savannah State 8 11 .421 2-5 5.0 7-2 1-9 0-0
Delaware State 3 15 .167 0-5 6.0 3-6 0-7 0-2
North Carolina Central 2 17 .105 0-6 6.5 2-7 0-10 0-0
Missouri Valley
  W L PCT CONF GB HOME AWAY NEUTRAL
Wichita St. 13 5 .722 7-0 - 6-2 5-3 2-0
Northern Iowa 12 6 .667 5-2 2.0 7-3 3-3 2-0
Illinois St. 10 8 .556 5-2 2.0 7-2 2-6 1-0
Missouri St. 11 6 .647 4-3 3.0 6-1 5-5 0-0
Drake 10 8 .556 4-3 3.0 6-1 3-5 1-2
Indiana St. 10 9 .526 4-3 3.0 7-3 3-5 0-1
Creighton 9 9 .500 3-4 4.0 2-2 5-6 2-1
Bradley 11 8 .579 2-5 5.0 4-5 6-2 1-1
Southern Illinois 5 14 .263 1-7 6.5 4-5 1-9 0-0
Evansville 4 15 .211 1-7 6.5 3-5 0-10 1-0
Mountain West
  W L PCT CONF GB HOME AWAY NEUTRAL
San Diego St. 15 4 .789 5-0 - 10-2 5-2 0-0
UNLV 16 5 .762 4-1 1.0 9-3 5-2 2-0
Colorado St. 8 12 .400 4-1 1.0 6-4 2-7 0-1
Texas Christian 10 10 .500 3-2 2.0 6-5 3-5 1-0
Boise St. 11 9 .550 2-3 3.0 8-5 3-4 0-0
Wyoming 6 12 .333 2-3 3.0 4-5 2-5 0-2
New Mexico 6 13 .316 0-5 5.0 4-6 2-6 0-1
Air Force 5 15 .250 0-5 5.0 2-7 3-7 0-1
Northeast
  W L PCT CONF GB HOME AWAY NEUTRAL
Sacred Heart 14 5 .737 7-1 - 7-1 7-4 0-0
Quinnipiac 14 5 .737 6-2 1.0 4-4 8-1 2-0
Monmouth-NJ 11 8 .579 6-2 1.0 6-2 2-6 3-0
LIU Brooklyn 15 5 .750 4-4 3.0 8-2 6-3 1-0
Bryant 11 8 .579 4-4 3.0 6-3 5-5 0-0
Robert Morris 10 9 .526 4-4 3.0 6-3 2-6 2-0
Fairleigh Dickinson 9 11 .450 4-4 3.0 6-4 3-6 0-1
Mount St. Mary's 8 11 .421 4-4 3.0 6-3 2-8 0-0
St. Francis (PA) 7 12 .368 4-4 3.0 3-4 4-6 0-2
Central Conn. St. 9 10 .474 3-5 4.0 5-4 4-5 0-1
St. Francis (NY) 2 17 .105 1-7 6.0 2-8 0-9 0-0
Wagner 2 17 .105 1-7 6.0 2-5 0-11 0-1
Ohio Valley
  W L PCT CONF GB HOME AWAY NEUTRAL
Eastern Illinois 15 4 .789 6-0 - 9-0 6-4 0-0
Tenn-Martin 11 8 .579 5-1 1.0 6-1 5-7 0-0
SIU - Edwardsville 11 8 .579 5-3 2.0 6-3 4-4 1-1
Eastern Kentucky 10 9 .526 5-3 2.0 5-3 4-5 1-1
Murray St. 8 12 .400 4-3 2.5 6-1 2-10 0-1
Tennessee Tech 8 13 .381 4-3 2.5 6-4 2-9 0-0
Morehead St. 7 12 .368 4-3 2.5 5-4 2-7 0-1
Tennessee St. 7 13 .350 3-5 4.0 6-4 1-8 0-1
Austin Peay 5 16 .238 2-6 5.0 2-7 3-8 0-1
SE Missouri St. 4 16 .200 1-6 5.5 3-5 0-11 1-0
Jacksonville St. 4 17 .190 1-7 6.0 3-4 1-12 0-1
Pacific-12
  W L PCT CONF GB HOME AWAY NEUTRAL
Stanford 17 1 .944 8-0 - 10-0 6-1 1-0
California 15 5 .750 6-2 2.0 10-1 4-2 1-2
Southern California 10 8 .556 5-3 3.0 4-2 5-5 1-1
Arizona St. 13 5 .722 4-3 3.5 10-2 2-2 1-1
Colorado 15 4 .789 4-4 4.0 8-2 5-2 2-0
UCLA 9 10 .474 4-4 4.0 4-3 3-4 2-3
Washington St. 9 10 .474 3-4 4.5 3-4 2-5 4-1
Oregon St. 12 7 .632 3-5 5.0 7-3 5-4 0-0
Oregon 11 9 .550 3-5 5.0 3-2 1-6 7-1
Arizona 13 6 .684 2-5 5.5 7-3 6-2 0-1
Washington 10 7 .588 2-5 5.5 7-2 3-4 0-1
Utah 9 10 .474 2-6 6.0 6-4 2-5 1-1
Patriot League
  W L PCT CONF GB HOME AWAY NEUTRAL
American U. 14 6 .700 6-0 - 6-5 7-1 1-0
Lehigh 12 8 .600 5-1 1.0 8-2 4-5 0-1
Holy Cross 13 8 .619 4-2 2.0 7-2 5-6 1-0
Navy 10 10 .500 3-3 3.0 8-4 2-5 0-1
Army 9 12 .429 3-3 3.0 6-4 3-8 0-0
Lafayette 8 13 .381 2-4 4.0 4-4 3-9 1-0
Colgate 4 17 .190 1-5 5.0 3-6 1-10 0-1
Bucknell 2 19 .095 0-6 6.0 2-8 0-11 0-0
Southeastern
  W L PCT CONF GB HOME AWAY NEUTRAL
Kentucky 19 2 .905 8-0 - 14-0 5-2 0-0
Tennessee 15 5 .750 6-1 1.5 9-1 4-4 2-0
Georgia 16 5 .762 5-3 3.0 9-1 6-2 1-2
South Carolina 16 5 .762 5-3 3.0 9-2 6-3 1-0
Louisiana State 14 6 .700 4-3 3.5 8-2 6-4 0-0
Arkansas 15 5 .750 4-4 4.0 10-1 4-4 1-0
Vanderbilt 15 5 .750 3-4 4.5 12-1 2-4 1-0
Florida 13 7 .650 3-4 4.5 8-4 3-3 2-0
Mississippi St. 13 7 .650 3-4 4.5 9-3 3-3 1-1
Mississippi 12 9 .571 2-6 6.0 8-5 4-4 0-0
Auburn 10 11 .476 2-6 6.0 5-4 2-7 3-0
Alabama 10 11 .476 0-7 7.5 4-3 1-6 5-2
Southern
  W L PCT CONF GB HOME AWAY NEUTRAL
Appalachian St. 14 3 .824 8-1 - 7-1 7-2 0-0
Chattanooga 13 6 .684 8-2 0.5 7-0 6-4 0-2
Davidson 12 7 .632 8-2 0.5 8-1 4-6 0-0
Furman 11 8 .579 7-3 1.5 6-2 5-6 0-0
Samford 11 8 .579 6-4 2.5 6-1 4-7 1-0
Elon University 10 9 .526 6-4 2.5 7-2 2-5 1-2
Charleston 5 15 .250 4-7 5.0 3-7 2-7 0-1
Georgia Southern 7 12 .368 3-7 5.5 4-6 2-5 1-1
Wofford 9 10 .474 2-8 6.5 7-3 2-7 0-0
NC-Greensboro 3 15 .167 2-8 6.5 2-6 1-8 0-1
Western Carolina 6 13 .316 1-9 7.5 3-6 3-6 0-1
Southland
East W L PCT CONF GB HOME AWAY NEUTRAL
McNeese St. 16 4 .800 6-0 - 9-1 6-3 1-0
Central Arkansas 15 4 .789 5-1 1.0 11-1 3-2 1-1
Nicholls State 10 9 .526 3-3 3.0 6-2 4-5 0-2
Lamar 10 9 .526 2-3 3.5 6-1 3-7 1-1
Northwestern St. 5 14 .263 1-5 5.0 4-4 1-7 0-3
Southeastern Louisiana 5 13 .278 0-5 5.5 5-5 0-8 0-0
West W L PCT CONF GB HOME AWAY NEUTRAL
Sam Houston St. 9 8 .529 4-2 - 6-1 3-7 0-0
Stephen F. Austin 13 5 .722 3-2 0.5 5-2 6-3 2-0
Texas State 11 7 .611 3-2 0.5 8-2 3-5 0-0
Texas-San Antonio 7 11 .389 3-2 0.5 6-6 1-5 0-0
Texas A&M CC 6 13 .316 2-4 2.0 3-5 3-7 0-1
Texas-Arlington 3 14 .176 1-4 2.5 2-6 1-6 0-2
Southwestern Athletic
  W L PCT CONF GB HOME AWAY NEUTRAL
Southern 7 8 .467 6-2 - 4-2 3-6 0-0
Alcorn St. 8 12 .400 6-2 - 3-1 4-8 1-3
Mississippi Valley State 8 10 .444 5-2 0.5 6-0 2-10 0-0
Jackson State 7 9 .438 4-3 1.5 5-2 2-7 0-0
Prairie View A&M 7 11 .389 4-3 1.5 4-3 2-4 1-4
Alabama A&M 8 9 .471 3-4 2.5 5-1 3-8 0-0
Grambling State 7 10 .412 3-4 2.5 4-3 3-7 0-0
Alabama St. 6 10 .375 3-4 2.5 4-5 2-5 0-0
Texas Southern 3 14 .176 2-5 3.5 2-9 1-5 0-0
Arkansas-Pine Bluff 0 18 .000 0-7 5.5 0-3 0-15 0-0
Summit
  W L PCT CONF GB HOME AWAY NEUTRAL
South Dakota State 13 7 .650 8-1 - 8-1 5-4 0-2
Oral Roberts 13 7 .650 7-2 1.0 8-2 5-5 0-0
UMKC 14 7 .667 5-4 3.0 9-2 3-5 2-0
Oakland 9 9 .500 5-4 3.0 6-2 3-7 0-0
South Dakota 12 6 .667 4-5 4.0 8-1 4-5 0-0
Western Illinois 7 12 .368 4-5 4.0 4-4 3-8 0-0
IUPU - Ft. Wayne 7 13 .350 4-5 4.0 7-4 0-9 0-0
North Dakota State 7 14 .333 4-5 4.0 6-5 1-6 0-3
Indiana - Purdue 8 13 .381 3-6 5.0 6-4 0-9 2-0
Southern Utah 5 15 .250 1-8 7.0 3-4 2-10 0-1
Sun Belt
East W L PCT CONF GB HOME AWAY NEUTRAL
Middle Tennessee St. 17 5 .773 9-0 - 10-2 6-3 1-0
Florida Atlantic 11 8 .579 6-2 2.5 7-2 4-4 0-2
South Alabama 11 9 .550 4-4 4.5 7-2 3-7 1-0
Florida International 13 7 .650 3-4 5.0 9-4 3-3 1-0
Western Kentucky 6 14 .300 3-5 5.5 5-4 1-10 0-0
Troy 1 18 .053 0-8 8.5 0-8 1-9 0-1
West W L PCT CONF GB HOME AWAY NEUTRAL
Denver 14 8 .636 6-2 - 9-1 5-5 0-2
Arkansas-Little Rock 11 10 .524 6-2 - 7-4 4-6 0-0
North Texas 12 9 .571 5-3 1.0 7-3 4-6 1-0
Louisiana-Monroe 6 15 .286 4-4 2.0 4-6 2-8 0-1
Arkansas St. 8 13 .381 2-6 4.0 7-5 1-6 0-2
Louisiana-Lafayette 5 15 .250 0-8 6.0 2-7 3-8 0-0
West Coast
  W L PCT CONF GB HOME AWAY NEUTRAL
Brigham Young 19 3 .864 7-1 - 10-1 9-2 0-0
Gonzaga 18 3 .857 7-1 - 9-2 8-1 1-0
St. Mary's 15 6 .714 6-2 1.0 7-2 7-3 1-1
Pepperdine 10 9 .526 5-3 2.0 5-3 3-6 2-0
San Diego 13 5 .722 4-2 2.0 8-3 5-2 0-0
San Francisco 4 17 .190 2-6 5.0 2-7 2-9 0-1
Santa Clara 8 11 .421 1-5 5.0 6-5 2-6 0-0
Portland 8 14 .364 1-7 6.0 6-7 2-7 0-0
Loyola Marymount 5 15 .250 1-7 6.0 3-9 1-6 1-0
Western Athletic
  W L PCT CONF GB HOME AWAY NEUTRAL
Fresno St. 15 4 .789 3-0 - 7-1 6-3 2-0
Utah St. 12 6 .667 3-1 0.5 7-2 5-4 0-0
Hawaii 7 11 .389 2-1 1.0 6-9 1-2 0-0
San Jose St. 7 11 .389 2-1 1.0 4-5 3-5 0-1
Louisiana Tech 9 10 .474 2-2 1.5 4-4 3-3 2-3
Nevada 5 13 .278 1-2 2.0 3-4 2-7 0-2
New Mexico St. 4 15 .211 1-3 2.5 3-8 1-7 0-0
Idaho 5 15 .250 0-4 3.5 3-8 0-6 2-1