Local Teams
Louisville
Kentucky
Indiana
W. Kentucky
College Football
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Western Kentucky Hilltoppers
Quarterbacks
Player Num Height Weight Year
Doughty, Brandon 12 6'3" 193 lbs Freshman
Jakes, Kawaun 6 6'3" 189 lbs Junior
Mallory, Alex 16 6'4" 210 lbs Freshman
Mauro, James 13 6'7" 198 lbs Freshman
Speight, Dyron 8 6'0" 180 lbs Freshman
Running Backs
Player Num Height Weight Year
Bryant, Tevin 41 5'9" 226 lbs Freshman
Evans, John 26 5'11" 159 lbs Freshman
Head, Oliver 44 5'10" 179 lbs Freshman
Miller, Braxston 28 5'11" 205 lbs Senior
Quartterrio, Morgan 27 5'10" 181 lbs Freshman
Rainey, Bobby 3 5'8" 205 lbs Sophomore
Simmons, William 24 5'8" 184 lbs Junior
Simpson, Keshawn 34 6'0" 236 lbs Sophomore
Sumler, Marquis 23 5'9" 172 lbs Freshman
Fullbacks
Player Num Height Weight Year
Baisch, Nick 42 5'11" 258 lbs Sophomore
Coley, Demetrius 35 6'2" 247 lbs Sophomore
Jones, Kadeem 32 5'11" 270 lbs Sophomore
Wide Receivers
Player Num Height Weight Year
Adams, Will 36 5'11" 177 lbs Sophomore
Andrews, Antonio 5 6'0" 201 lbs Sophomore
Brand, Boe 18 6'0" 144 lbs Freshman
Brown, Cameron 24 6'2" 205 lbs Freshman
Brown, Jamarielle 81 6'1" 173 lbs Sophomore
Brown, Rico 4 5'11" 186 lbs Freshman
Dalcourt, Courtney 15 5'11" 222 lbs Sophomore
German, Joel 30 6'0" 186 lbs Freshman
Haynes, Dexter 17 6'4" 189 lbs Junior
Higbee, Tyler 19 6'5" 215 lbs Freshman
McNeal, Willie 10 5'10" 154 lbs Sophomore
Mkanta, Nehemiah 49 6'0" 177 lbs Freshman
Pettijohn, Andrew 87 5'8" 180 lbs Sophomore
Vasquez, Marcus 9 6'1" 193 lbs Junior
Wilson, Neil 47 6'2" 205 lbs Sophomore
Tight Ends
Player Num Height Weight Year
Doyle, Jack 82 6'6" 248 lbs Junior
Gorski, Tim 86 6'7" 242 lbs Freshman
Henry, Mitchell 80 6'4" 247 lbs Freshman
Murphree, Jim 84 6'5" 225 lbs Sophomore
Scott, Devin 11 6'4" 250 lbs Freshman
Wallace, Ryan 88 6'5" 248 lbs Junior
Linebackers
Player Num Height Weight Year
Boyd, Bar'ee 40 6'1" 220 lbs Sophomore
Boyd, Xavius 13 6'2" 215 lbs Sophomore
Ciochetty, Tavis 59 5'11" 235 lbs Junior
Davis, Tenerio 57 6'2" 224 lbs Senior
Duvall, Ben 50 6'3" 230 lbs Senior
Federspiel, Mike 58 6'3" 231 lbs Sophomore
Franks, Chuck 25 6'2" 243 lbs Sophomore
Golden, Tye 12 6'2" 232 lbs Junior
Jackson, Andrew 4 6'1" 255 lbs Sophomore
Johnson, Dimitri 33 6'3" 236 lbs Freshman
Julian, Tyler 52 6'0" 220 lbs Junior
Odom, C.J. 17 6'0" 231 lbs Junior
Smith, T.J. 16 6'2" 219 lbs Freshman
Washington, Daerius 7 6'0" 194 lbs Freshman
Williams, Terran 31 6'2" 206 lbs Freshman
Defensive Backs
Player Num Height Weight Year
Beard, Ryan 15 6'0" 189 lbs Senior
Brooks, Derrius 2 5'10" 191 lbs Senior
Dowling, Jonathan 10 6'3" 194 lbs Sophomore
Forrest, Jamal 18 5'9" 161 lbs Junior
Frazer, Collin 48 5'11" 175 lbs Freshman
Lewis, Champ 26 6'2" 175 lbs Freshman
Peterson, Kareem 14 5'11" 184 lbs Junior
Robinson, Tyree 22 5'10" 196 lbs Freshman
Robinson-Berry, Eric 46 6'1" 191 lbs Freshman
Scott, Ty 20 6'2" 196 lbs Freshman
Singh, Ricardo 38 5'11" 192 lbs Freshman
Thomas, Cam 19 6'1" 185 lbs Senior
Williams, Vince 37 5'9" 189 lbs Sophomore
Wright, Arius 21 5'10" 188 lbs Sophomore
Young, Kiante 29 5'11" 220 lbs Sophomore
Punters
Player Num Height Weight Year
Brakefield, Hendrix 99 6'4" 226 lbs Sophomore
Place Kickers
Player Num Height Weight Year
Carrillo, Kevin 96 6'0" 176 lbs Sophomore
Merrick, Monte 11 6'1" 172 lbs Sophomore
Roy, Jesse 56 6'0" 175 lbs Freshman
Tinius, Casey 83 6'0" 191 lbs Senior
Long Snappers
Player Num Height Weight Year
Dunphy, Joey 39 6'0" 182 lbs Sophomore
Defensive Lines
Player Num Height Weight Year
Adebayo, Bo 90 6'4" 268 lbs Senior
Allen, Jamarcus 43 5'11" 282 lbs Junior
Calixte, Ketler 98 6'3" 229 lbs Junior
Campbell, Lawrence 89 6'4" 210 lbs Freshman
Clendenin, Jared 5 6'3" 272 lbs Senior
Hervey, James 92 6'1" 274 lbs Junior
Holliman, Tevin 55 6'2" 261 lbs Sophomore
Lewis, Rammell 96 6'2" 294 lbs Junior
Martin, Kenny 95 6'0" 283 lbs Junior
Montgomery, Dwayne 99 6'5" 254 lbs Freshman
Payne, Jamichael 97 6'1" 350 lbs Freshman
Rocker, Gavin 88 6'2" 225 lbs Freshman
Shorter, Bryan 94 6'2" 272 lbs Freshman
Smith, Quanterus 93 6'5" 244 lbs Junior
Tischer, Cole 45 6'4" 248 lbs Junior
Whitty, Brandon 91 6'1" 288 lbs Junior
Offensive Lines
Player Num Height Weight Year
Berner, William 78 6'3" 283 lbs Freshman
Burns, Cliff 68 6'8" 335 lbs Junior
Clemmons, Cameron 52 6'6" 291 lbs Freshman
Conway, Sean 65 6'3" 301 lbs Sophomore
Hazelett, Ed 60 6'8" 309 lbs Sophomore
Jeffries, Wes 77 6'4" 295 lbs Senior
Polanco, Luis 63 6'2" 289 lbs Sophomore
Smith, Adam 76 6'5" 334 lbs Junior
Stansfield, Luke 69 6'4" 303 lbs Junior
Sweetland, Tyler 64 6'3" 280 lbs Freshman
White, Sam 67 6'3" 275 lbs Freshman
White, Seth 75 6'5" 290 lbs Junior
Wilson, Delryn 79 6'3" 289 lbs Freshman