Local Teams
Louisville
Kentucky
Indiana
W. Kentucky
Men's College Basketball
STANDINGS | POWER RANKINGS
AM East | ATL 10 | ACC | A-Sun | Big 12 | Big East | Big Sky | Big South | Big Ten | Big West | CAA | CUSA | GWC | Horizon | INDEP | Ivy | MAAC | MAC | MEAC | MVC | MWC | NEC | OVC | Pac-10 | Patriot | SEC | Southern | Southland | SWAC | Summit | S-Belt | WCC | WAC
America East
  W L PCT CONF GB HOME AWAY NEUTRAL
Stony Brook 13 7 .650 8-1 - 10-0 3-6 0-1
Boston U 11 12 .478 7-2 1.0 5-3 5-8 1-1
Vermont 12 10 .545 6-2 1.5 5-4 6-5 1-1
Albany 14 9 .609 6-3 2.0 8-0 4-9 2-0
Maine 10 10 .500 4-5 4.0 6-3 4-7 0-0
Hartford 4 17 .190 4-5 4.0 2-7 2-9 0-1
New Hampshire 7 12 .368 2-6 5.5 5-5 2-7 0-0
MD Baltimore Cty 3 17 .150 2-6 5.5 1-7 2-10 0-0
Binghamton 0 21 .000 0-9 8.0 0-10 0-11 0-0
Atlantic 10
  W L PCT CONF GB HOME AWAY NEUTRAL
Massachusetts 16 5 .762 5-2 - 12-0 3-3 1-2
La Salle 16 6 .727 5-2 - 11-0 4-5 1-1
St. Bonaventure 12 7 .632 5-2 - 8-1 4-5 0-1
Xavier 14 7 .667 5-3 0.5 9-3 4-3 1-1
Temple 15 5 .750 4-2 0.5 7-1 6-3 2-1
Saint Louis 16 5 .762 4-3 1.0 10-1 3-4 3-0
Dayton 14 7 .667 4-3 1.0 10-3 1-4 3-0
St. Joseph's 13 9 .591 3-4 2.0 9-1 2-7 2-1
Duquesne 12 9 .571 3-4 2.0 8-3 2-5 2-1
Richmond 12 10 .545 3-4 2.0 8-2 3-7 1-1
George Washington 8 13 .381 3-4 2.0 5-5 1-8 2-0
Charlotte 10 10 .500 2-5 3.0 5-5 5-5 0-0
Fordham 9 11 .450 2-5 3.0 8-2 1-9 0-0
Rhode Island 4 18 .182 1-6 4.0 1-9 2-9 1-0
Atlantic Coast
  W L PCT CONF GB HOME AWAY NEUTRAL
Duke 18 3 .857 5-1 - 10-1 3-2 5-0
Florida St. 14 6 .700 5-1 - 10-1 3-3 1-2
North Carolina 17 3 .850 4-1 0.5 13-0 2-2 2-1
Virginia 17 3 .850 4-2 1.0 10-1 5-1 2-1
N.C. State 15 7 .682 4-3 1.5 11-4 2-2 2-1
Maryland 13 7 .650 3-3 2.0 12-2 0-3 1-2
Clemson 11 9 .550 3-3 2.0 8-4 2-4 1-1
Miami - Florida 11 7 .611 2-3 2.5 8-2 1-5 2-0
Boston College 7 13 .350 2-4 3.0 6-6 0-5 1-2
Wake Forest 11 10 .524 2-5 3.5 7-4 3-4 1-2
Virginia Tech 12 9 .571 1-5 4.0 8-4 3-4 1-1
Georgia Tech 8 12 .400 1-5 4.0 4-5 3-4 1-3
Atlantic Sun
  W L PCT CONF GB HOME AWAY NEUTRAL
Mercer 16 7 .696 8-2 - 9-1 7-6 0-0
Belmont 15 7 .682 8-2 - 10-1 4-6 1-0
South Carolina Upstate 13 9 .591 7-3 1.0 8-2 5-7 0-0
Florida Gulf Coast 11 10 .524 6-4 2.0 8-2 3-8 0-0
East Tennessee St. 10 10 .500 5-5 3.0 6-2 4-8 0-0
North Florida 11 12 .478 5-5 3.0 7-3 4-9 0-0
Lipscomb 10 12 .455 5-5 3.0 5-4 3-8 2-0
Stetson 7 14 .333 4-6 4.0 5-4 2-9 0-1
Jacksonville 4 17 .190 2-8 6.0 2-4 2-13 0-0
Kennesaw St. 3 19 .136 0-10 8.0 1-5 1-13 1-1
Big 12
  W L PCT CONF GB HOME AWAY NEUTRAL
Kansas 17 4 .810 7-1 - 11-1 4-1 2-2
Baylor 19 2 .905 6-2 1.0 11-1 6-1 2-0
Missouri 19 2 .905 6-2 1.0 13-0 3-2 3-0
Iowa St. 15 6 .714 5-3 2.0 11-2 2-4 2-0
Kansas St. 15 5 .750 4-4 3.0 8-2 3-2 4-1
Oklahoma 13 7 .650 3-5 4.0 9-2 1-4 3-1
Texas 13 8 .619 3-5 4.0 12-1 1-5 0-2
Texas A&M 12 8 .600 3-5 4.0 11-2 0-4 1-2
Oklahoma St. 10 11 .476 3-5 4.0 8-2 1-5 1-4
Texas Tech 7 13 .350 0-8 7.0 6-4 1-6 0-3
Big East
  W L PCT CONF GB HOME AWAY NEUTRAL
Syracuse 22 1 .957 9-1 - 15-0 5-1 2-0
Marquette 18 4 .818 7-2 1.5 11-1 3-3 4-0
Georgetown 16 4 .800 6-3 2.5 10-1 4-2 2-1
Notre Dame 13 8 .619 5-3 3.0 11-1 2-4 0-3
South Florida 12 9 .571 5-3 3.0 9-1 2-6 1-2
Louisville 17 5 .773 5-4 3.5 13-2 4-3 0-0
Cincinnati 15 7 .682 5-4 3.5 10-4 5-3 0-0
West Virginia 15 7 .682 5-4 3.5 11-2 1-5 3-0
Connecticut 14 5 .737 4-3 3.5 10-1 2-3 2-1
Seton Hall 15 6 .714 4-5 4.5 10-2 3-3 2-1
Rutgers 12 10 .545 4-5 4.5 10-4 1-3 1-3
St. John's 9 12 .429 3-6 5.5 8-5 1-6 0-1
Villanova 10 12 .455 3-7 6.0 8-3 1-6 1-3
DePaul 11 9 .550 2-6 6.0 6-5 3-3 2-1
Pittsburgh 13 9 .591 2-7 6.5 9-5 2-4 2-0
Providence 12 9 .571 1-7 7.0 9-3 3-4 0-2
Big Sky
  W L PCT CONF GB HOME AWAY NEUTRAL
Weber St. 16 4 .800 8-1 - 11-0 4-4 1-0
Montana 14 6 .700 7-1 0.5 9-2 5-4 0-0
Montana St. 11 9 .550 6-3 2.0 6-3 5-6 0-0
Idaho State 7 14 .333 5-4 3.0 5-5 2-9 0-0
Portland St. 10 10 .500 4-4 3.5 6-2 2-8 2-0
Eastern Washington 10 12 .455 4-5 4.0 6-3 4-9 0-0
Northern Colorado 6 13 .316 3-5 4.5 3-6 1-7 2-0
Sacramento State 6 14 .300 1-8 7.0 5-6 1-8 0-0
Northern Arizona 5 16 .238 1-8 7.0 4-3 1-10 0-3
Big South
  W L PCT CONF GB HOME AWAY NEUTRAL
N.C. Asheville 16 7 .696 11-1 - 9-2 6-3 1-2
Coastal Carolina 16 5 .762 9-2 1.5 10-1 6-4 0-0
Charleston Southern 14 7 .667 8-3 2.5 9-1 5-6 0-0
Campbell 14 10 .583 8-4 3.0 9-1 5-9 0-0
VMI 11 10 .524 6-5 4.5 9-0 1-9 1-1
Winthrop 9 14 .391 6-6 5.0 6-4 3-7 0-3
Gardner-Webb 10 13 .435 5-6 5.5 7-2 3-10 0-1
High Point 8 14 .364 4-8 7.0 6-5 2-9 0-0
Liberty 8 15 .348 3-8 7.5 5-6 3-8 0-1
Presbyterian 8 13 .381 2-9 8.5 6-7 2-6 0-0
Radford 4 20 .167 1-11 10.0 4-8 0-10 0-2
Big Ten
  W L PCT CONF GB HOME AWAY NEUTRAL
Ohio St. 18 3 .857 6-2 - 15-0 3-3 0-0
Michigan St 17 4 .810 6-2 - 13-0 4-2 0-2
Michigan 16 5 .762 6-2 - 12-0 1-4 3-1
Wisconsin 17 5 .773 6-3 0.5 11-3 4-2 2-0
Purdue 15 7 .682 5-4 1.5 10-2 3-3 2-2
Illinois 15 6 .714 4-4 2.0 11-1 2-4 2-1
Indiana 16 5 .762 4-5 2.5 12-1 3-4 1-0
Minnesota 16 6 .727 4-5 2.5 12-2 2-3 2-1
Iowa 11 10 .524 3-5 3.0 9-5 2-4 0-1
Nebraska 11 9 .550 3-6 3.5 8-5 3-4 0-0
Northwestern 12 8 .600 2-6 4.0 8-3 1-5 3-0
Penn St. 10 12 .455 2-7 4.5 8-4 1-7 1-1
Big West
  W L PCT CONF GB HOME AWAY NEUTRAL
Long Beach St. 16 6 .727 9-0 - 8-0 6-5 2-1
UC Santa Barbara 11 7 .611 6-2 2.5 7-3 4-4 0-0
Cal St. Fullerton 13 7 .650 5-3 3.5 7-2 6-5 0-0
UC Riverside 10 11 .476 4-4 4.5 5-3 4-6 1-2
UC Irvine 8 13 .381 4-4 4.5 5-4 3-6 0-3
Cal Poly SLO 13 9 .591 4-5 5.0 6-4 5-5 2-0
Pacific 7 13 .350 3-5 5.5 6-5 1-8 0-0
CSU Northridge 6 13 .316 2-6 6.5 3-5 3-8 0-0
UC Davis 1 19 .050 0-8 8.5 1-7 0-10 0-2
Colonial Athletic Association
  W L PCT CONF GB HOME AWAY NEUTRAL
George Mason 18 5 .783 10-1 - 11-1 6-3 1-1
VCU 18 5 .783 9-2 1.0 9-1 8-2 1-2
Drexel 17 5 .773 9-2 1.0 10-0 6-3 1-2
Old Dominion 14 9 .609 9-2 1.0 8-4 5-3 1-2
Northeastern 11 10 .524 7-4 3.0 5-3 6-7 0-0
Georgia St 14 8 .636 6-5 4.0 10-1 4-5 0-2
Delaware 9 12 .429 5-6 5.0 7-3 2-9 0-0
NC-Wilmington 8 13 .381 4-7 6.0 4-5 4-8 0-0
James Madison 10 12 .455 3-8 7.0 4-6 4-5 2-1
William & Mary 4 19 .174 2-9 8.0 2-6 1-11 1-2
Hofstra 7 16 .304 1-10 9.0 5-7 1-8 1-1
Towson 1 22 .043 1-10 9.0 1-10 0-11 0-1
Conference USA
  W L PCT CONF GB HOME AWAY NEUTRAL
Southern Mississippi 19 3 .864 6-1 - 10-0 7-2 2-1
Memphis 15 6 .714 6-1 - 11-1 3-3 1-2
Tulsa 13 9 .591 6-2 0.5 7-4 5-3 1-2
Central Florida 15 6 .714 5-3 1.5 11-1 2-4 2-1
Marshall 13 8 .619 4-3 2.0 9-3 4-4 0-1
Rice 12 10 .545 3-4 3.0 8-5 4-3 0-2
Houston 11 9 .550 3-4 3.0 10-4 1-4 0-1
Texas-El Paso 10 11 .476 3-4 3.0 7-3 0-7 3-1
Tulane 14 7 .667 2-5 4.0 11-2 2-5 1-0
Southern Methodist 10 11 .476 2-5 4.0 6-3 3-5 1-3
UAB 7 13 .350 2-5 4.0 4-7 3-6 0-0
East Carolina 10 10 .500 1-6 5.0 7-5 2-5 1-0
Great West Conference
  W L PCT CONF GB HOME AWAY NEUTRAL
Utah Valley 13 10 .565 3-0 - 11-2 1-8 1-0
North Dakota 10 10 .500 2-1 1.0 10-1 0-9 0-0
Texas-Pan American 7 16 .304 2-1 1.0 6-4 1-12 0-0
New Jersey Tech 9 11 .450 2-2 1.5 8-1 1-10 0-0
Chicago St. 2 19 .095 1-3 2.5 2-4 0-15 0-0
Houston Baptist 6 14 .300 0-3 3.0 5-4 1-10 0-0
Horizon League
  W L PCT CONF GB HOME AWAY NEUTRAL
Cleveland St. 18 4 .818 8-2 - 8-1 9-2 1-1
Valparaiso 15 8 .652 8-3 0.5 8-2 7-6 0-0
Wis.-Milwaukee 14 9 .609 7-4 1.5 10-2 4-7 0-0
Youngstown St. 11 9 .550 6-4 2.0 7-2 4-7 0-0
Butler 12 11 .522 6-5 2.5 7-4 4-7 1-0
Detroit 12 11 .522 6-5 2.5 9-4 2-6 1-1
Wright St. 11 12 .478 6-5 2.5 8-5 3-6 0-1
Green Bay 9 12 .429 5-6 3.5 9-1 0-11 0-0
Illinois-Chicago 6 15 .286 2-9 6.5 6-4 0-11 0-0
Loyola-Chicago 5 16 .238 0-11 8.5 3-5 2-11 0-0
Independents
  W L PCT CONF GB HOME AWAY NEUTRAL
Seattle 5 13 .278 1-0 - 3-6 2-7 0-0
Cal. State - Bakersfield 11 11 .500 0-0 0.5 7-3 4-8 0-0
Longwood 7 14 .333 0-0 0.5 4-3 2-8 1-3
Nebraska Omaha 7 15 .318 0-1 1.0 4-3 3-11 0-1
Ivy League
  W L PCT CONF GB HOME AWAY NEUTRAL
Harvard 18 2 .900 4-0 - 6-0 9-2 3-0
Yale 13 5 .722 3-1 1.0 6-1 5-4 2-0
Pennsylvania 10 9 .526 2-0 1.0 5-5 5-3 0-1
Cornell 7 11 .389 2-2 2.0 7-2 0-9 0-0
Princeton 10 8 .556 1-1 2.0 3-2 6-5 1-1
Columbia 12 8 .600 1-3 3.0 6-4 5-4 1-0
Brown 7 14 .333 1-3 3.0 6-6 1-6 0-2
Dartmouth 4 16 .200 0-4 4.0 3-4 0-10 1-2
Metro Atlantic Athletic
  W L PCT CONF GB HOME AWAY NEUTRAL
Iona 16 5 .762 8-2 - 5-1 8-3 3-1
Loyola-Maryland 15 5 .750 8-2 - 7-1 8-4 0-0
Manhattan 15 7 .682 8-2 - 6-2 7-5 2-0
Fairfield 10 10 .500 5-4 2.5 4-3 3-5 3-2
Siena 10 10 .500 5-5 3.0 8-3 2-6 0-1
Rider 8 14 .364 5-5 3.0 4-4 4-8 0-2
Niagara 9 13 .409 4-6 4.0 4-6 4-6 1-1
St. Peter's 4 17 .190 3-7 5.0 3-4 1-12 0-1
Marist 7 13 .350 2-7 5.5 6-3 0-9 1-1
Canisius 4 16 .200 1-9 7.0 2-7 2-9 0-0
Mid-American
East W L PCT CONF GB HOME AWAY NEUTRAL
Akron 14 7 .667 6-1 - 8-1 6-5 0-1
Ohio 17 4 .810 5-2 1.0 12-1 5-3 0-0
Buffalo 12 6 .667 5-2 1.0 8-1 4-5 0-0
Kent St. 14 6 .700 4-3 2.0 9-1 5-4 0-1
Bowling Green 9 11 .450 3-4 3.0 7-3 2-8 0-0
Miami (OH) 5 14 .263 1-6 5.0 4-5 1-9 0-0
West W L PCT CONF GB HOME AWAY NEUTRAL
Eastern Michigan 10 11 .476 5-2 - 6-2 4-8 0-1
Ball St. 12 7 .632 4-3 1.0 7-2 5-5 0-0
Western Michigan 10 11 .476 4-3 1.0 9-0 1-7 0-4
Toledo 10 11 .476 2-5 3.0 5-7 4-4 1-0
Central Michigan 7 13 .350 2-5 3.0 3-3 2-9 2-1
Northern Illinois 2 17 .105 1-6 4.0 2-9 0-8 0-0
Mid-Eastern Athletic
  W L PCT CONF GB HOME AWAY NEUTRAL
Norfolk State 16 6 .727 8-0 - 8-2 5-3 3-1
Savannah State 11 10 .524 6-2 2.0 8-1 2-9 1-0
Bethune-Cookman 9 13 .409 6-2 2.0 5-1 3-11 1-1
No.Carolina A&T 10 12 .455 5-2 2.5 7-1 3-11 0-0
Coppin St. 10 11 .476 5-3 3.0 6-1 3-8 1-2
Florida A&M 6 16 .273 4-4 4.0 4-4 2-10 0-2
Delaware State 6 11 .353 3-3 4.0 4-4 2-7 0-0
North Carolina Central 9 11 .450 3-4 4.5 5-2 2-9 2-0
Morgan St. 5 13 .278 3-4 4.5 3-3 2-8 0-2
Hampton 7 14 .333 3-5 5.0 4-3 1-9 2-2
Maryland - E. Shore 4 15 .211 1-5 6.0 3-3 1-10 0-2
Howard 4 17 .190 1-7 7.0 4-5 0-12 0-0
South Carolina State 4 16 .200 0-7 7.5 3-3 1-13 0-0
Missouri Valley
  W L PCT CONF GB HOME AWAY NEUTRAL
Creighton 20 2 .909 10-1 - 11-1 8-1 1-0
Wichita St. 18 4 .818 9-2 1.0 11-1 6-1 1-2
Illinois St. 14 8 .636 6-5 4.0 11-2 2-5 1-1
Drake 13 9 .591 6-5 4.0 10-2 2-5 1-2
Missouri St. 13 10 .565 6-5 4.0 7-4 6-4 0-2
Evansville 10 10 .500 5-5 4.5 7-5 3-5 0-0
Northern Iowa 14 9 .609 4-7 6.0 9-3 3-6 2-0
Southern Illinois 7 15 .318 4-7 6.0 5-5 2-7 0-3
Indiana St. 12 9 .571 3-7 6.5 8-2 2-6 2-1
Bradley 6 17 .261 1-10 9.0 5-6 1-9 0-2
Mountain West
  W L PCT CONF GB HOME AWAY NEUTRAL
UNLV 20 3 .870 4-1 - 12-0 5-3 3-0
San Diego St. 18 3 .857 4-1 - 13-1 5-2 0-0
New Mexico 17 4 .810 3-2 1.0 10-2 4-1 3-1
Wyoming 17 4 .810 3-2 1.0 12-2 5-2 0-0
Colorado St. 14 6 .700 3-2 1.0 10-1 2-5 2-0
Texas Christian 12 8 .600 2-3 2.0 9-2 2-5 1-1
Air Force 11 8 .579 1-4 3.0 8-3 1-4 2-1
Boise St. 10 10 .500 0-5 4.0 9-3 0-7 1-0
Northeast
  W L PCT CONF GB HOME AWAY NEUTRAL
LIU Brooklyn 15 7 .682 9-1 - 7-0 6-7 2-0
Wagner 17 4 .810 8-2 1.0 6-2 10-2 1-0
St. Francis (NY) 11 10 .524 8-2 1.0 5-3 6-7 0-0
Robert Morris 16 7 .696 7-3 2.0 7-3 8-4 1-0
Central Conn. St. 10 10 .500 7-3 2.0 8-2 2-7 0-1
Quinnipiac 11 10 .524 4-6 5.0 6-3 5-6 0-1
Sacred Heart 10 13 .435 4-6 5.0 5-5 3-7 2-1
Monmouth-NJ 6 17 .261 4-6 5.0 3-4 3-11 0-2
St. Francis (PA) 5 16 .238 4-6 5.0 4-6 1-10 0-0
Mount St. Mary's 5 16 .238 3-7 6.0 2-6 3-10 0-0
Fairleigh Dickinson 2 19 .095 1-9 8.0 1-7 1-12 0-0
Bryant 2 20 .091 1-9 8.0 1-7 0-12 1-1
Ohio Valley
  W L PCT CONF GB HOME AWAY NEUTRAL
Murray St. 21 0 1.000 9-0 - 10-0 9-0 2-0
SE Missouri St. 11 9 .550 6-2 2.5 9-2 2-7 0-0
Tennessee St. 13 10 .565 6-4 3.5 8-1 4-8 1-1
Austin Peay 9 14 .391 6-4 3.5 6-3 3-9 0-2
Tennessee Tech 13 9 .591 5-4 4.0 7-3 4-6 2-0
Morehead St. 12 11 .522 5-4 4.0 7-3 3-8 2-0
Eastern Kentucky 12 11 .522 5-5 4.5 7-1 3-9 2-1
Jacksonville St. 9 14 .391 4-6 5.5 6-2 1-9 2-3
SIU - Edwardsville 5 13 .278 3-6 6.0 4-5 1-6 0-2
Eastern Illinois 9 11 .450 2-6 6.5 6-3 3-8 0-0
Tenn-Martin 3 20 .130 0-10 9.5 2-8 1-12 0-0
Pacific-12
  W L PCT CONF GB HOME AWAY NEUTRAL
Washington 14 7 .667 7-2 - 11-2 3-3 0-2
California 16 5 .762 6-2 0.5 13-0 2-4 1-1
Oregon 15 5 .750 6-2 0.5 11-2 4-2 0-1
Colorado 14 7 .667 6-3 1.0 11-1 2-4 1-2
Stanford 15 5 .750 5-3 1.5 11-1 3-3 1-1
Arizona 14 8 .636 5-4 2.0 10-3 4-3 0-2
UCLA 12 9 .571 5-4 2.0 8-3 2-4 2-2
Oregon St. 13 7 .650 3-5 3.5 10-2 2-4 1-1
Washington St. 11 10 .524 3-6 4.0 8-1 2-6 1-3
Arizona St. 7 14 .333 3-6 4.0 4-8 2-3 1-3
Utah 5 16 .238 2-7 5.0 5-5 0-8 0-3
Southern California 6 16 .273 1-8 6.0 4-9 1-6 1-1
Patriot League
  W L PCT CONF GB HOME AWAY NEUTRAL
Bucknell 17 6 .739 7-0 - 9-1 8-5 0-0
American U. 14 8 .636 5-2 2.0 9-0 5-8 0-0
Lehigh 16 6 .727 4-2 2.5 6-1 8-5 2-0
Lafayette 9 13 .409 4-3 3.0 4-6 5-7 0-0
Army 10 11 .476 3-3 3.5 8-3 2-7 0-1
Holy Cross 9 12 .429 3-4 4.0 8-2 1-10 0-0
Colgate 6 15 .286 1-6 6.0 5-4 1-11 0-0
Navy 3 18 .143 0-7 7.0 2-8 1-10 0-0
Southeastern
  W L PCT CONF GB HOME AWAY NEUTRAL
Kentucky 21 1 .955 7-0 - 14-0 4-1 3-0
Florida 17 4 .810 5-1 1.5 13-0 2-4 2-0
Vanderbilt 16 5 .762 5-1 1.5 10-4 4-1 2-0
Mississippi St. 17 5 .773 4-3 3.0 13-1 2-3 2-1
Mississippi 14 7 .667 4-3 3.0 10-1 3-5 1-1
Arkansas 15 6 .714 3-3 3.5 15-1 0-5 0-0
Alabama 14 7 .667 3-4 4.0 9-2 2-4 3-1
Tennessee 10 11 .476 2-4 4.5 9-3 0-6 1-2
Auburn 12 9 .571 2-5 5.0 11-1 1-6 0-2
Louisiana State 12 9 .571 2-5 5.0 7-3 3-5 2-1
Georgia 10 10 .500 1-5 5.5 8-5 1-4 1-1
South Carolina 9 11 .450 1-5 5.5 8-5 1-4 0-2
Southern
North W L PCT CONF GB HOME AWAY NEUTRAL
NC-Greensboro 8 14 .364 6-4 - 5-4 2-10 1-0
Elon University 10 10 .500 5-4 0.5 6-3 4-7 0-0
Appalachian St. 9 11 .450 5-5 1.0 7-2 2-8 0-1
Samford 7 13 .350 4-5 1.5 5-6 2-7 0-0
Western Carolina 9 13 .409 3-6 2.5 5-3 3-9 1-1
Chattanooga 9 14 .391 3-7 3.0 9-4 0-10 0-0
South W L PCT CONF GB HOME AWAY NEUTRAL
Davidson 15 5 .750 9-1 - 9-1 6-4 0-0
Wofford 14 8 .636 7-3 2.0 8-1 5-6 1-1
Georgia Southern 9 12 .429 7-4 2.5 7-1 2-11 0-0
Furman 11 10 .524 5-5 4.0 6-3 5-7 0-0
Charleston 12 9 .571 4-6 5.0 7-4 3-4 2-1
Citadel 4 17 .190 1-9 8.0 3-7 0-9 1-1
Southland
East W L PCT CONF GB HOME AWAY NEUTRAL
Northwestern St. 12 9 .571 5-2 - 8-1 4-8 0-0
McNeese St. 8 10 .444 4-2 0.5 5-2 3-8 0-0
Lamar 13 8 .619 4-3 1.0 8-1 5-7 0-0
Central Arkansas 7 11 .389 2-4 2.5 5-3 2-8 0-0
Southeastern Louisiana 8 11 .421 2-5 3.0 8-1 0-10 0-0
Nicholls State 5 15 .250 1-7 4.5 2-5 3-10 0-0
West W L PCT CONF GB HOME AWAY NEUTRAL
Texas-Arlington 15 5 .750 7-0 - 8-1 5-4 2-0
Texas-San Antonio 14 7 .667 6-1 1.0 6-3 6-4 2-0
Stephen F. Austin 11 9 .550 5-2 2.0 7-2 4-5 0-2
Texas A&M CC 4 16 .200 3-5 4.5 2-7 2-7 0-2
Sam Houston St. 8 13 .381 2-5 5.0 7-2 1-9 0-2
Texas State 8 12 .400 1-6 6.0 7-4 1-8 0-0
Southwestern Athletic
  W L PCT CONF GB HOME AWAY NEUTRAL
Mississippi Valley State 9 11 .450 8-0 - 4-0 4-10 1-1
Southern 11 11 .500 7-2 1.5 7-0 2-9 2-2
Texas Southern 7 13 .350 6-2 2.0 5-1 2-12 0-0
Prairie View A&M 9 12 .429 5-3 3.0 5-3 3-7 1-2
Alabama St. 7 13 .350 4-4 4.0 3-3 3-10 1-0
Jackson State 5 15 .250 3-5 5.0 4-3 1-12 0-0
Grambling State 3 15 .167 3-5 5.0 1-4 2-11 0-0
Alabama A&M 4 13 .235 2-6 6.0 3-2 1-11 0-0
Alcorn St. 5 16 .238 2-7 6.5 5-2 0-13 0-1
Arkansas-Pine Bluff 2 19 .095 1-7 7.0 1-2 0-13 1-4
Summit
  W L PCT CONF GB HOME AWAY NEUTRAL
Oral Roberts 20 4 .833 12-0 - 12-0 7-3 1-1
South Dakota State 17 6 .739 9-2 2.5 8-0 7-6 2-0
North Dakota State 14 7 .667 7-4 4.5 8-1 4-6 2-0
Southern Utah 12 10 .545 7-5 5.0 6-4 4-6 2-0
Western Illinois 12 8 .600 6-5 5.5 7-3 5-5 0-0
Oakland 12 12 .500 6-6 6.0 7-5 5-6 0-1
IUPU - Ft. Wayne 10 11 .476 4-8 8.0 8-4 2-7 0-0
UMKC 9 15 .375 3-9 9.0 5-4 2-11 2-0
Indiana - Purdue 8 15 .348 2-9 9.5 8-5 0-10 0-0
South Dakota 7 14 .333 2-10 10.0 4-4 3-10 0-0
Sun Belt
East W L PCT CONF GB HOME AWAY NEUTRAL
Middle Tennessee St. 20 3 .870 9-0 - 12-0 8-2 0-1
Florida Atlantic 9 12 .429 5-3 3.5 4-2 4-8 1-2
Western Kentucky 7 15 .318 3-6 6.0 4-7 3-5 0-3
South Alabama 10 9 .526 2-6 6.5 5-5 4-4 1-0
Troy 7 12 .368 2-6 6.5 5-4 2-8 0-0
Florida International 5 15 .250 2-6 6.5 1-6 3-7 1-2
West W L PCT CONF GB HOME AWAY NEUTRAL
Arkansas-Little Rock 10 13 .435 7-2 - 6-5 4-8 0-0
Denver 16 6 .727 6-3 1.0 10-2 6-4 0-0
North Texas 13 9 .591 6-3 1.0 10-2 3-6 0-1
Louisiana-Lafayette 12 11 .522 6-3 1.0 8-2 3-8 1-1
Arkansas St. 9 14 .391 3-6 4.0 7-5 2-9 0-0
Louisiana-Monroe 2 20 .091 1-8 6.0 0-11 2-9 0-0
West Coast
  W L PCT CONF GB HOME AWAY NEUTRAL
St. Mary's 21 2 .913 10-0 - 14-0 6-1 1-1
Gonzaga 17 3 .850 7-1 2.0 11-1 3-2 3-0
Brigham Young 18 6 .750 6-3 3.5 10-3 5-2 3-1
Loyola Marymount 13 9 .591 6-3 3.5 6-7 7-2 0-0
San Francisco 15 9 .625 5-5 5.0 10-2 4-5 1-2
San Diego 8 13 .381 3-6 6.5 4-6 2-5 2-2
Portland 5 17 .227 2-7 7.5 3-6 0-11 2-0
Pepperdine 8 13 .381 2-8 8.0 5-5 3-7 0-1
Santa Clara 8 13 .381 0-8 9.0 6-5 0-7 2-1
Western Athletic
  W L PCT CONF GB HOME AWAY NEUTRAL
Nevada 18 3 .857 7-0 - 11-1 6-1 1-1
New Mexico St. 15 7 .682 5-2 2.0 8-3 5-3 2-1
Hawaii 12 9 .571 4-3 3.0 9-4 3-4 0-1
Utah St. 12 10 .545 4-3 3.0 10-2 2-8 0-0
Idaho 11 10 .524 4-3 3.0 7-4 4-5 0-1
Louisiana Tech 11 11 .500 3-4 4.0 7-4 3-6 1-1
Fresno St. 9 14 .391 1-6 6.0 6-2 2-10 1-2
San Jose St. 7 15 .318 0-7 7.0 5-4 1-11 1-0