Thursday, 1 September 2011
-

Advertisement

-

Advertisement

-

Advertisement

-

Advertisement

-

Advertisement

Advertisement

Advertisement

Main Page Content:

Magazine ABCs: Top 100 - Sky titles are three biggest

11 February 2010

BSkyB's customer magazines again take the top three spots in the list of the UK's biggest circulation consumer magazines.

The ABC-audited magazine circulation figures for the second half of 2009, released today, put Sky Magazine top followed by the customer titles for Sky Sports and Sky Movies.

Compared with the first half of 2009, Tesco Magazine has overtaken Asda's customer title to become the fourth biggest circulation magazine in the UK.

The top-placed actively-purchased magazine on the list is TV Choice, in eighth place with 1.3m sales a week.

Top 100 magazines in the UK in the second half of 2009 - ranked by total circulation, including free copies
Source: ABC (percentage figure given is the change year on year)

1; Sky Magazine; 7,423,570 ; 2.8%

2; Sky Sports Magazine (UK); 4,127,025 ; -3.3%

3; Sky Movies Magazine (UK Edition); 3,387,788 ; -3.5%

4; Tesco Magazine; 2,055,391 ; 1.9%

5; Asda Magazine; 1,859,697 ; -36.4%

6; The National Trust Magazine; 1,801,654 ; 2.8%

7; Sainsbury's Fresh Ideas; 1,499,244 ; 0.4%

8; TV Choice; 1,302,382 ; -4.9%

9; What's on TV; 1,245,933 ; -5.5%

10; Radio Times; 1,000,648 ; -2.2%

11; Morrisons Magazine; 974,431 ; N/A;

12; Take a Break; 900,016 ; -4.6%

13; Sense Magazine; 845,795 ; 11.6%

14; Saga Magazine; 655,728 ; 0.2%

15; Birds; 622,322 ; -0.9%

16; New!; 600,741 ; 35.6%

17; OK! Magazine; 588,546 ; 15.7%

18; Sky Magazine Ireland; 563,076 ; 8.5%

19; Pet People; 557,969 ; 6.4%

20; Closer; 539,135 ; -0.2%

21; Glamour; 515,281 ; -5.9%

22; Shortlist; 513,148 ; 1.4%

23; Star; 492,067 ; 83.4%

24; Reader's Digest; 465,028 ; -22.8%

25; Heat; 458,858 ; -2.5%

26; ASOS.com; 449,971 ; 0.6%

27; Chat; 440,093 ; -6.2%

28; Cosmopolitan; 430,353 ; -4.5%

29; Good Housekeeping; 430,089 ; 1.1%

30; CSMA Club Magazine (incorporating Motoring & Leisure); 414,866 ; 25.0%

31; Emma's Diary Pregnancy Guide; 412,037 ; -0.1%

32; Stylist; 410,674 ; N/A;

33; Hello!; 409,043 ; -3.4%

34; Now; 394,130 ; -9.1%

35; The Caravan Club Magazine; 383,396 ; 2.4%

36; That's Life; 378,551 ; -10.7%

37; Woman & Home; 368,388 ; 4.3%

38; Legion; 353,085 ; -4.0%

39; BBC Good Food; 351,430 ; -2.3%

40; Woman's Weekly; 344,553 ; 1.2%

41; Time Magazine: EMEA (excluding BI/SA); 344,267 ; 1.7%

42; The Garden; 340,781 ; -1.9%

43; Sainsbury's Magazine; 335,515 ; 4.5%

44; Reveal; 330,911 ; 22.6%

45; Pick Me Up; 329,943 ; -11.8%

46; National Geographic Magazine; 327,928 ; -8.5%

47; Village Life; 325,027 ; -18.8%

48; Waitrose Food Illustrated; 324,326 ; 1.3%

49; TV Times; 321,005 ; -6.5%

50; BMW Magazine UK; 320,767 ; 1.0%

51; Woman; 316,216 ; -9.0%

52; Look; 313,013 ; -0.4%

53; Peoples Friend; 306,591 ; -6.2%

54; Sport; 306,435 ; -3.4%

55; Slimming World Magazine; 306,077 ; 4.9%

56; Best; 301,440 ; 1.8%

57; Woman's Own; 298,472 ; -8.3%

58; Prima; 288,301 ; 1.5%

59; Yours; 284,560 ; -7.3%

60; Love It!; 283,379 ; -16.5%

61; Marie Claire; 283,025 ; -9.9%

62; Heritage Today; 276,482 ; 0.3%

63; Candis; 263,754 ; -7.8%

64; Sky Sports Magazine (Republic of Ireland); 262,830 ; -3.5%

65; Bella; 253,001 ; 12.9%

66; Men's Health; 250,577 ; 0.2%

67; Sainsbury's Little Ones; 249,978 ; -16.6%

68; Company; 240,035 ; -0.1%

69; The Economist; Continental Europe Edition; 238,704 ; -0.2%

70; Camping and Caravanning; 237,168 ; 8.1%

71; FHM; 231,235 ; -15.2%

72; Grazia; 229,732 ; 1.1%

73; Red; 226,502 ; 0.5%

74; Your Toddler; 222,094 ; 0.6%

75; BBC Gardeners' World; 216,936 ; -1.9%

76; Real People; 216,038 ; -0.6%

77; Freemasonry Today; 211,889 ; -5.5%

78; Vogue; 210,526 ; -4.5%

79; Private Eye; 210,218 ; 3.4%

80; Odeon Magazine; 205,380 ; N/A;

81; WI life; 202,694 ; -0.1%

82; BBC Top Gear Magazine; 200,796 ; 0.0%

83; Weightwatchers Magazine; 200,112 ; 4.2%

84; High Life; 199,394 ; 1.7%

85; Sky Movies Magazine (Ireland Edition); 199,104 ; -10.0%

86; Country Living; 197,891 ; 4.6%

87; Elle (U.K.); 195,455 ; 0.2%

88; Empire; 194,239 ; 2.4%

89; More!; 192,860 ; 6.4%

90; Newsweek: Europe Edition; 192,239 ; -0.2%

91; The Economist; United Kingdom Edition; 189,201 ; 1.2%

92; Ideal Home; 187,322 ; -5.2%

93; TV & Satellite Week; 185,813 ; 1.0%

94; Instyle UK; 184,141 ; 1.7%

95; TV Easy; 180,798 ; -14.9%

96; Full House; 180,070 ; 43.5%

97; Scotland in Trust; 179,576 ; -1.2%

98; Inside Soap; 177,304 ; -5.8%

99; Nuts; 176,835 ; -24.4%

100; Easy Living; 170,033 ; -8.1%

 
-
Abacus E-media
Abacus e-Media
St. Andrews Court
St. Michaels Road
Portsmouth
PO1 2JH
-

Advertisement

All the Best jobs for Jounalists and PR