NCAAF Rankings

Bowl Champ. Series: Week 15

  • Week:
  • Preseason
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • Bowls/Postseason
Records through Sat Dec 4, 2010

Bowl Champ. Series Ranking

Harris USAToday Computer BCS
Rank Team Record Rank Pts % Rank Pts % Avg Avg Last Week
1. Auburn 13-0 1 2809 .9856 2 1437 .9742 1.000 .9866 1
2. Oregon 12-0 2 2773 .9730 1 1450 .9831 .960 .9720 2
3. TCU 12-0 3 2613 .9168 3 1348 .9139 .900 .9102 3
4. Stanford 11-1 5 2421 .8495 5 1239 .8400 .820 .8365 4
5. Wisconsin 11-1 4 2443 .8572 4 1276 .8651 .690 .8041 5
6. Ohio St. 11-1 6 2293 .8046 6 1200 .8136 .680 .7660 6
7. Oklahoma 11-2 9 1926 .6758 8 1008 .6834 .830 .7297 9
8. Arkansas 10-2 8 1992 .6989 8 1008 .6834 .800 .7274 7
9. Michigan St. 11-1 7 2104 .7382 7 1104 .7485 .590 .6922 8
10. Boise St. 11-1 10 1800 .6316 10 914 .6197 .590 .6137 11
11. LSU 10-2 11 1625 .5702 12 826 .5600 .710 .6134 10
12. Missouri 10-2 13 1368 .4800 14 712 .4827 .620 .5276 12
13. Virginia Tech 11-2 12 1623 .5695 11 900 .6102 .330 .5032 15
14. Oklahoma St. 10-2 15 1232 .4323 13 718 .4868 .550 .4897 14
15. Nevada 12-1 14 1302 .4568 15 640 .4339 .410 .4336 17
16. Alabama 9-3 16 1155 .4053 18 521 .3532 .540 .4328 16
17. Texas A&M; 9-3 18 1077 .3779 17 542 .3675 .500 .4151 18
18. Nebraska 10-3 17 1136 .3986 16 607 .4115 .380 .3967 13
19. Utah 10-2 19 685 .2404 19 375 .2542 .270 .2549 20
20. South Carolina 9-4 20 631 .2214 20 345 .2339 .270 .2418 19
21. Mississippi St. 8-4 22 500 .1754 22 255 .1729 .200 .1828 22
22. West Virginia 9-3 21 519 .1821 21 261 .1769 .040 .1330 24
23. Florida St. 9-4 23 274 .0961 23 156 .1058 .140 .1140 21
24. Hawaii 10-3 24 191 .0670 25 98 .0664 .100 .0778 NR
25. UCF 10-3 25 190 .0667 24 143 .0969 .000 .0545 NR
Others Receiving Votes:
    None