NHL Average Attendance
Since 1989-90
(Source: HockeyResearch.com/ESPN)
 
NHL Avg. Attendance  1989-90  1990-91  1991-92 1992-93
League Average    14,975    14,695    14,510 14,045
Boston Bruins    14,314    14,340    14,273 14,233
Buffalo Sabres   15,867    15,654    15,392 14,981
Calgary Flames   19,861    19,986    19,719 19,529
Chicago Blackhawks  17,546    17,920    17,509 17,776
Detroit Red Wings    19,531    19,664    19,723 19,707
Edmonton Oilers    17,008    16,843    16,179 14,797
Hartford Whalers    13,705    12,404    10,896 10,144
Los Angeles Kings    15,707    15,674    16,005 15,833
Minnesota North Stars    11,354     7,838    13,447 13,910
Montreal Canadiens    17,117    17,000    17,005 17,018
New Jersey Devils   14,505    13,148    12,837 13,658
New York Rangers    16,238    15,889    16,904 17,585
New York Islanders    12,710    10,462    10,039 12,036
Ottawa Senators ------ ------ ------ 10,485
Philadelphia Flyers    17,407    17,342    17,140 17,281
Pittsburgh Penguins    16,018    15,927    15,993 16,105
Quebec Nordiques    15,080    14,188    13,666 14,981
St. Louis Blues    15,813    17,157    17,518 16,737
San Jose Sharks ------ ------ 10,888 11,045
Tampa Bay Lightning ------ ------ ------ 10,014
Toronto Maple Leafs    16,197    16,254    15,586 15,676
Vancouver Canucks    15,417    15,150    15,768 15,418
Washington Capitals    17,251    16,608    16,590 15,540
Winnipeg Jets    13,106    12,931    12,931 13,550
NHL Avg. Attendance  1993-94  1994-95  1995-96  1996-97
League Average    14,748    14797   15986    16,548
Anaheim Mighty Ducks    16,938    17,174    17,155    16,977
Boston Bruins    14,073    14,301    17,361    15,551
Buffalo Sabres    14,717    15,053    13,848    16,912
Calgary Flames    19,325    19,036    18,000    17,089
Chicago Blackhawks    17,771    20,818    20,391    19,397
Colorado Avalanche    -----    -----    16,017    16,061
Dallas Stars    16,119    16,729    15,572    15,997
Detroit Red Wings    19,820    19,780    19,928    19,976
Edmonton Oilers    13,478    13,124    12,335    16,044
Florida Panthers    14,144    14,198    13,278    14,703
Hartford Whalers    10,492    11,822    11,967    13,680
Los Angeles Kings    15,677    15,414    13,556    12,297
Montreal Canadiens    16,986    16,964    18,233    21,002
New Jersey Devils    14,821    16,379   16,219   16,398
New York Islanders 12,171 12,574 11,356 12,495
New York Rangers    18,008    18,194    18,200    18,188
Ottawa Senators    10,391     9,879    13,245    15,377
Philadelphia Flyers   17,231    17,160   17,345    19,311
Phoenix Coyotes    -----    -----    -----    15604
Pittsburgh Penguins    16,714    16,108    16,239    16,691
Quebec Nordiques    14,614    14,395    -----    -----
St. Louis Blues    17,561    19,489    18,806    16,807
San Jose Sharks    16,593    17,190    17,190    17,420
Tampa Bay Lightning    19,549    19,934    18,892    17,419
Toronto Maple Leafs    15,722    15,733    15,729    15,704
Vancouver Canucks    15,226    13,932    17,795    17,320
Washington Capitals    14673    14,159    15,155    15,672
Winnipeg Jets    13,297    13,013    11,316    -----
NHL Avg. Attendance  1997-98  1998-99  1999-00 2000-01
League Average    16,195    16,311    16,359 16,549
Anaheim Mighty Ducks    16,908    15,804    14,461 13,512
Atlanta Thrashers    -----    -----    17,206 15,263
Boston Bruins    15,098    16,300    16,323 15,433
Buffalo Sabres    15,635    17,982    17,955 17,840
Calgary Flames    16,847    16,202    15,322 16,623
Carolina Hurricanes     9,086     8,188 12,401 13,346
Chicago Blackhawks    18,356    17,330    16,274 14,997
Colorado Avalanche    16,060    16,061    18,010 18,007
Columbus Blue Jackets       17,457
Dallas Stars    16,449    16,893    17,001 17,001
Detroit Red Wings    19,983    19,983    19,983 19,995
Edmonton Oilers    16,245    16,251    15,802 15,612
Florida Panthers    14,696    18,500    15,982 14,679
Los Angeles Kings    13,019    12,794    16,519 15,813
Minnesota Wild ----- ------ ------ 18,328
Montreal Canadiens    20,772    20,741    20,206 20,105
Nashville Predators    ----- 16,202    16,600 15,824
New Jersey Devils    17,321    16,695    15,206 15,642
New York Islanders 12,025 11,258 9,748 11,332
New York Rangers    18,200    18,200    18,200 18,200
Ottawa Senators    16,751    17,219    17,509 17,793
Philadelphia Flyers    19,519    19,612    19,141 19,576
Phoenix Coyotes    15,405    15,548    14,991 14,224
Pittsburgh Penguins    15,069   14,825   15,444 16,336
St. Louis Blues    18,415    18,247   18,591 19,518
San Jose Sharks    17,101    17,149    17,291 17,468
Tampa Bay Lightning    13,868    11,511    13,600 14,907
Toronto Maple Leafs    15,710    16,765    19,158 19,255
Vancouver Canucks    16,986    15,803    14,642 17,017
Washington Capitals    15,275    17,281    14,480 15,534
NHL Avg. Attendance 2001-02 2002-03 2003-04 2005-06
League Average 16,486 16,591 16,534 16,955
Anaheim Mighty Ducks 11,646 13,988 14,988 15,106
Atlanta Thrashers 13,368 13,476 15,121 15,550
Boston Bruins 15,404 15,029 15,133 16,211
Buffalo Sabres 16,765 13,776 15,290 16,910
Calgary Flames 15,719 16,239 16,580 19,289
Carolina Hurricanes 15,052 15,682 12,086 15,596
Chicago Blackhawks 15,569 14,795 13,253 13,318
Colorado Avalanche 18,007 18,007 18,007 18,007
Columbus Blue Jackets 18,136 17,744 17,369 16,796
Dallas Stars 18,527 18,532 18,355 17,829
Detroit Red Wings 20,058 20,058 20,065 20,079
Edmonton Oilers 16,593 16,658 17,678 16,832
Florida Panthers 16,084 15,428 15,936 16,014
Los Angeles Kings 16,314 17,570 17,883 17,840
Minnesota Wild 18,015 18,501 18,531 18,575
Montreal Canadiens 18,990 20,673 20,555 21,273
Nashville Predators 14,789 13,228 13,168 14,428
New Jersey Devils 15,926 14,859 15,060 14,230
New York Islanders 14,549 14,931 13,456 12,609
New York Rangers 18,039 18,148 18,081 18,142
Ottawa Senators 16,919 17,198 17,759 19,474
Philadelphia Flyers 19,569 19,325 19,375 19,653
Phoenix Coyotes 13,161 13,229 15,469 15,582
Pittsburgh Penguins 14,895 14,749 11,877 15,804
St. Louis Blues 18,485 18,570 18,560 14,213
San Jose Sharks 16,994 17,351 15,836 16,831
Tampa Bay Lightning 15,366 16,545 17,820 20,509
Toronto Maple Leafs 18,338 19,240 19,377 19,408
Vancouver Canucks 17,713 18,396 18,631 18,630
Washington Capitals 16,493 15,787 14,720 13,905
NHL Avg. Attendance 2006-07 2007-08 2009-10 2010-11
League Average 16,486 17,309*    
Anaheim Mighty Ducks 16,363 17,193    
Atlanta Thrashers 16,229 15,824    
Boston Bruins 14,764 15,384    
Buffalo Sabres 18,690 19,950    
Calgary Flames 19,289 19,289    
Carolina Hurricanes 17,386 16,663    
Chicago Blackhawks 12,727 16,814    
Colorado Avalanche 17,612 16,842    
Columbus Blue Jackets 16,401 14,823    
Dallas Stars 17,914 18,038    
Detroit Red Wings 20,066 18,912    
Edmonton Oilers 16,839 16,828    
Florida Panthers 15,370 15,436    
Los Angeles Kings 16,859 16,606    
Minnesota Wild 18,470 18,568    
Montreal Canadiens 21,273 21,273    
Nashville Predators 15,259 14,910    
New Jersey Devils 14,176 15,564    
New York Islanders 12,886 13,640    
New York Rangers 18,200 18,200    
Ottawa Senators 19,372 19,821    
Philadelphia Flyers 19,282 19,556    
Phoenix Coyotes 14,988 14,820    
Pittsburgh Penguins 16,424 17,076    
St. Louis Blues 12,520 17,610    
San Jose Sharks 17,422 17,411    
Tampa Bay Lightning 19,876 18,692    
Toronto Maple Leafs 19,487 19,434    
Vancouver Canucks 18,630 18,630    
Washington Capitals 13,929 15,472    

    *Figures include NHL Winter Classic in Buffalo and games between Kings and Ducks in London. NHL listed the official league average as 17,265



This page is not affiliated with the Dallas Stars Hockey Club, the National Hockey League
or the National Hockey League Players' Association

Privacy Statement | Contact

Username:
 
Password:
 

Not a subscriber? Sign up here.
Indicates Subscriber only content
Subscriber Page